Mean State

Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 42.1
BARPA_ACCESS-CM2 [-] 48.8 50.9 42.0 40.6 8.93 21.7 1.01 0.803 0.733 0.909 0.981 0.832
BARPA_ACCESS-ESM1-5 [-] 46.3 48.7 42.0 36.7 6.74 18.7 0.878 0.829 0.750 0.921 0.980 0.846
BARPA_CESM2 [-] 39.3 41.7 42.0 29.5 -0.290 18.2 1.09 0.852 0.745 0.905 0.969 0.843
BARPA_CMCC-ESM2 [-] 36.4 38.2 42.0 29.1 -3.78 20.8 1.52 0.859 0.713 0.858 0.944 0.817
BARPA_EC-Earth3 [-] 34.8 37.7 42.0 23.0 -4.25 14.8 0.974 0.873 0.789 0.912 0.986 0.870
BARPA_MPI-ESM1-2-HR [-] 33.6 35.6 42.0 25.5 -6.36 16.9 0.954 0.845 0.776 0.915 0.976 0.858
BARPA_NorESM2-MM [-] 50.8 52.9 42.0 42.5 10.9 23.7 1.68 0.796 0.704 0.846 0.985 0.807
CCAM_ACCESS-CM2 [-] 46.7 48.5 42.1 39.8 6.45 20.9 0.968 0.804 0.744 0.911 0.904 0.821
CCAM_ACCESS-ESM1-5 [-] 49.8 53.1 42.1 37.1 11.1 23.7 1.05 0.785 0.714 0.899 0.975 0.817
CCAM_CESM2 [-] 32.2 35.4 42.1 19.8 -6.62 21.1 1.51 0.856 0.712 0.851 0.985 0.823
CCAM_CMCC-ESM2 [-] 55.8 57.5 42.1 49.5 15.4 25.2 1.31 0.743 0.732 0.875 0.946 0.806
CCAM_CNRM-ESM2-1 [-] 45.2 47.4 42.1 37.0 5.33 18.8 1.06 0.839 0.751 0.894 0.918 0.831
CCAM_EC-Earth3 [-] 44.0 47.1 42.1 32.4 5.02 18.7 0.959 0.875 0.732 0.899 0.983 0.844
CCAM_NorESM2-MM [-] 58.2 60.3 42.1 50.4 18.2 26.3 1.00 0.716 0.751 0.914 0.966 0.820
NARCliM2_ACCESS-ESM1-5_R3 [-] 40.5 43.5 42.0 28.0 1.44 21.0 1.24 0.822 0.727 0.889 0.951 0.823
NARCliM2_ACCESS-ESM1-5_R5 [-] 31.4 33.8 42.0 21.3 -8.21 25.0 1.42 0.798 0.685 0.855 0.862 0.777
NARCliM2_EC-Earth3-Veg_R3 [-] 30.2 32.8 42.0 19.4 -9.20 17.2 0.955 0.831 0.773 0.899 0.946 0.844
NARCliM2_EC-Earth3-Veg_R5 [-] 20.8 23.0 42.0 11.7 -19.1 24.9 0.895 0.693 0.755 0.900 0.826 0.786
NARCliM2_MPI-ESM1-2-HR_R3 [-] 26.1 28.4 42.0 16.3 -13.6 20.5 1.11 0.769 0.763 0.900 0.910 0.821
NARCliM2_MPI-ESM1-2-HR_R5 [-] 18.5 20.3 42.0 11.3 -21.8 29.0 1.43 0.659 0.722 0.866 0.805 0.755
NARCliM2_NorESM2-MM_R3 [-] 50.5 52.8 42.0 40.8 10.8 19.6 1.61 0.807 0.760 0.846 0.981 0.831
NARCliM2_NorESM2-MM_R5 [-] 38.0 40.4 42.0 27.6 -1.58 15.8 1.46 0.912 0.761 0.861 0.977 0.854
NARCliM2_UKESM1-0-LL_R3 [-] 42.2 45.4 42.0 29.1 3.34 16.7 0.884 0.868 0.763 0.913 0.976 0.857
NARCliM2_UKESM1-0-LL_R5 [-] 33.9 36.3 42.0 23.7 -5.72 16.8 0.853 0.872 0.763 0.918 0.927 0.849
QldFCP2_ACCESS-CM2 [-] 35.7 38.9 42.0 22.0 -3.09 17.3 1.07 0.856 0.767 0.899 0.979 0.854
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 36.2 39.6 42.0 21.7 -2.34 18.2 1.09 0.856 0.751 0.895 0.979 0.847
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 37.6 41.2 42.0 22.4 -0.792 19.1 1.09 0.839 0.746 0.893 0.975 0.840
QldFCP2_ACCESS-ESM1-5_r6 [-] 34.8 37.5 42.0 23.1 -4.43 17.2 1.04 0.855 0.757 0.898 0.950 0.843
QldFCP2_CMCC-ESM2 [-] 29.6 31.9 42.0 19.9 -10.1 18.7 0.958 0.820 0.757 0.902 0.888 0.825
QldFCP2_CNRM-CM6-1-HR [-] 36.7 39.7 42.0 23.9 -2.28 17.2 1.06 0.850 0.757 0.883 0.966 0.843
QldFCP2_CNRM-CM6-1-HR_oc [-] 34.0 36.9 42.0 21.7 -5.04 16.2 0.987 0.858 0.773 0.899 0.963 0.854
QldFCP2_EC-Earth3 [-] 34.2 37.1 42.0 22.0 -4.89 16.4 0.910 0.858 0.769 0.903 0.961 0.852
QldFCP2_FGOALS-g3 [-] 32.5 35.4 42.0 20.0 -6.58 17.2 0.994 0.844 0.768 0.901 0.954 0.847
QldFCP2_GFDL-ESM4 [-] 35.3 38.0 42.0 23.6 -3.95 16.9 0.888 0.855 0.761 0.909 0.947 0.847
QldFCP2_GISS-E2-1-G [-] 32.9 35.6 42.0 21.3 -6.38 17.4 1.01 0.846 0.763 0.900 0.936 0.842
QldFCP2_MPI-ESM1-2-LR [-] 32.7 35.5 42.0 21.0 -6.48 18.2 0.972 0.838 0.751 0.898 0.932 0.834
QldFCP2_MRI-ESM2-0 [-] 34.6 37.7 42.0 21.8 -4.33 16.9 0.895 0.849 0.765 0.912 0.967 0.852
QldFCP2_NorESM2-MM [-] 29.8 32.7 42.0 17.6 -9.24 21.1 1.17 0.807 0.740 0.893 0.957 0.827
QldFCP2_NorESM2-MM_oc [-] 32.4 35.3 42.0 19.9 -6.64 19.0 1.05 0.848 0.748 0.900 0.971 0.843
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 48.0
BARPA_ACCESS-CM2 [-] 62.5 62.5 48.1 14.4 20.4 0.785 0.720 0.728 0.937 0.956 0.814
BARPA_ACCESS-ESM1-5 [-] 62.5 62.5 48.1 14.4 22.2 0.715 0.722 0.693 0.942 0.992 0.808
BARPA_CESM2 [-] 56.5 56.5 48.1 8.46 16.5 0.450 0.817 0.734 0.954 0.994 0.847
BARPA_CMCC-ESM2 [-] 51.1 51.1 48.1 3.04 16.1 0.732 0.892 0.708 0.931 0.995 0.847
BARPA_EC-Earth3 [-] 37.6 37.6 48.1 -10.5 13.8 0.743 0.784 0.823 0.942 0.909 0.856
BARPA_MPI-ESM1-2-HR [-] 34.0 34.0 48.1 -14.1 17.2 1.31 0.721 0.804 0.856 0.864 0.810
BARPA_NorESM2-MM [-] 64.8 64.8 48.1 16.8 26.7 1.46 0.683 0.629 0.823 0.935 0.740
CCAM_ACCESS-CM2 [-] 65.7 65.7 48.1 17.7 24.3 0.474 0.668 0.685 0.958 0.933 0.786
CCAM_ACCESS-ESM1-5 [-] 76.4 76.4 48.1 28.3 36.9 0.462 0.527 0.585 0.956 0.894 0.709
CCAM_CESM2 [-] 41.0 41.0 48.1 -7.07 14.7 1.15 0.846 0.754 0.892 0.995 0.848
CCAM_CMCC-ESM2 [-] 73.2 73.2 48.1 25.1 33.7 0.609 0.566 0.600 0.947 0.933 0.729
CCAM_CNRM-ESM2-1 [-] 57.0 57.0 48.1 8.91 17.7 0.804 0.811 0.712 0.936 0.975 0.829
CCAM_EC-Earth3 [-] 50.4 50.4 48.1 2.39 19.1 0.594 0.915 0.651 0.945 0.977 0.828
CCAM_NorESM2-MM [-] 71.0 71.0 48.1 22.9 26.6 0.837 0.598 0.744 0.928 0.997 0.802
NARCliM2_ACCESS-ESM1-5_R3 [-] 70.9 70.9 47.9 23.0 27.9 0.856 0.588 0.700 0.931 0.872 0.758
NARCliM2_ACCESS-ESM1-5_R5 [-] 60.5 60.5 47.9 12.6 19.2 0.866 0.751 0.727 0.938 0.900 0.809
NARCliM2_EC-Earth3-Veg_R3 [-] 39.8 39.8 47.9 -8.12 15.9 1.19 0.829 0.736 0.864 0.998 0.833
NARCliM2_EC-Earth3-Veg_R5 [-] 30.2 30.2 47.9 -17.7 20.2 0.648 0.664 0.802 0.934 0.988 0.838
NARCliM2_MPI-ESM1-2-HR_R3 [-] 31.3 31.3 47.9 -16.6 20.9 1.55 0.679 0.748 0.818 0.898 0.778
NARCliM2_MPI-ESM1-2-HR_R5 [-] 23.2 23.2 47.9 -24.8 28.2 2.29 0.561 0.739 0.689 0.810 0.707
NARCliM2_NorESM2-MM_R3 [-] 60.4 60.4 47.9 12.5 21.1 1.86 0.753 0.684 0.749 0.957 0.766
NARCliM2_NorESM2-MM_R5 [-] 48.0 48.0 47.9 0.0909 16.5 1.75 0.935 0.690 0.759 0.986 0.812
NARCliM2_UKESM1-0-LL_R3 [-] 62.1 62.1 47.9 14.2 21.1 0.892 0.722 0.702 0.903 0.925 0.791
NARCliM2_UKESM1-0-LL_R5 [-] 50.0 50.0 47.9 2.06 13.0 0.637 0.919 0.750 0.945 0.966 0.866
QldFCP2_ACCESS-CM2 [-] 47.9 47.9 47.9 -0.0443 10.1 0.957 0.940 0.802 0.908 0.981 0.886
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 51.1 51.1 47.9 3.15 12.9 0.973 0.907 0.759 0.921 0.993 0.868
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 53.6 53.6 47.9 5.62 13.4 0.723 0.868 0.768 0.926 0.948 0.856
QldFCP2_ACCESS-ESM1-5_r6 [-] 47.0 47.0 47.9 -0.913 12.4 0.887 0.915 0.769 0.935 0.862 0.850
QldFCP2_CMCC-ESM2 [-] 42.0 42.0 47.9 -5.96 12.2 0.827 0.867 0.798 0.923 0.891 0.855
QldFCP2_CNRM-CM6-1-HR [-] 54.4 54.4 47.9 6.45 17.0 0.778 0.844 0.712 0.915 0.895 0.815
QldFCP2_CNRM-CM6-1-HR_oc [-] 47.4 47.4 47.9 -0.567 11.1 0.771 0.922 0.791 0.934 0.924 0.872
QldFCP2_EC-Earth3 [-] 46.8 46.8 47.9 -1.14 11.5 0.994 0.925 0.782 0.903 0.924 0.863
QldFCP2_FGOALS-g3 [-] 47.7 47.7 47.9 -0.200 10.8 0.825 0.931 0.792 0.908 0.963 0.877
QldFCP2_GFDL-ESM4 [-] 50.1 50.1 47.9 2.18 13.4 0.772 0.904 0.750 0.945 0.952 0.860
QldFCP2_GISS-E2-1-G [-] 46.5 46.5 47.9 -1.46 13.3 0.641 0.923 0.751 0.938 0.919 0.857
QldFCP2_MPI-ESM1-2-LR [-] 49.0 49.0 47.9 1.11 12.6 1.13 0.913 0.765 0.892 0.901 0.847
QldFCP2_MRI-ESM2-0 [-] 52.0 52.0 47.9 4.05 14.3 0.863 0.880 0.743 0.940 0.983 0.858
QldFCP2_NorESM2-MM [-] 41.5 41.5 47.9 -6.47 12.9 1.19 0.860 0.780 0.864 0.949 0.847
QldFCP2_NorESM2-MM_oc [-] 44.2 44.2 47.9 -3.77 11.3 1.16 0.908 0.794 0.860 0.955 0.862
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 66.9
BARPA_ACCESS-CM2 [-] 77.0 77.0 67.1 9.91 25.0 0.605 0.814 0.743 0.947 0.988 0.847
BARPA_ACCESS-ESM1-5 [-] 80.5 80.5 67.1 13.4 28.5 0.660 0.795 0.715 0.938 0.989 0.830
BARPA_CESM2 [-] 76.0 76.0 67.1 8.85 28.9 0.829 0.840 0.686 0.930 0.975 0.823
BARPA_CMCC-ESM2 [-] 65.8 65.8 67.1 -1.32 26.2 1.06 0.861 0.704 0.879 0.951 0.820
BARPA_EC-Earth3 [-] 62.3 62.3 67.1 -4.79 23.3 0.792 0.847 0.752 0.938 0.937 0.845
BARPA_MPI-ESM1-2-HR [-] 47.2 47.2 67.1 -19.9 26.7 0.836 0.742 0.786 0.922 0.957 0.839
BARPA_NorESM2-MM [-] 81.6 81.6 67.1 14.5 29.7 0.842 0.793 0.701 0.924 0.988 0.822
CCAM_ACCESS-CM2 [-] 68.4 68.4 67.0 1.36 22.2 0.777 0.833 0.765 0.919 0.891 0.835
CCAM_ACCESS-ESM1-5 [-] 89.3 89.3 67.0 22.2 32.6 0.792 0.720 0.733 0.913 0.965 0.813
CCAM_CESM2 [-] 64.8 64.8 67.0 -2.19 20.8 1.19 0.893 0.760 0.885 0.985 0.857
CCAM_CMCC-ESM2 [-] 77.4 77.4 67.0 10.4 23.6 0.742 0.809 0.758 0.921 0.983 0.846
CCAM_CNRM-ESM2-1 [-] 70.1 70.1 67.0 3.10 21.7 0.868 0.854 0.757 0.909 0.892 0.834
CCAM_EC-Earth3 [-] 67.5 67.5 67.0 0.443 19.6 0.821 0.894 0.769 0.897 0.986 0.863
CCAM_NorESM2-MM [-] 75.4 75.4 67.0 8.41 24.9 0.784 0.789 0.772 0.935 0.543 0.762
NARCliM2_ACCESS-ESM1-5_R3 [-] 79.8 79.8 67.2 12.5 28.5 0.945 0.784 0.731 0.915 0.917 0.816
NARCliM2_ACCESS-ESM1-5_R5 [-] 66.2 66.2 67.2 -1.08 28.0 1.51 0.831 0.709 0.809 0.776 0.766
NARCliM2_EC-Earth3-Veg_R3 [-] 58.8 58.8 67.2 -8.43 20.5 0.625 0.869 0.778 0.943 0.957 0.865
NARCliM2_EC-Earth3-Veg_R5 [-] 44.2 44.2 67.2 -23.1 28.9 0.786 0.710 0.776 0.908 0.846 0.803
NARCliM2_MPI-ESM1-2-HR_R3 [-] 41.2 41.2 67.2 -26.1 32.4 0.709 0.676 0.764 0.946 0.708 0.771
NARCliM2_MPI-ESM1-2-HR_R5 [-] 31.7 31.7 67.2 -35.5 41.6 1.03 0.584 0.733 0.900 0.479 0.686
NARCliM2_NorESM2-MM_R3 [-] 78.2 78.2 67.2 10.9 24.1 1.17 0.830 0.754 0.858 0.886 0.816
NARCliM2_NorESM2-MM_R5 [-] 62.2 62.2 67.2 -5.05 24.2 1.14 0.878 0.722 0.846 0.689 0.771
NARCliM2_UKESM1-0-LL_R3 [-] 81.5 81.5 67.2 14.3 27.0 0.642 0.792 0.732 0.936 0.918 0.822
NARCliM2_UKESM1-0-LL_R5 [-] 65.1 65.1 67.2 -2.18 20.9 0.950 0.884 0.762 0.910 0.828 0.829
QldFCP2_ACCESS-CM2 [-] 67.0 66.9 66.3 0.590 20.7 0.917 0.861 0.773 0.909 0.960 0.855
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 72.7 72.6 66.3 6.30 22.3 0.936 0.846 0.760 0.910 0.991 0.853
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 73.9 73.9 66.3 7.55 23.0 1.10 0.839 0.755 0.867 0.984 0.840
QldFCP2_ACCESS-ESM1-5_r6 [-] 62.5 62.4 66.3 -3.92 22.7 0.816 0.880 0.746 0.944 0.923 0.848
QldFCP2_CMCC-ESM2 [-] 52.5 52.4 66.3 -13.9 21.2 0.871 0.809 0.799 0.934 0.827 0.834
QldFCP2_CNRM-CM6-1-HR [-] 71.9 71.8 66.3 5.43 20.4 0.921 0.865 0.772 0.903 0.990 0.860
QldFCP2_CNRM-CM6-1-HR_oc [-] 62.0 61.9 66.3 -4.41 19.5 0.943 0.879 0.780 0.920 0.931 0.858
QldFCP2_EC-Earth3 [-] 67.9 67.8 66.3 1.48 22.0 0.929 0.868 0.759 0.915 0.981 0.856
QldFCP2_FGOALS-g3 [-] 64.6 64.5 66.3 -1.88 19.7 0.826 0.891 0.777 0.926 0.972 0.868
QldFCP2_GFDL-ESM4 [-] 67.1 67.0 66.3 0.662 19.8 0.854 0.881 0.771 0.934 0.981 0.867
QldFCP2_GISS-E2-1-G [-] 61.4 61.3 66.3 -5.05 17.2 0.605 0.885 0.810 0.950 0.950 0.881
QldFCP2_MPI-ESM1-2-LR [-] 66.6 66.6 66.3 0.212 20.4 0.920 0.877 0.769 0.922 0.979 0.863
QldFCP2_MRI-ESM2-0 [-] 69.3 69.3 66.3 2.92 22.0 0.855 0.878 0.751 0.940 0.988 0.861
QldFCP2_NorESM2-MM [-] 51.7 51.6 66.3 -14.7 24.1 0.868 0.798 0.763 0.912 0.760 0.799
QldFCP2_NorESM2-MM_oc [-] 58.2 58.2 66.3 -8.15 21.8 0.850 0.860 0.766 0.927 0.886 0.841
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 48.8
BARPA_ACCESS-CM2 [-] 73.9 57.5 49.4 87.3 8.08 26.1 0.989 0.799 0.712 0.902 0.972 0.819
BARPA_ACCESS-ESM1-5 [-] 64.9 53.9 49.4 73.8 4.53 22.1 0.874 0.821 0.738 0.918 0.975 0.838
BARPA_CESM2 [-] 60.2 47.7 49.4 70.5 -1.71 20.9 1.03 0.843 0.743 0.911 0.950 0.838
BARPA_CMCC-ESM2 [-] 58.2 43.6 49.4 70.2 -5.77 24.0 1.44 0.829 0.717 0.869 0.910 0.808
BARPA_EC-Earth3 [-] 65.1 46.2 49.4 80.5 -3.15 19.1 0.955 0.855 0.761 0.907 0.978 0.852
BARPA_MPI-ESM1-2-HR [-] 57.4 43.3 49.4 69.0 -6.10 22.0 0.908 0.820 0.749 0.918 0.965 0.840
BARPA_NorESM2-MM [-] 79.2 60.4 49.4 94.6 11.0 26.2 1.56 0.795 0.708 0.854 0.978 0.809
CCAM_ACCESS-CM2 [-] 59.2 50.5 49.2 66.1 1.32 24.8 0.999 0.784 0.731 0.892 0.772 0.782
CCAM_ACCESS-ESM1-5 [-] 65.4 55.6 49.2 73.3 6.41 26.3 1.02 0.783 0.713 0.897 0.952 0.811
CCAM_CESM2 [-] 63.8 41.8 49.2 81.3 -7.40 23.6 1.38 0.835 0.721 0.875 0.967 0.824
CCAM_CMCC-ESM2 [-] 74.0 61.2 49.2 84.2 12.0 26.8 1.26 0.751 0.739 0.880 0.877 0.797
CCAM_CNRM-ESM2-1 [-] 56.8 49.3 49.2 62.9 0.0736 22.9 1.08 0.798 0.737 0.880 0.766 0.784
CCAM_EC-Earth3 [-] 67.0 52.2 49.2 78.8 2.98 22.0 0.982 0.846 0.731 0.890 0.973 0.834
CCAM_NorESM2-MM [-] 66.4 61.5 49.2 70.4 12.2 28.2 1.02 0.725 0.746 0.907 0.860 0.797
NARCliM2_ACCESS-ESM1-5_R3 [-] 58.7 47.6 49.6 67.9 -1.99 24.7 1.21 0.810 0.715 0.884 0.893 0.803
NARCliM2_ACCESS-ESM1-5_R5 [-] 47.3 37.1 49.6 55.7 -12.5 29.7 1.39 0.765 0.679 0.844 0.778 0.749
NARCliM2_EC-Earth3-Veg_R3 [-] 60.0 39.4 49.6 77.2 -10.2 20.0 0.949 0.822 0.766 0.897 0.926 0.835
NARCliM2_EC-Earth3-Veg_R5 [-] 48.0 28.5 49.6 64.1 -21.1 28.1 0.917 0.693 0.749 0.889 0.822 0.781
NARCliM2_MPI-ESM1-2-HR_R3 [-] 50.5 34.7 49.6 63.7 -14.9 23.8 1.05 0.758 0.757 0.902 0.896 0.814
NARCliM2_MPI-ESM1-2-HR_R5 [-] 40.5 25.7 49.6 52.8 -23.9 32.2 1.33 0.660 0.724 0.874 0.804 0.757
NARCliM2_NorESM2-MM_R3 [-] 89.2 61.2 49.6 112. 11.6 23.6 1.51 0.793 0.749 0.849 0.969 0.822
NARCliM2_NorESM2-MM_R5 [-] 72.2 47.2 49.6 92.8 -2.36 19.2 1.38 0.875 0.756 0.863 0.960 0.842
NARCliM2_UKESM1-0-LL_R3 [-] 71.5 52.1 49.6 87.6 2.48 20.1 0.926 0.854 0.751 0.899 0.956 0.842
NARCliM2_UKESM1-0-LL_R5 [-] 59.5 41.7 49.6 74.2 -7.87 20.9 0.882 0.839 0.752 0.909 0.893 0.829
QldFCP2_ACCESS-CM2 [-] 56.2 43.4 49.7 67.0 -6.25 20.9 1.02 0.819 0.763 0.904 0.949 0.840
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 56.3 44.1 49.7 66.6 -5.53 22.1 1.07 0.818 0.744 0.892 0.955 0.831
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 57.3 45.6 49.7 67.1 -4.01 22.5 1.07 0.808 0.746 0.890 0.954 0.829
QldFCP2_ACCESS-ESM1-5_r6 [-] 49.7 41.3 49.7 56.9 -8.40 22.3 1.03 0.796 0.742 0.890 0.898 0.813
QldFCP2_CMCC-ESM2 [-] 45.2 34.9 49.7 53.8 -14.8 24.3 0.953 0.761 0.740 0.900 0.804 0.789
QldFCP2_CNRM-CM6-1-HR [-] 50.7 43.4 49.7 56.8 -6.27 21.9 1.05 0.795 0.748 0.886 0.917 0.819
QldFCP2_CNRM-CM6-1-HR_oc [-] 49.8 40.9 49.7 57.3 -8.76 21.2 0.958 0.798 0.759 0.904 0.915 0.827
QldFCP2_EC-Earth3 [-] 49.9 41.0 49.7 57.3 -8.67 21.4 0.909 0.800 0.754 0.898 0.910 0.823
QldFCP2_FGOALS-g3 [-] 47.9 39.2 49.7 55.1 -10.4 22.1 0.954 0.788 0.755 0.906 0.904 0.821
QldFCP2_GFDL-ESM4 [-] 50.1 41.8 49.7 57.2 -7.87 21.6 0.887 0.800 0.750 0.906 0.890 0.819
QldFCP2_GISS-E2-1-G [-] 47.6 38.7 49.7 55.0 -11.0 22.2 0.975 0.789 0.751 0.903 0.858 0.810
QldFCP2_MPI-ESM1-2-LR [-] 47.9 38.9 49.7 55.4 -10.7 23.2 0.947 0.781 0.739 0.901 0.877 0.807
QldFCP2_MRI-ESM2-0 [-] 49.9 41.5 49.7 56.8 -8.14 21.8 0.909 0.792 0.751 0.904 0.920 0.824
QldFCP2_NorESM2-MM [-] 50.7 36.7 49.7 62.5 -13.0 25.2 1.12 0.774 0.736 0.896 0.883 0.805
QldFCP2_NorESM2-MM_oc [-] 53.0 39.3 49.7 64.4 -10.3 23.1 1.01 0.807 0.743 0.905 0.913 0.822
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 66.0
BARPA_ACCESS-CM2 [-] 72.9 71.8 66.5 88.8 5.23 32.3 0.686 0.898 0.755 0.952 0.990 0.870
BARPA_ACCESS-ESM1-5 [-] 73.1 72.4 66.5 83.9 5.87 24.1 0.407 0.902 0.817 0.972 0.978 0.897
BARPA_CESM2 [-] 55.1 54.3 66.5 66.7 -12.3 28.1 0.507 0.884 0.785 0.966 0.931 0.870
BARPA_CMCC-ESM2 [-] 50.6 49.9 66.5 61.8 -16.7 36.4 0.503 0.847 0.733 0.964 0.931 0.842
BARPA_EC-Earth3 [-] 63.8 62.5 66.5 82.8 -4.01 22.2 0.448 0.920 0.823 0.969 0.958 0.899
BARPA_MPI-ESM1-2-HR [-] 55.9 54.4 66.5 77.8 -12.2 27.8 0.559 0.877 0.796 0.966 0.990 0.885
BARPA_NorESM2-MM [-] 74.0 73.3 66.5 85.4 6.72 30.7 0.419 0.910 0.758 0.972 0.994 0.878
CCAM_ACCESS-CM2 [-] 66.0 64.8 66.3 82.1 -1.54 26.8 0.563 0.905 0.792 0.958 0.933 0.876
CCAM_ACCESS-ESM1-5 [-] 81.8 80.7 66.3 96.8 14.4 33.0 0.628 0.868 0.761 0.956 0.974 0.864
CCAM_CESM2 [-] 54.9 53.0 66.3 79.2 -13.3 37.7 0.695 0.866 0.715 0.949 0.967 0.843
CCAM_CMCC-ESM2 [-] 76.2 74.4 66.3 99.4 8.14 24.4 0.577 0.901 0.818 0.962 0.992 0.898
CCAM_CNRM-ESM2-1 [-] 69.0 67.6 66.3 87.2 1.31 23.3 0.468 0.925 0.811 0.967 0.941 0.891
CCAM_EC-Earth3 [-] 80.7 78.2 66.3 113. 11.9 29.2 0.411 0.880 0.777 0.972 0.891 0.859
CCAM_NorESM2-MM [-] 86.6 85.3 66.3 102. 19.1 29.9 0.396 0.834 0.811 0.975 0.992 0.885
NARCliM2_ACCESS-ESM1-5_R3 [-] 59.7 59.0 66.7 72.2 -7.69 32.1 0.486 0.899 0.750 0.961 0.919 0.856
NARCliM2_ACCESS-ESM1-5_R5 [-] 43.3 42.7 66.7 53.8 -24.0 49.1 0.671 0.790 0.660 0.931 0.716 0.751
NARCliM2_EC-Earth3-Veg_R3 [-] 55.5 54.5 66.7 73.1 -12.2 25.8 0.452 0.887 0.808 0.971 0.964 0.887
NARCliM2_EC-Earth3-Veg_R5 [-] 38.2 37.4 66.7 53.8 -29.3 43.9 0.554 0.750 0.728 0.964 0.860 0.806
NARCliM2_MPI-ESM1-2-HR_R3 [-] 47.0 46.0 66.7 66.6 -20.7 33.8 0.432 0.816 0.771 0.972 0.958 0.857
NARCliM2_MPI-ESM1-2-HR_R5 [-] 34.0 32.9 66.7 54.7 -33.8 51.5 0.578 0.717 0.685 0.964 0.886 0.788
NARCliM2_NorESM2-MM_R3 [-] 88.2 86.8 66.7 114. 20.1 29.6 0.596 0.820 0.818 0.962 0.946 0.873
NARCliM2_NorESM2-MM_R5 [-] 67.0 65.9 66.7 88.6 -0.862 23.7 0.455 0.948 0.801 0.970 0.996 0.903
NARCliM2_UKESM1-0-LL_R3 [-] 69.9 68.6 66.7 94.2 1.88 24.2 0.594 0.933 0.800 0.960 0.988 0.896
NARCliM2_UKESM1-0-LL_R5 [-] 57.7 56.3 66.7 82.4 -10.4 29.3 0.571 0.900 0.770 0.961 0.981 0.877
QldFCP2_ACCESS-CM2 [-] 56.1 54.6 67.2 82.9 -12.5 33.8 0.417 0.849 0.758 0.973 0.973 0.862
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 57.1 55.7 67.2 82.8 -11.5 34.6 0.386 0.854 0.750 0.975 0.964 0.859
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 57.6 56.0 67.2 86.1 -11.2 36.0 0.575 0.850 0.743 0.961 0.957 0.851
QldFCP2_ACCESS-ESM1-5_r6 [-] 57.4 56.4 67.2 74.9 -10.8 27.6 0.407 0.870 0.800 0.973 0.984 0.885
QldFCP2_CMCC-ESM2 [-] 46.2 45.4 67.2 60.4 -21.8 35.7 0.393 0.807 0.764 0.973 0.893 0.840
QldFCP2_CNRM-CM6-1-HR [-] 60.9 59.7 67.2 82.4 -7.51 25.6 0.478 0.881 0.812 0.970 0.987 0.893
QldFCP2_CNRM-CM6-1-HR_oc [-] 58.3 57.1 67.2 78.9 -10.1 26.9 0.396 0.874 0.804 0.974 0.986 0.888
QldFCP2_EC-Earth3 [-] 58.3 57.3 67.2 76.7 -9.85 26.3 0.376 0.880 0.805 0.974 0.986 0.890
