Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 7.56
BARPA_ACCESS-CM2 [-] 7.29 7.31 7.40 7.20 -0.0956 2.22 1.86 0.856 0.715 0.723 0.961 0.794
BARPA_ACCESS-ESM1-5 [-] 6.85 6.92 7.40 6.56 -0.487 2.04 1.74 0.853 0.736 0.747 0.964 0.807
BARPA_CESM2 [-] 6.64 6.73 7.40 6.31 -0.678 2.14 1.76 0.842 0.732 0.747 0.955 0.802
BARPA_CMCC-ESM2 [-] 6.29 6.34 7.40 6.10 -1.06 2.38 2.23 0.813 0.713 0.658 0.883 0.756
BARPA_EC-Earth3 [-] 6.43 6.55 7.40 5.94 -0.852 2.32 1.76 0.820 0.724 0.740 0.987 0.799
BARPA_MPI-ESM1-2-HR [-] 6.62 6.70 7.40 6.31 -0.709 2.37 1.95 0.841 0.709 0.701 0.971 0.786
BARPA_NorESM2-MM [-] 7.70 7.75 7.40 7.48 0.346 2.53 2.50 0.855 0.682 0.601 0.991 0.762
CCAM_ACCESS-CM2 [-] 7.29 7.32 7.45 7.18 -0.129 2.16 1.91 0.824 0.735 0.723 0.700 0.743
CCAM_ACCESS-ESM1-5 [-] 7.52 7.61 7.45 7.18 0.162 2.12 1.78 0.839 0.732 0.745 0.930 0.795
CCAM_CESM2 [-] 6.57 6.63 7.45 6.33 -0.818 2.41 1.89 0.821 0.708 0.726 0.919 0.776
CCAM_CMCC-ESM2 [-] 6.83 6.92 7.45 6.50 -0.528 2.31 2.19 0.806 0.727 0.671 0.674 0.721
CCAM_CNRM-ESM2-1 [-] 6.73 6.82 7.45 6.38 -0.629 2.16 2.07 0.833 0.730 0.684 0.792 0.754
CCAM_EC-Earth3 [-] 6.55 6.67 7.45 6.08 -0.778 2.22 1.98 0.829 0.731 0.700 0.910 0.780
CCAM_NorESM2-MM [-] 7.82 7.86 7.45 7.66 0.410 2.30 1.84 0.823 0.726 0.730 0.794 0.760
NARCliM2_ACCESS-ESM1-5_R3 [-] 6.21 6.35 7.37 5.65 -1.02 2.31 2.25 0.815 0.715 0.658 0.837 0.748
NARCliM2_ACCESS-ESM1-5_R5 [-] 5.84 5.95 7.37 5.37 -1.42 2.67 2.60 0.777 0.684 0.581 0.773 0.700
NARCliM2_EC-Earth3-Veg_R3 [-] 5.85 5.95 7.37 5.44 -1.41 2.43 1.57 0.780 0.738 0.775 0.895 0.785
NARCliM2_EC-Earth3-Veg_R5 [-] 5.31 5.44 7.37 4.76 -1.92 2.82 1.97 0.716 0.727 0.708 0.873 0.750
NARCliM2_MPI-ESM1-2-HR_R3 [-] 6.01 6.15 7.37 5.43 -1.21 2.53 2.30 0.805 0.704 0.646 0.863 0.744
NARCliM2_MPI-ESM1-2-HR_R5 [-] 5.61 5.70 7.37 5.21 -1.66 2.99 2.73 0.747 0.672 0.567 0.838 0.699
NARCliM2_NorESM2-MM_R3 [-] 7.58 7.58 7.37 7.54 0.218 2.14 2.19 0.880 0.720 0.664 0.987 0.794
NARCliM2_NorESM2-MM_R5 [-] 7.05 7.09 7.37 6.91 -0.278 2.27 2.57 0.878 0.698 0.578 0.961 0.763
NARCliM2_UKESM1-0-LL_R3 [-] 6.47 6.58 7.37 5.98 -0.782 1.99 1.54 0.853 0.747 0.785 0.882 0.803
NARCliM2_UKESM1-0-LL_R5 [-] 6.21 6.30 7.37 5.84 -1.06 2.24 1.71 0.815 0.737 0.751 0.872 0.782
QldFCP2_ACCESS-CM2 [-] 5.86 5.94 7.37 5.56 -1.44 2.52 2.30 0.763 0.715 0.642 0.717 0.710
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 5.84 5.95 7.37 5.36 -1.42 2.51 2.25 0.763 0.719 0.654 0.791 0.729
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 5.86 5.98 7.37 5.36 -1.39 2.52 2.34 0.765 0.714 0.636 0.798 0.726
QldFCP2_ACCESS-ESM1-5_r6 [-] 5.27 5.40 7.37 4.74 -1.97 2.68 2.08 0.715 0.733 0.693 0.681 0.711
QldFCP2_CMCC-ESM2 [-] 5.05 5.15 7.37 4.63 -2.23 2.86 2.37 0.686 0.724 0.625 0.626 0.677
QldFCP2_CNRM-CM6-1-HR [-] 5.48 5.61 7.37 4.90 -1.76 2.51 2.17 0.740 0.741 0.669 0.721 0.723
QldFCP2_CNRM-CM6-1-HR_oc [-] 5.36 5.50 7.37 4.79 -1.87 2.61 2.21 0.723 0.734 0.670 0.674 0.707
QldFCP2_EC-Earth3 [-] 5.27 5.40 7.37 4.72 -1.97 2.66 2.02 0.713 0.737 0.705 0.684 0.715
QldFCP2_FGOALS-g3 [-] 5.22 5.36 7.37 4.63 -2.01 2.69 2.27 0.710 0.731 0.654 0.697 0.705
QldFCP2_GFDL-ESM4 [-] 5.31 5.43 7.37 4.80 -1.94 2.65 2.28 0.719 0.730 0.652 0.657 0.697
QldFCP2_GISS-E2-1-G [-] 5.28 5.39 7.37 4.80 -1.99 2.67 2.16 0.712 0.741 0.679 0.633 0.701
QldFCP2_MPI-ESM1-2-LR [-] 5.25 5.38 7.37 4.67 -1.99 2.69 2.17 0.712 0.733 0.671 0.691 0.708
QldFCP2_MRI-ESM2-0 [-] 5.41 5.55 7.37 4.84 -1.83 2.58 2.14 0.732 0.734 0.679 0.717 0.719
QldFCP2_NorESM2-MM [-] 5.64 5.73 7.37 5.25 -1.64 2.74 2.38 0.740 0.701 0.624 0.756 0.705
QldFCP2_NorESM2-MM_oc [-] 5.64 5.74 7.37 5.23 -1.64 2.64 2.46 0.745 0.710 0.613 0.723 0.700
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 8.16
BARPA_ACCESS-CM2 [-] 8.51 8.51 8.07 0.447 1.48 1.97 0.871 0.779 0.701 0.921 0.810
BARPA_ACCESS-ESM1-5 [-] 8.54 8.54 8.07 0.473 1.61 2.37 0.868 0.759 0.639 0.979 0.801
BARPA_CESM2 [-] 8.10 8.10 8.07 0.0354 1.55 2.43 0.900 0.751 0.614 0.991 0.802
BARPA_CMCC-ESM2 [-] 7.78 7.78 8.07 -0.285 1.65 1.78 0.894 0.737 0.763 0.985 0.823
BARPA_EC-Earth3 [-] 7.09 7.09 8.07 -0.977 1.89 2.19 0.814 0.744 0.668 0.976 0.789
BARPA_MPI-ESM1-2-HR [-] 7.50 7.50 8.07 -0.568 1.99 2.90 0.875 0.700 0.520 0.994 0.758
BARPA_NorESM2-MM [-] 9.04 9.04 8.07 0.971 2.32 2.87 0.805 0.668 0.539 0.865 0.709
CCAM_ACCESS-CM2 [-] 8.65 8.65 8.09 0.555 1.53 1.55 0.866 0.773 0.784 0.997 0.839
CCAM_ACCESS-ESM1-5 [-] 9.22 9.22 8.09 1.13 1.87 1.70 0.792 0.754 0.762 0.998 0.812
CCAM_CESM2 [-] 7.16 7.16 8.09 -0.936 1.85 2.10 0.820 0.741 0.691 0.998 0.798
CCAM_CMCC-ESM2 [-] 8.28 8.28 8.09 0.190 1.72 1.62 0.881 0.730 0.778 0.991 0.822
CCAM_CNRM-ESM2-1 [-] 7.56 7.56 8.09 -0.532 1.44 1.90 0.876 0.780 0.723 0.982 0.828
CCAM_EC-Earth3 [-] 7.21 7.21 8.09 -0.887 1.83 1.87 0.827 0.743 0.729 0.996 0.808
CCAM_NorESM2-MM [-] 9.00 9.00 8.09 0.905 1.79 1.34 0.824 0.749 0.846 0.981 0.830
NARCliM2_ACCESS-ESM1-5_R3 [-] 8.24 8.24 8.05 0.194 1.64 2.91 0.916 0.729 0.531 0.964 0.774
NARCliM2_ACCESS-ESM1-5_R5 [-] 7.67 7.67 8.05 -0.379 2.04 3.71 0.889 0.680 0.356 0.991 0.719
NARCliM2_EC-Earth3-Veg_R3 [-] 6.54 6.54 8.05 -1.50 2.15 1.74 0.736 0.746 0.752 0.908 0.777
NARCliM2_EC-Earth3-Veg_R5 [-] 6.17 6.17 8.05 -1.88 2.58 2.79 0.681 0.720 0.564 0.991 0.735
NARCliM2_MPI-ESM1-2-HR_R3 [-] 6.86 6.86 8.05 -1.19 2.07 3.06 0.782 0.715 0.489 0.946 0.730
NARCliM2_MPI-ESM1-2-HR_R5 [-] 6.36 6.36 8.05 -1.69 2.64 3.81 0.708 0.675 0.363 0.965 0.677
NARCliM2_NorESM2-MM_R3 [-] 8.27 8.27 8.05 0.227 1.62 2.75 0.901 0.739 0.562 0.988 0.786
NARCliM2_NorESM2-MM_R5 [-] 7.51 7.51 8.05 -0.535 1.97 4.28 0.872 0.691 0.249 0.998 0.700
NARCliM2_UKESM1-0-LL_R3 [-] 7.76 7.76 8.05 -0.284 1.30 1.49 0.908 0.790 0.802 0.997 0.857
NARCliM2_UKESM1-0-LL_R5 [-] 6.98 6.98 8.05 -1.06 1.62 1.45 0.804 0.794 0.795 0.987 0.835
QldFCP2_ACCESS-CM2 [-] 7.28 7.28 8.05 -0.768 1.83 2.82 0.849 0.721 0.548 0.847 0.737
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 7.48 7.48 8.05 -0.567 1.57 1.88 0.871 0.758 0.729 0.855 0.794
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 7.56 7.56 8.05 -0.486 1.75 2.43 0.874 0.726 0.624 0.771 0.744
QldFCP2_ACCESS-ESM1-5_r6 [-] 6.73 6.73 8.05 -1.32 1.94 2.38 0.766 0.761 0.646 0.829 0.753
QldFCP2_CMCC-ESM2 [-] 6.52 6.52 8.05 -1.53 2.08 2.67 0.734 0.763 0.566 0.868 0.739
QldFCP2_CNRM-CM6-1-HR [-] 7.18 7.18 8.05 -0.869 1.66 2.98 0.831 0.766 0.507 0.852 0.744
QldFCP2_CNRM-CM6-1-HR_oc [-] 6.96 6.96 8.05 -1.09 1.76 2.09 0.801 0.769 0.695 0.901 0.787
QldFCP2_EC-Earth3 [-] 6.67 6.67 8.05 -1.38 1.90 1.73 0.757 0.774 0.771 0.817 0.778
QldFCP2_FGOALS-g3 [-] 6.83 6.83 8.05 -1.22 1.88 2.68 0.782 0.755 0.575 0.885 0.751
QldFCP2_GFDL-ESM4 [-] 6.76 6.76 8.05 -1.29 2.10 2.49 0.773 0.723 0.619 0.978 0.763
QldFCP2_GISS-E2-1-G [-] 6.67 6.66 8.05 -1.38 1.88 2.38 0.755 0.784 0.635 0.898 0.771
QldFCP2_MPI-ESM1-2-LR [-] 6.85 6.85 8.05 -1.20 1.81 2.55 0.785 0.766 0.596 0.827 0.748
QldFCP2_MRI-ESM2-0 [-] 7.10 7.10 8.05 -0.952 1.67 2.25 0.824 0.766 0.656 0.930 0.789
QldFCP2_NorESM2-MM [-] 7.39 7.39 8.05 -0.656 1.92 2.93 0.865 0.705 0.523 0.881 0.736
QldFCP2_NorESM2-MM_oc [-] 7.31 7.31 8.05 -0.739 1.96 3.27 0.848 0.704 0.455 0.864 0.715
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 8.94
BARPA_ACCESS-CM2 [-] 8.68 8.68 8.84 -0.168 2.02 1.78 0.850 0.770 0.742 0.969 0.820
BARPA_ACCESS-ESM1-5 [-] 8.57 8.57 8.84 -0.274 2.11 1.90 0.852 0.756 0.723 0.975 0.812
BARPA_CESM2 [-] 8.09 8.09 8.84 -0.753 2.13 1.61 0.831 0.769 0.779 0.977 0.825
BARPA_CMCC-ESM2 [-] 7.72 7.72 8.84 -1.12 2.32 1.56 0.809 0.759 0.798 0.973 0.819
BARPA_EC-Earth3 [-] 8.20 8.20 8.84 -0.641 2.47 1.62 0.835 0.719 0.762 0.911 0.789
BARPA_MPI-ESM1-2-HR [-] 7.44 7.44 8.84 -1.41 2.46 1.94 0.790 0.755 0.697 0.992 0.798
BARPA_NorESM2-MM [-] 9.12 9.12 8.84 0.273 2.27 1.81 0.857 0.727 0.737 0.959 0.801
CCAM_ACCESS-CM2 [-] 8.27 8.27 8.87 -0.598 1.89 1.49 0.850 0.790 0.791 0.897 0.824
CCAM_ACCESS-ESM1-5 [-] 9.37 9.37 8.87 0.501 1.85 1.50 0.858 0.787 0.802 0.954 0.837
CCAM_CESM2 [-] 7.82 7.82 8.87 -1.06 2.06 1.68 0.833 0.772 0.775 0.937 0.818
CCAM_CMCC-ESM2 [-] 7.78 7.78 8.87 -1.09 2.10 1.56 0.813 0.791 0.797 0.942 0.827
CCAM_CNRM-ESM2-1 [-] 8.14 8.14 8.87 -0.733 1.93 2.07 0.857 0.776 0.694 0.874 0.795
CCAM_EC-Earth3 [-] 7.84 7.84 8.87 -1.03 2.11 2.17 0.827 0.771 0.667 0.934 0.794
CCAM_NorESM2-MM [-] 8.34 8.34 8.87 -0.534 2.00 1.57 0.856 0.770 0.780 0.892 0.814
NARCliM2_ACCESS-ESM1-5_R3 [-] 8.02 8.02 8.83 -0.806 2.04 2.11 0.829 0.777 0.669 0.845 0.779
NARCliM2_ACCESS-ESM1-5_R5 [-] 7.56 7.56 8.83 -1.27 2.59 3.20 0.797 0.717 0.452 0.743 0.685
NARCliM2_EC-Earth3-Veg_R3 [-] 7.22 7.22 8.83 -1.61 2.35 1.27 0.770 0.784 0.829 0.651 0.764
NARCliM2_EC-Earth3-Veg_R5 [-] 6.80 6.80 8.83 -2.03 2.88 1.82 0.722 0.744 0.738 0.642 0.718
NARCliM2_MPI-ESM1-2-HR_R3 [-] 6.89 6.89 8.83 -1.94 2.65 1.46 0.735 0.771 0.797 0.666 0.748
NARCliM2_MPI-ESM1-2-HR_R5 [-] 6.77 6.77 8.83 -2.06 2.93 2.62 0.722 0.728 0.577 0.727 0.696
NARCliM2_NorESM2-MM_R3 [-] 8.59 8.59 8.83 -0.237 1.88 3.23 0.880 0.764 0.465 0.806 0.736
NARCliM2_NorESM2-MM_R5 [-] 8.18 8.18 8.83 -0.649 2.32 3.99 0.862 0.715 0.310 0.785 0.678
NARCliM2_UKESM1-0-LL_R3 [-] 8.13 8.13 8.83 -0.701 1.78 1.21 0.852 0.799 0.836 0.671 0.791
NARCliM2_UKESM1-0-LL_R5 [-] 7.59 7.59 8.83 -1.24 2.11 1.43 0.806 0.786 0.795 0.710 0.777
QldFCP2_ACCESS-CM2 [-] 7.35 7.34 8.80 -1.46 2.27 2.06 0.791 0.772 0.696 0.979 0.802
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 7.68 7.67 8.80 -1.13 2.08 1.96 0.818 0.783 0.711 0.991 0.817
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 7.69 7.68 8.80 -1.12 2.26 2.22 0.826 0.748 0.673 0.994 0.798
QldFCP2_ACCESS-ESM1-5_r6 [-] 6.64 6.63 8.80 -2.17 2.68 1.33 0.707 0.788 0.838 0.959 0.816
QldFCP2_CMCC-ESM2 [-] 6.27 6.26 8.80 -2.54 2.90 1.75 0.668 0.806 0.741 0.921 0.788
QldFCP2_CNRM-CM6-1-HR [-] 7.09 7.08 8.80 -1.72 2.30 1.74 0.760 0.803 0.765 0.994 0.825
QldFCP2_CNRM-CM6-1-HR_oc [-] 6.81 6.80 8.80 -2.00 2.53 1.66 0.729 0.794 0.777 0.983 0.816
QldFCP2_EC-Earth3 [-] 6.87 6.86 8.80 -1.94 2.51 1.38 0.733 0.791 0.812 0.995 0.824
QldFCP2_FGOALS-g3 [-] 6.76 6.75 8.80 -2.05 2.53 1.45 0.722 0.797 0.804 0.986 0.821
QldFCP2_GFDL-ESM4 [-] 6.71 6.71 8.80 -2.09 2.66 1.49 0.718 0.782 0.808 0.994 0.817
QldFCP2_GISS-E2-1-G [-] 6.59 6.58 8.80 -2.22 2.66 1.48 0.702 0.804 0.796 0.976 0.816
QldFCP2_MPI-ESM1-2-LR [-] 6.88 6.87 8.80 -1.93 2.40 1.27 0.736 0.806 0.843 0.996 0.838
QldFCP2_MRI-ESM2-0 [-] 7.15 7.14 8.80 -1.66 2.37 1.54 0.766 0.782 0.795 0.996 0.824
QldFCP2_NorESM2-MM [-] 6.83 6.82 8.80 -1.98 2.65 2.19 0.731 0.766 0.661 0.903 0.765
QldFCP2_NorESM2-MM_oc [-] 7.04 7.03 8.80 -1.77 2.52 2.55 0.757 0.762 0.578 0.968 0.766
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 7.69
BARPA_ACCESS-CM2 [-] 8.11 7.64 7.58 8.50 0.0574 2.45 1.88 0.834 0.700 0.721 0.969 0.785
BARPA_ACCESS-ESM1-5 [-] 7.46 7.19 7.58 7.67 -0.385 2.19 1.79 0.839 0.725 0.740 0.984 0.803
BARPA_CESM2 [-] 7.35 7.05 7.58 7.60 -0.532 2.30 1.79 0.826 0.722 0.745 0.975 0.798
BARPA_CMCC-ESM2 [-] 7.07 6.62 7.58 7.44 -0.961 2.45 2.20 0.808 0.711 0.667 0.962 0.772
BARPA_EC-Earth3 [-] 8.07 7.17 7.58 8.81 -0.413 2.58 1.76 0.799 0.703 0.744 0.877 0.765
BARPA_MPI-ESM1-2-HR [-] 7.40 7.10 7.58 7.65 -0.480 2.58 1.92 0.819 0.696 0.712 0.932 0.771
BARPA_NorESM2-MM [-] 8.60 8.10 7.58 9.02 0.516 2.67 2.36 0.834 0.681 0.631 0.940 0.754
CCAM_ACCESS-CM2 [-] 6.94 7.19 7.62 6.74 -0.427 2.30 1.93 0.800 0.731 0.715 0.623 0.720
CCAM_ACCESS-ESM1-5 [-] 7.22 7.49 7.62 7.01 -0.125 2.24 1.81 0.822 0.725 0.741 0.892 0.781
CCAM_CESM2 [-] 6.71 6.63 7.62 6.77 -0.990 2.47 1.86 0.802 0.711 0.734 0.891 0.770
CCAM_CMCC-ESM2 [-] 6.86 6.90 7.62 6.83 -0.715 2.39 2.15 0.787 0.729 0.680 0.566 0.698
CCAM_CNRM-ESM2-1 [-] 6.49 6.74 7.62 6.29 -0.872 2.32 2.13 0.807 0.725 0.677 0.703 0.728
CCAM_EC-Earth3 [-] 6.94 6.74 7.62 7.10 -0.874 2.29 1.97 0.817 0.730 0.705 0.833 0.763
CCAM_NorESM2-MM [-] 7.14 7.68 7.62 6.70 0.0629 2.38 1.89 0.803 0.725 0.720 0.759 0.747
NARCliM2_ACCESS-ESM1-5_R3 [-] 6.68 6.45 7.56 6.86 -1.11 2.40 2.18 0.803 0.716 0.675 0.788 0.739
NARCliM2_ACCESS-ESM1-5_R5 [-] 6.43 6.10 7.56 6.70 -1.46 2.74 2.49 0.770 0.687 0.607 0.782 0.706
NARCliM2_EC-Earth3-Veg_R3 [-] 6.81 6.18 7.56 7.33 -1.38 2.43 1.59 0.783 0.742 0.774 0.894 0.787
NARCliM2_EC-Earth3-Veg_R5 [-] 6.48 5.73 7.56 7.10 -1.83 2.81 1.96 0.726 0.729 0.711 0.905 0.760
NARCliM2_MPI-ESM1-2-HR_R3 [-] 6.48 6.28 7.56 6.64 -1.28 2.56 2.20 0.795 0.711 0.666 0.854 0.747
NARCliM2_MPI-ESM1-2-HR_R5 [-] 6.21 5.90 7.56 6.47 -1.66 3.00 2.55 0.744 0.683 0.606 0.888 0.721
NARCliM2_NorESM2-MM_R3 [-] 8.49 7.76 7.56 9.09 0.199 2.19 2.09 0.869 0.723 0.688 0.991 0.799
NARCliM2_NorESM2-MM_R5 [-] 8.14 7.30 7.56 8.84 -0.263 2.31 2.44 0.864 0.704 0.610 0.988 0.774
NARCliM2_UKESM1-0-LL_R3 [-] 7.38 6.81 7.56 7.86 -0.753 2.05 1.58 0.847 0.745 0.781 0.929 0.809
NARCliM2_UKESM1-0-LL_R5 [-] 7.23 6.56 7.56 7.79 -0.999 2.33 1.74 0.810 0.733 0.750 0.955 0.796
QldFCP2_ACCESS-CM2 [-] 5.94 5.99 7.56 5.91 -1.58 2.58 2.22 0.749 0.722 0.660 0.616 0.694
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 5.93 6.01 7.56 5.85 -1.55 2.58 2.19 0.750 0.720 0.670 0.696 0.711
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 5.95 6.03 7.56 5.88 -1.53 2.58 2.27 0.751 0.719 0.652 0.690 0.706
QldFCP2_ACCESS-ESM1-5_r6 [-] 5.40 5.47 7.56 5.35 -2.10 2.78 2.09 0.701 0.731 0.692 0.594 0.690
QldFCP2_CMCC-ESM2 [-] 5.22 5.20 7.56 5.23 -2.37 2.97 2.34 0.671 0.725 0.636 0.522 0.656
QldFCP2_CNRM-CM6-1-HR [-] 5.56 5.68 7.56 5.47 -1.89 2.61 2.15 0.726 0.740 0.674 0.641 0.704
QldFCP2_CNRM-CM6-1-HR_oc [-] 5.48 5.57 7.56 5.40 -1.99 2.70 2.17 0.709 0.735 0.679 0.601 0.692
QldFCP2_EC-Earth3 [-] 5.44 5.49 7.56 5.41 -2.07 2.74 2.05 0.701 0.737 0.700 0.625 0.700
QldFCP2_FGOALS-g3 [-] 5.38 5.44 7.56 5.34 -2.13 2.78 2.23 0.697 0.733 0.664 0.618 0.689
QldFCP2_GFDL-ESM4 [-] 5.44 5.50 7.56 5.38 -2.06 2.75 2.24 0.705 0.730 0.665 0.567 0.679
QldFCP2_GISS-E2-1-G [-] 5.42 5.44 7.56 5.40 -2.12 2.78 2.15 0.697 0.741 0.682 0.562 0.685
QldFCP2_MPI-ESM1-2-LR [-] 5.38 5.45 7.56 5.32 -2.11 2.78 2.13 0.698 0.733 0.683 0.622 0.694
QldFCP2_MRI-ESM2-0 [-] 5.52 5.61 7.56 5.43 -1.95 2.68 2.11 0.717 0.735 0.687 0.650 0.705
QldFCP2_NorESM2-MM [-] 5.78 5.77 7.56 5.78 -1.80 2.82 2.27 0.724 0.707 0.648 0.622 0.682
QldFCP2_NorESM2-MM_oc [-] 5.77 5.79 7.56 5.76 -1.77 2.72 2.37 0.733 0.713 0.637 0.631 0.685
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 9.18
BARPA_ACCESS-CM2 [-] 8.06 8.06 8.96 8.07 -0.895 2.92 1.55 0.824 0.681 0.787 0.969 0.788
BARPA_ACCESS-ESM1-5 [-] 7.77 7.77 8.96 7.72 -1.19 2.63 1.28 0.810 0.715 0.817 0.991 0.810
BARPA_CESM2 [-] 7.46 7.44 8.96 7.66 -1.52 2.90 1.44 0.779 0.704 0.800 0.988 0.795
BARPA_CMCC-ESM2 [-] 6.88 6.88 8.96 6.90 -2.08 3.21 1.86 0.728 0.695 0.719 0.973 0.762
BARPA_EC-Earth3 [-] 7.94 7.90 8.96 8.50 -1.06 2.97 1.52 0.804 0.700 0.785 0.877 0.773
BARPA_MPI-ESM1-2-HR [-] 7.84 7.81 8.96 8.37 -1.15 3.25 1.82 0.804 0.673 0.734 0.885 0.754
BARPA_NorESM2-MM [-] 9.00 9.00 8.96 8.98 0.0457 3.20 1.94 0.862 0.648 0.692 0.992 0.769
CCAM_ACCESS-CM2 [-] 7.43 7.41 9.03 7.63 -1.61 2.69 1.38 0.775 0.716 0.808 0.795 0.762
CCAM_ACCESS-ESM1-5 [-] 8.20 8.18 9.03 8.47 -0.847 2.49 1.31 0.836 0.716 0.817 0.881 0.793
CCAM_CESM2 [-] 7.53 7.44 9.03 8.72 -1.59 3.10 1.53 0.779 0.684 0.793 0.991 0.786
CCAM_CMCC-ESM2 [-] 6.97 6.93 9.03 7.53 -2.09 3.16 1.36 0.723 0.699 0.809 0.899 0.766
CCAM_CNRM-ESM2-1 [-] 7.27 7.27 9.03 7.25 -1.76 3.08 1.78 0.756 0.683 0.734 0.838 0.739
CCAM_EC-Earth3 [-] 7.79 7.70 9.03 9.00 -1.32 2.96 1.30 0.790 0.704 0.812 0.978 0.797
CCAM_NorESM2-MM [-] 8.36 8.33 9.03 8.78 -0.698 2.49 1.45 0.856 0.712 0.786 0.834 0.780
NARCliM2_ACCESS-ESM1-5_R3 [-] 6.71 6.69 8.90 7.19 -2.22 2.90 1.57 0.716 0.710 0.774 0.730 0.728
NARCliM2_ACCESS-ESM1-5_R5 [-] 6.05 6.03 8.90 6.55 -2.88 3.60 2.28 0.646 0.662 0.636 0.709 0.663
NARCliM2_EC-Earth3-Veg_R3 [-] 7.07 7.04 8.90 7.60 -1.86 3.13 1.40 0.756 0.718 0.801 0.875 0.774
NARCliM2_EC-Earth3-Veg_R5 [-] 6.46 6.43 8.90 7.07 -2.47 3.73 1.49 0.687 0.699 0.794 0.887 0.753
NARCliM2_MPI-ESM1-2-HR_R3 [-] 7.30 7.27 8.90 7.83 -1.63 3.24 1.92 0.781 0.685 0.717 0.898 0.753
NARCliM2_MPI-ESM1-2-HR_R5 [-] 6.70 6.64 8.90 7.95 -2.27 3.76 2.12 0.710 0.670 0.686 0.953 0.738
NARCliM2_NorESM2-MM_R3 [-] 9.33 9.28 8.90 10.2 0.378 2.81 1.53 0.869 0.689 0.780 0.949 0.795
NARCliM2_NorESM2-MM_R5 [-] 8.50 8.46 8.90 9.36 -0.444 2.80 1.90 0.873 0.674 0.710 0.954 0.777
NARCliM2_UKESM1-0-LL_R3 [-] 7.61 7.56 8.90 8.52 -1.34 2.59 1.23 0.811 0.722 0.836 0.841 0.787
NARCliM2_UKESM1-0-LL_R5 [-] 7.26 7.20 8.90 8.31 -1.70 2.88 1.63 0.771 0.713 0.762 0.932 0.778
QldFCP2_ACCESS-CM2 [-] 5.55 5.53 8.92 5.94 -3.39 3.72 1.61 0.598 0.691 0.765 0.765 0.702
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 5.47 5.45 8.92 5.80 -3.47 3.73 1.63 0.592 0.695 0.756 0.834 0.714
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 5.54 5.52 8.92 6.01 -3.41 3.72 1.67 0.598 0.694 0.750 0.862 0.719
QldFCP2_ACCESS-ESM1-5_r6 [-] 5.39 5.38 8.92 5.60 -3.55 3.93 1.27 0.584 0.704 0.826 0.811 0.726
QldFCP2_CMCC-ESM2 [-] 5.05 5.03 8.92 5.32 -3.89 4.24 1.66 0.554 0.683 0.748 0.705 0.675
QldFCP2_CNRM-CM6-1-HR [-] 5.67 5.65 8.92 6.08 -3.27 3.72 1.29 0.609 0.714 0.826 0.831 0.738
