Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 15.0
BARPA_ACCESS-CM2 [-] 17.8 18.3 15.0 15.8 3.27 7.74 1.31 0.810 0.710 0.847 0.977 0.811
BARPA_ACCESS-ESM1-5 [-] 16.5 17.1 15.0 14.0 2.11 6.77 1.06 0.840 0.727 0.887 0.952 0.826
BARPA_CESM2 [-] 14.4 15.1 15.0 11.7 0.0631 5.91 1.22 0.883 0.744 0.866 0.987 0.845
BARPA_CMCC-ESM2 [-] 13.3 13.7 15.0 11.4 -1.25 6.76 1.79 0.880 0.715 0.784 0.983 0.815
BARPA_EC-Earth3 [-] 13.0 13.9 15.0 9.39 -1.12 6.33 1.07 0.853 0.745 0.886 0.935 0.833
BARPA_MPI-ESM1-2-HR [-] 12.8 13.4 15.0 10.5 -1.56 6.43 1.04 0.859 0.744 0.884 0.979 0.842
BARPA_NorESM2-MM [-] 19.1 19.7 15.0 17.1 4.68 8.90 1.67 0.771 0.682 0.801 0.958 0.779
CCAM_ACCESS-CM2 [-] 18.4 18.9 15.0 16.5 3.85 7.55 1.15 0.783 0.733 0.873 0.966 0.818
CCAM_ACCESS-ESM1-5 [-] 19.2 20.2 15.0 15.4 5.22 9.28 1.25 0.734 0.686 0.857 0.902 0.773
CCAM_CESM2 [-] 12.5 13.5 15.0 8.69 -1.47 7.06 1.67 0.862 0.712 0.804 0.971 0.812
CCAM_CMCC-ESM2 [-] 19.3 19.8 15.0 17.7 4.74 8.40 1.45 0.755 0.710 0.833 0.963 0.794
CCAM_CNRM-ESM2-1 [-] 16.9 17.5 15.0 14.5 2.48 6.67 1.21 0.842 0.737 0.864 0.958 0.827
CCAM_EC-Earth3 [-] 15.7 16.6 15.0 12.2 1.56 6.74 1.11 0.875 0.712 0.869 0.972 0.828
CCAM_NorESM2-MM [-] 20.6 21.1 15.0 18.9 6.11 8.95 1.20 0.713 0.732 0.861 0.958 0.799
NARCliM2_ACCESS-ESM1-5_R3 [-] 14.6 15.4 15.0 10.8 0.458 6.82 1.64 0.851 0.720 0.798 0.981 0.814
NARCliM2_ACCESS-ESM1-5_R5 [-] 12.0 12.7 15.0 8.84 -2.27 7.68 1.96 0.846 0.692 0.729 0.974 0.786
NARCliM2_EC-Earth3-Veg_R3 [-] 10.7 11.5 15.0 7.30 -3.50 6.17 1.03 0.815 0.769 0.880 0.984 0.844
NARCliM2_EC-Earth3-Veg_R5 [-] 8.07 8.83 15.0 4.89 -6.15 7.87 0.999 0.708 0.778 0.879 0.963 0.821
NARCliM2_MPI-ESM1-2-HR_R3 [-] 10.2 11.0 15.0 6.93 -4.01 6.78 1.28 0.796 0.755 0.852 0.964 0.824
NARCliM2_MPI-ESM1-2-HR_R5 [-] 7.78 8.39 15.0 5.26 -6.60 8.80 1.76 0.688 0.740 0.770 0.932 0.774
NARCliM2_NorESM2-MM_R3 [-] 18.4 18.9 15.0 16.2 3.92 7.11 1.61 0.801 0.743 0.806 0.961 0.811
NARCliM2_NorESM2-MM_R5 [-] 14.9 15.5 15.0 12.2 0.520 5.73 1.65 0.894 0.752 0.786 0.983 0.834
NARCliM2_UKESM1-0-LL_R3 [-] 15.0 15.9 15.0 11.4 0.891 5.78 1.05 0.895 0.747 0.881 0.991 0.852
NARCliM2_UKESM1-0-LL_R5 [-] 12.6 13.4 15.0 9.59 -1.62 5.84 1.00 0.888 0.752 0.889 0.985 0.853
QldFCP2_ACCESS-CM2 [-] 13.0 13.9 15.0 9.27 -1.12 5.76 1.36 0.881 0.757 0.840 0.987 0.844
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 13.0 14.0 15.0 8.91 -1.01 6.15 1.24 0.873 0.743 0.857 0.981 0.839
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 13.4 14.4 15.0 9.12 -0.592 6.44 1.51 0.862 0.733 0.805 0.979 0.822
QldFCP2_ACCESS-ESM1-5_r6 [-] 11.6 12.3 15.0 8.32 -2.66 5.97 1.13 0.846 0.762 0.875 0.952 0.839
QldFCP2_CMCC-ESM2 [-] 10.2 10.9 15.0 7.37 -4.12 6.56 1.03 0.798 0.765 0.879 0.923 0.826
QldFCP2_CNRM-CM6-1-HR [-] 12.4 13.2 15.0 8.80 -1.75 5.65 1.10 0.867 0.765 0.868 0.980 0.849
QldFCP2_CNRM-CM6-1-HR_oc [-] 11.6 12.4 15.0 8.07 -2.59 5.74 1.07 0.852 0.772 0.879 0.960 0.847
QldFCP2_EC-Earth3 [-] 11.6 12.4 15.0 8.12 -2.60 5.74 0.974 0.853 0.770 0.885 0.976 0.851
QldFCP2_FGOALS-g3 [-] 11.1 11.9 15.0 7.45 -3.06 5.82 1.07 0.838 0.777 0.879 0.973 0.849
QldFCP2_GFDL-ESM4 [-] 11.7 12.5 15.0 8.52 -2.51 5.95 1.11 0.852 0.759 0.877 0.955 0.840
QldFCP2_GISS-E2-1-G [-] 11.2 12.0 15.0 8.02 -2.99 5.99 1.07 0.840 0.766 0.877 0.952 0.840
QldFCP2_MPI-ESM1-2-LR [-] 11.2 12.0 15.0 7.81 -2.93 6.10 1.04 0.838 0.763 0.882 0.964 0.842
QldFCP2_MRI-ESM2-0 [-] 11.8 12.7 15.0 8.23 -2.28 5.73 0.994 0.861 0.765 0.891 0.981 0.853
QldFCP2_NorESM2-MM [-] 11.3 12.1 15.0 7.73 -2.83 6.70 1.48 0.832 0.744 0.822 0.968 0.822
QldFCP2_NorESM2-MM_oc [-] 12.0 12.8 15.0 8.18 -2.13 6.32 1.37 0.865 0.744 0.833 0.977 0.833
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 19.5
BARPA_ACCESS-CM2 [-] 23.4 23.4 19.5 3.85 6.21 1.09 0.782 0.761 0.891 0.894 0.818
BARPA_ACCESS-ESM1-5 [-] 23.5 23.5 19.5 3.98 6.81 1.24 0.777 0.731 0.863 0.960 0.812
BARPA_CESM2 [-] 21.5 21.5 19.5 1.92 5.74 1.16 0.862 0.734 0.859 0.985 0.835
BARPA_CMCC-ESM2 [-] 20.3 20.3 19.5 0.737 6.08 1.17 0.899 0.706 0.874 0.968 0.831
BARPA_EC-Earth3 [-] 15.9 15.9 19.5 -3.59 5.58 0.993 0.800 0.788 0.908 0.995 0.856
BARPA_MPI-ESM1-2-HR [-] 15.7 15.7 19.5 -3.86 5.73 0.943 0.789 0.784 0.901 0.960 0.844
BARPA_NorESM2-MM [-] 25.0 25.0 19.5 5.46 9.13 1.68 0.716 0.652 0.778 0.874 0.735
CCAM_ACCESS-CM2 [-] 25.7 25.7 19.5 6.18 8.43 1.03 0.686 0.711 0.890 0.959 0.791
CCAM_ACCESS-ESM1-5 [-] 29.4 29.4 19.5 9.88 12.5 1.18 0.549 0.634 0.865 0.889 0.714
CCAM_CESM2 [-] 17.2 17.2 19.5 -2.28 5.52 0.951 0.855 0.753 0.911 0.959 0.846
CCAM_CMCC-ESM2 [-] 26.3 26.3 19.5 6.80 10.4 1.15 0.663 0.622 0.877 0.991 0.755
CCAM_CNRM-ESM2-1 [-] 22.0 22.0 19.5 2.48 6.06 1.01 0.851 0.724 0.908 0.978 0.837
CCAM_EC-Earth3 [-] 20.1 20.1 19.5 0.585 7.56 1.26 0.898 0.640 0.854 0.931 0.793
CCAM_NorESM2-MM [-] 26.6 26.6 19.5 7.08 9.11 1.07 0.654 0.713 0.897 0.990 0.793
NARCliM2_ACCESS-ESM1-5_R3 [-] 25.5 25.5 19.5 5.96 8.44 1.53 0.694 0.700 0.809 0.950 0.770
NARCliM2_ACCESS-ESM1-5_R5 [-] 21.9 21.9 19.5 2.36 6.84 1.49 0.855 0.686 0.812 0.928 0.793
NARCliM2_EC-Earth3-Veg_R3 [-] 15.9 15.9 19.5 -3.57 6.25 1.11 0.804 0.739 0.880 0.995 0.831
NARCliM2_EC-Earth3-Veg_R5 [-] 12.9 12.9 19.5 -6.61 7.97 1.23 0.666 0.778 0.863 0.985 0.814
NARCliM2_MPI-ESM1-2-HR_R3 [-] 14.4 14.4 19.5 -5.06 6.99 1.52 0.732 0.749 0.805 0.966 0.800
NARCliM2_MPI-ESM1-2-HR_R5 [-] 11.2 11.2 19.5 -8.31 9.63 2.61 0.598 0.745 0.595 0.953 0.727
NARCliM2_NorESM2-MM_R3 [-] 23.3 23.3 19.5 3.76 6.95 1.70 0.798 0.714 0.768 0.959 0.790
NARCliM2_NorESM2-MM_R5 [-] 19.1 19.1 19.5 -0.386 6.24 2.60 0.916 0.693 0.589 0.994 0.777
NARCliM2_UKESM1-0-LL_R3 [-] 22.2 22.2 19.5 2.66 5.54 1.22 0.846 0.751 0.868 0.954 0.834
NARCliM2_UKESM1-0-LL_R5 [-] 18.7 18.7 19.5 -0.801 4.48 1.06 0.919 0.775 0.890 0.976 0.867
QldFCP2_ACCESS-CM2 [-] 19.6 19.6 19.5 0.0930 4.74 1.24 0.936 0.757 0.860 0.993 0.861
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 20.4 20.4 19.5 0.885 5.07 0.870 0.918 0.744 0.923 0.995 0.865
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 21.4 21.4 19.5 1.87 6.05 1.42 0.882 0.714 0.822 0.938 0.814
QldFCP2_ACCESS-ESM1-5_r6 [-] 17.9 17.9 19.5 -1.58 5.04 0.992 0.886 0.761 0.913 0.877 0.840
QldFCP2_CMCC-ESM2 [-] 16.4 16.4 19.5 -3.15 5.48 1.24 0.823 0.771 0.851 0.927 0.829
QldFCP2_CNRM-CM6-1-HR [-] 20.2 20.2 19.5 0.684 5.37 1.28 0.904 0.738 0.848 0.882 0.822
QldFCP2_CNRM-CM6-1-HR_oc [-] 18.7 18.7 19.5 -0.849 4.61 1.13 0.923 0.770 0.879 0.962 0.861
QldFCP2_EC-Earth3 [-] 18.1 18.1 19.5 -1.43 4.80 1.04 0.901 0.765 0.896 0.954 0.856
QldFCP2_FGOALS-g3 [-] 18.2 18.2 19.5 -1.28 4.74 1.24 0.908 0.765 0.842 0.969 0.850
QldFCP2_GFDL-ESM4 [-] 18.2 18.2 19.5 -1.34 5.60 1.16 0.898 0.729 0.878 0.976 0.842
QldFCP2_GISS-E2-1-G [-] 17.9 17.9 19.5 -1.65 5.35 1.23 0.892 0.743 0.860 0.962 0.840
QldFCP2_MPI-ESM1-2-LR [-] 18.8 18.8 19.5 -0.715 4.39 1.07 0.927 0.779 0.884 0.899 0.853
QldFCP2_MRI-ESM2-0 [-] 19.6 19.6 19.5 0.102 5.13 0.926 0.924 0.742 0.921 0.992 0.864
QldFCP2_NorESM2-MM [-] 18.3 18.3 19.5 -1.25 5.07 1.82 0.916 0.749 0.760 0.991 0.833
QldFCP2_NorESM2-MM_oc [-] 18.9 18.9 19.5 -0.575 4.86 1.53 0.928 0.754 0.806 0.978 0.844
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 24.7
BARPA_ACCESS-CM2 [-] 27.8 27.8 24.8 3.03 8.70 0.719 0.834 0.749 0.942 0.992 0.853
BARPA_ACCESS-ESM1-5 [-] 29.1 29.1 24.8 4.30 11.0 0.935 0.810 0.690 0.916 0.964 0.814
BARPA_CESM2 [-] 26.1 26.1 24.8 1.32 9.50 0.929 0.874 0.704 0.915 0.990 0.838
BARPA_CMCC-ESM2 [-] 24.3 24.3 24.8 -0.474 9.34 1.12 0.864 0.710 0.886 0.966 0.827
BARPA_EC-Earth3 [-] 24.6 24.6 24.8 -0.181 10.4 0.584 0.858 0.692 0.957 0.867 0.813
BARPA_MPI-ESM1-2-HR [-] 18.8 18.8 24.8 -5.93 9.14 0.515 0.778 0.777 0.957 0.988 0.855
BARPA_NorESM2-MM [-] 30.1 30.1 24.8 5.37 11.0 0.793 0.789 0.696 0.927 0.983 0.818
CCAM_ACCESS-CM2 [-] 27.0 27.0 24.7 2.21 8.46 0.848 0.830 0.753 0.921 0.930 0.837
CCAM_ACCESS-ESM1-5 [-] 34.0 34.0 24.7 9.23 12.9 1.04 0.688 0.707 0.892 0.971 0.793
CCAM_CESM2 [-] 24.6 24.6 24.7 -0.186 7.34 0.885 0.900 0.761 0.926 0.994 0.868
CCAM_CMCC-ESM2 [-] 27.4 27.4 24.7 2.65 9.02 1.04 0.835 0.729 0.893 0.991 0.836
CCAM_CNRM-ESM2-1 [-] 26.5 26.5 24.7 1.75 8.28 0.990 0.862 0.740 0.904 0.943 0.838
CCAM_EC-Earth3 [-] 25.3 25.3 24.7 0.584 8.06 1.21 0.887 0.740 0.861 0.989 0.844
CCAM_NorESM2-MM [-] 27.3 27.3 24.7 2.57 8.56 0.739 0.817 0.761 0.933 0.535 0.761
NARCliM2_ACCESS-ESM1-5_R3 [-] 27.3 27.3 24.8 2.48 8.90 1.07 0.829 0.740 0.879 0.843 0.806
NARCliM2_ACCESS-ESM1-5_R5 [-] 23.5 23.5 24.8 -1.25 9.38 2.32 0.868 0.707 0.630 0.728 0.728
NARCliM2_EC-Earth3-Veg_R3 [-] 21.8 21.8 24.8 -3.02 7.86 0.642 0.861 0.761 0.947 0.948 0.856
NARCliM2_EC-Earth3-Veg_R5 [-] 17.9 17.9 24.8 -6.88 9.71 0.951 0.754 0.766 0.907 0.926 0.824
NARCliM2_MPI-ESM1-2-HR_R3 [-] 17.3 17.3 24.8 -7.52 9.81 0.652 0.735 0.779 0.943 0.810 0.809
NARCliM2_MPI-ESM1-2-HR_R5 [-] 14.4 14.4 24.8 -10.4 12.3 1.17 0.648 0.765 0.850 0.687 0.743
NARCliM2_NorESM2-MM_R3 [-] 27.9 27.9 24.8 3.12 8.18 1.40 0.850 0.754 0.844 0.848 0.810
NARCliM2_NorESM2-MM_R5 [-] 23.8 23.8 24.8 -1.04 8.10 1.67 0.899 0.735 0.772 0.744 0.777
NARCliM2_UKESM1-0-LL_R3 [-] 27.4 27.4 24.8 2.59 7.95 0.760 0.858 0.752 0.932 0.852 0.829
NARCliM2_UKESM1-0-LL_R5 [-] 23.6 23.6 24.8 -1.23 7.32 0.681 0.896 0.763 0.940 0.904 0.853
QldFCP2_ACCESS-CM2 [-] 24.2 24.2 24.6 -0.351 6.49 0.905 0.913 0.778 0.910 0.992 0.874
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 25.8 25.8 24.6 1.20 7.30 0.849 0.895 0.757 0.909 0.981 0.860
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 26.1 26.1 24.6 1.51 8.43 1.84 0.896 0.719 0.728 0.996 0.812
QldFCP2_ACCESS-ESM1-5_r6 [-] 21.1 21.0 24.6 -3.52 7.97 0.718 0.857 0.758 0.941 0.891 0.841
QldFCP2_CMCC-ESM2 [-] 18.6 18.5 24.6 -6.00 8.11 0.740 0.780 0.807 0.935 0.903 0.846
QldFCP2_CNRM-CM6-1-HR [-] 23.7 23.7 24.6 -0.867 6.53 0.934 0.903 0.783 0.904 0.995 0.874
QldFCP2_CNRM-CM6-1-HR_oc [-] 21.2 21.1 24.6 -3.41 6.69 0.757 0.859 0.802 0.938 0.962 0.872
QldFCP2_EC-Earth3 [-] 23.3 23.2 24.6 -1.31 7.51 0.751 0.897 0.754 0.935 0.994 0.867
QldFCP2_FGOALS-g3 [-] 21.7 21.6 24.6 -2.92 6.92 0.673 0.874 0.783 0.943 0.975 0.872
QldFCP2_GFDL-ESM4 [-] 21.8 21.7 24.6 -2.83 7.31 0.849 0.874 0.769 0.920 0.988 0.864
QldFCP2_GISS-E2-1-G [-] 21.0 21.0 24.6 -3.59 6.96 0.607 0.850 0.796 0.948 0.984 0.875
QldFCP2_MPI-ESM1-2-LR [-] 22.7 22.6 24.6 -1.94 6.73 0.720 0.896 0.781 0.945 0.989 0.879
QldFCP2_MRI-ESM2-0 [-] 23.6 23.6 24.6 -0.966 7.91 0.728 0.902 0.740 0.939 0.995 0.863
QldFCP2_NorESM2-MM [-] 20.2 20.2 24.6 -4.35 7.61 1.15 0.832 0.781 0.879 0.890 0.832
QldFCP2_NorESM2-MM_oc [-] 22.2 22.2 24.6 -2.40 7.24 1.07 0.883 0.770 0.869 0.968 0.852
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 16.5
BARPA_ACCESS-CM2 [-] 21.7 19.5 16.6 23.5 2.88 8.47 1.34 0.810 0.705 0.845 0.977 0.808
BARPA_ACCESS-ESM1-5 [-] 19.4 18.2 16.6 20.3 1.56 7.33 1.10 0.836 0.726 0.883 0.974 0.829
BARPA_CESM2 [-] 18.2 16.3 16.6 19.7 -0.306 6.50 1.27 0.869 0.746 0.860 0.978 0.840
BARPA_CMCC-ESM2 [-] 17.5 15.0 16.6 19.6 -1.63 7.28 1.73 0.861 0.724 0.800 0.962 0.814
BARPA_EC-Earth3 [-] 19.5 16.0 16.6 22.4 -0.671 7.22 1.10 0.846 0.731 0.879 0.955 0.828
BARPA_MPI-ESM1-2-HR [-] 17.3 15.1 16.6 19.1 -1.53 7.40 1.04 0.844 0.733 0.885 0.974 0.834
BARPA_NorESM2-MM [-] 24.2 21.2 16.6 26.6 4.59 9.27 1.61 0.779 0.693 0.814 0.971 0.790
CCAM_ACCESS-CM2 [-] 19.4 18.9 16.6 19.8 2.34 8.14 1.23 0.785 0.729 0.847 0.830 0.784
CCAM_ACCESS-ESM1-5 [-] 20.8 20.4 16.6 21.0 3.82 9.42 1.31 0.759 0.693 0.844 0.967 0.791
CCAM_CESM2 [-] 19.0 14.8 16.6 22.4 -1.76 7.56 1.59 0.846 0.720 0.820 0.979 0.817
CCAM_CMCC-ESM2 [-] 21.7 20.2 16.6 22.8 3.65 8.51 1.49 0.766 0.724 0.824 0.855 0.778
CCAM_CNRM-ESM2-1 [-] 18.1 17.7 16.6 18.5 1.10 7.37 1.29 0.821 0.736 0.847 0.796 0.787
CCAM_EC-Earth3 [-] 20.0 17.6 16.6 22.0 0.963 7.18 1.21 0.865 0.719 0.843 0.975 0.824
CCAM_NorESM2-MM [-] 20.7 21.0 16.6 20.5 4.41 9.09 1.28 0.730 0.737 0.846 0.816 0.773
NARCliM2_ACCESS-ESM1-5_R3 [-] 17.3 16.1 16.7 18.4 -0.589 7.52 1.62 0.835 0.723 0.802 0.936 0.804
NARCliM2_ACCESS-ESM1-5_R5 [-] 15.0 13.4 16.7 16.3 -3.27 8.54 1.95 0.814 0.696 0.731 0.891 0.766
NARCliM2_EC-Earth3-Veg_R3 [-] 16.5 12.8 16.7 19.5 -3.88 6.65 1.10 0.808 0.773 0.872 0.948 0.835
NARCliM2_EC-Earth3-Veg_R5 [-] 14.4 10.2 16.7 17.8 -6.46 8.37 1.07 0.712 0.777 0.867 0.929 0.812
NARCliM2_MPI-ESM1-2-HR_R3 [-] 14.8 12.2 16.7 16.9 -4.49 7.48 1.25 0.783 0.758 0.855 0.906 0.812
NARCliM2_MPI-ESM1-2-HR_R5 [-] 12.5 9.65 16.7 14.9 -7.02 9.44 1.66 0.685 0.747 0.791 0.882 0.771
NARCliM2_NorESM2-MM_R3 [-] 24.5 20.2 16.7 28.1 3.49 7.60 1.61 0.806 0.744 0.807 0.977 0.816
NARCliM2_NorESM2-MM_R5 [-] 21.8 16.8 16.7 25.9 0.164 6.43 1.63 0.869 0.753 0.792 0.978 0.829
NARCliM2_UKESM1-0-LL_R3 [-] 20.0 17.1 16.7 22.4 0.381 6.41 1.12 0.880 0.748 0.870 0.965 0.842
NARCliM2_UKESM1-0-LL_R5 [-] 17.9 14.5 16.7 20.8 -2.15 6.69 1.10 0.859 0.751 0.872 0.942 0.835
QldFCP2_ACCESS-CM2 [-] 16.1 14.6 16.7 17.3 -2.04 6.50 1.36 0.851 0.760 0.839 0.931 0.828
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 16.0 14.8 16.7 17.1 -1.90 6.95 1.36 0.847 0.742 0.831 0.954 0.823
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 16.3 15.2 16.7 17.2 -1.54 7.10 1.52 0.839 0.738 0.801 0.950 0.813
QldFCP2_ACCESS-ESM1-5_r6 [-] 13.3 12.8 16.7 13.6 -3.84 7.09 1.21 0.802 0.757 0.856 0.827 0.800
QldFCP2_CMCC-ESM2 [-] 12.3 11.4 16.7 13.1 -5.30 7.80 1.13 0.757 0.757 0.862 0.782 0.783
QldFCP2_CNRM-CM6-1-HR [-] 13.9 13.7 16.7 14.0 -2.95 6.71 1.20 0.824 0.760 0.848 0.886 0.816
QldFCP2_CNRM-CM6-1-HR_oc [-] 13.3 12.9 16.7 13.7 -3.76 6.86 1.13 0.807 0.766 0.869 0.831 0.808
QldFCP2_EC-Earth3 [-] 13.5 13.0 16.7 13.9 -3.70 6.82 1.05 0.811 0.764 0.871 0.879 0.818
QldFCP2_FGOALS-g3 [-] 13.0 12.5 16.7 13.4 -4.16 6.92 1.13 0.797 0.770 0.867 0.877 0.816
QldFCP2_GFDL-ESM4 [-] 13.4 13.0 16.7 13.8 -3.69 7.06 1.19 0.809 0.754 0.861 0.829 0.802
QldFCP2_GISS-E2-1-G [-] 13.0 12.5 16.7 13.5 -4.18 7.12 1.12 0.795 0.763 0.867 0.830 0.804
QldFCP2_MPI-ESM1-2-LR [-] 13.0 12.6 16.7 13.4 -4.10 7.22 1.13 0.796 0.758 0.867 0.867 0.809
QldFCP2_MRI-ESM2-0 [-] 13.6 13.2 16.7 13.9 -3.44 6.81 1.08 0.817 0.761 0.875 0.891 0.821
QldFCP2_NorESM2-MM [-] 14.7 12.9 16.7 16.3 -3.81 7.62 1.46 0.801 0.745 0.827 0.864 0.796
QldFCP2_NorESM2-MM_oc [-] 15.2 13.6 16.7 16.5 -3.08 7.17 1.38 0.833 0.744 0.833 0.901 0.811
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 18.7
BARPA_ACCESS-CM2 [-] 22.6 22.4 18.8 24.8 3.60 11.5 0.970 0.843 0.681 0.917 0.914 0.807
BARPA_ACCESS-ESM1-5 [-] 21.9 21.8 18.8 23.3 2.98 9.57 0.597 0.855 0.727 0.957 0.976 0.849
BARPA_CESM2 [-] 18.0 17.8 18.8 21.0 -0.997 7.57 0.637 0.910 0.765 0.951 0.989 0.876
BARPA_CMCC-ESM2 [-] 15.4 15.3 18.8 17.3 -3.55 8.96 0.705 0.865 0.742 0.946 0.985 0.856
BARPA_EC-Earth3 [-] 20.0 19.7 18.8 24.2 0.910 9.52 0.581 0.877 0.723 0.957 0.756 0.807
BARPA_MPI-ESM1-2-HR [-] 18.3 17.9 18.8 23.5 -0.890 10.3 0.618 0.876 0.705 0.955 0.804 0.809
BARPA_NorESM2-MM [-] 25.2 25.2 18.8 26.6 6.33 11.7 0.557 0.783 0.700 0.955 0.921 0.812
CCAM_ACCESS-CM2 [-] 22.0 21.8 18.8 25.0 2.98 8.67 0.669 0.851 0.761 0.946 0.989 0.861
CCAM_ACCESS-ESM1-5 [-] 27.0 26.7 18.8 29.7 7.96 13.3 0.733 0.738 0.676 0.936 0.990 0.803
CCAM_CESM2 [-] 19.0 18.5 18.8 25.4 -0.298 9.96 0.875 0.891 0.701 0.925 0.752 0.794
CCAM_CMCC-ESM2 [-] 21.7 21.4 18.8 26.1 2.63 8.57 0.641 0.870 0.750 0.949 0.967 0.857
CCAM_CNRM-ESM2-1 [-] 20.9 20.7 18.8 23.4 1.93 7.91 0.701 0.886 0.764 0.939 0.959 0.862
CCAM_EC-Earth3 [-] 23.2 22.7 18.8 29.7 3.96 9.88 0.479 0.845 0.721 0.960 0.808 0.811
CCAM_NorESM2-MM [-] 24.8 24.6 18.8 27.6 5.77 9.18 0.476 0.800 0.773 0.963 0.990 0.860
NARCliM2_ACCESS-ESM1-5_R3 [-] 18.2 18.1 18.8 21.1 -0.761 8.55 0.764 0.902 0.738 0.931 0.985 0.859
NARCliM2_ACCESS-ESM1-5_R5 [-] 14.2 14.1 18.8 16.5 -4.71 11.4 0.972 0.835 0.677 0.880 0.975 0.809
NARCliM2_EC-Earth3-Veg_R3 [-] 15.5 15.4 18.8 18.6 -3.48 7.74 0.521 0.868 0.780 0.960 0.989 0.875
NARCliM2_EC-Earth3-Veg_R5 [-] 12.2 12.0 18.8 15.6 -6.80 10.2 0.676 0.771 0.754 0.948 0.982 0.842
NARCliM2_MPI-ESM1-2-HR_R3 [-] 15.2 14.9 18.8 19.5 -3.91 8.73 0.440 0.858 0.756 0.967 0.977 0.863
NARCliM2_MPI-ESM1-2-HR_R5 [-] 11.9 11.6 18.8 17.8 -7.22 11.4 0.602 0.758 0.720 0.950 0.984 0.826
NARCliM2_NorESM2-MM_R3 [-] 27.1 26.8 18.8 33.1 7.94 11.2 0.673 0.738 0.752 0.946 0.858 0.809
NARCliM2_NorESM2-MM_R5 [-] 22.4 22.1 18.8 28.1 3.29 7.83 0.568 0.872 0.777 0.954 0.873 0.850
NARCliM2_UKESM1-0-LL_R3 [-] 20.8 20.5 18.8 26.5 1.70 8.63 0.663 0.907 0.733 0.953 0.971 0.859
NARCliM2_UKESM1-0-LL_R5 [-] 17.7 17.4 18.8 23.7 -1.47 8.84 0.637 0.911 0.729 0.955 0.962 0.857
QldFCP2_ACCESS-CM2 [-] 16.4 16.1 19.0 21.6 -2.89 8.27 0.488 0.876 0.760 0.961 0.926 0.857
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 16.1 15.8 19.0 20.4 -3.11 8.96 0.511 0.865 0.744 0.959 0.901 0.843
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 16.4 16.1 19.0 22.1 -2.87 8.95 0.669 0.871 0.744 0.948 0.890 0.839
QldFCP2_ACCESS-ESM1-5_r6 [-] 14.5 14.3 19.0 16.9 -4.64 8.71 0.551 0.836 0.766 0.956 0.990 0.863
QldFCP2_CMCC-ESM2 [-] 12.5 12.4 19.0 14.9 -6.61 10.1 0.437 0.779 0.753 0.967 0.981 0.847
QldFCP2_CNRM-CM6-1-HR [-] 15.9 15.7 19.0 19.3 -3.21 7.61 0.545 0.876 0.783 0.957 0.984 0.877
QldFCP2_CNRM-CM6-1-HR_oc [-] 15.0 14.8 19.0 18.0 -4.18 8.25 0.498 0.848 0.774 0.962 0.992 0.870
