Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 28.3 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 28.9 | 28.8 | 28.3 | 0.534 | 1.26 | 0.404 | 0.871 | 0.805 | 0.971 | 0.998 | 0.890 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 29.9 | 29.9 | 28.3 | 1.56 | 1.83 | 0.325 | 0.724 | 0.829 | 0.976 | 0.999 | 0.871 | ||||
BARPA_CESM2 | [-] | 28.7 | 28.6 | 28.3 | 0.326 | 1.38 | 0.418 | 0.833 | 0.808 | 0.958 | 0.974 | 0.876 | ||||
BARPA_CMCC-ESM2 | [-] | 29.2 | 29.2 | 28.3 | 0.846 | 1.67 | 0.479 | 0.806 | 0.772 | 0.942 | 0.980 | 0.855 | ||||
BARPA_EC-Earth3 | [-] | 30.2 | 30.1 | 28.3 | 1.83 | 2.02 | 0.231 | 0.700 | 0.851 | 0.980 | 0.997 | 0.876 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 29.3 | 29.3 | 28.3 | 0.975 | 1.44 | 0.378 | 0.800 | 0.822 | 0.973 | 0.993 | 0.882 | ||||
BARPA_NorESM2-MM | [-] | 27.9 | 27.9 | 28.3 | -0.428 | 1.68 | 0.387 | 0.840 | 0.764 | 0.966 | 0.991 | 0.865 | ||||
CCAM_ACCESS-CM2 | [-] | 28.9 | 28.9 | 28.3 | 0.538 | 1.52 | 0.289 | 0.864 | 0.765 | 0.979 | 0.990 | 0.873 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 29.3 | 29.3 | 28.3 | 1.00 | 1.54 | 0.369 | 0.809 | 0.792 | 0.973 | 0.998 | 0.873 | ||||
CCAM_CESM2 | [-] | 29.0 | 29.0 | 28.3 | 0.698 | 1.37 | 0.345 | 0.842 | 0.796 | 0.975 | 0.999 | 0.882 | ||||
CCAM_CMCC-ESM2 | [-] | 28.2 | 28.1 | 28.3 | -0.172 | 1.09 | 0.293 | 0.895 | 0.829 | 0.977 | 0.997 | 0.905 | ||||
CCAM_CNRM-ESM2-1 | [-] | 27.3 | 27.3 | 28.3 | -1.06 | 1.70 | 0.590 | 0.751 | 0.832 | 0.959 | 0.952 | 0.865 | ||||
CCAM_EC-Earth3 | [-] | 29.8 | 29.8 | 28.3 | 1.46 | 2.06 | 0.283 | 0.716 | 0.839 | 0.976 | 0.936 | 0.861 | ||||
CCAM_NorESM2-MM | [-] | 26.2 | 26.1 | 28.3 | -2.17 | 2.41 | 0.369 | 0.644 | 0.828 | 0.974 | 0.991 | 0.853 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 29.0 | 29.0 | 28.3 | 0.732 | 1.39 | 0.290 | 0.842 | 0.801 | 0.979 | 0.998 | 0.884 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 29.8 | 29.8 | 28.3 | 1.47 | 1.96 | 0.385 | 0.732 | 0.773 | 0.972 | 0.999 | 0.850 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 29.4 | 29.4 | 28.3 | 1.07 | 1.42 | 0.275 | 0.804 | 0.852 | 0.980 | 0.994 | 0.896 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 30.1 | 30.1 | 28.3 | 1.77 | 2.07 | 0.283 | 0.704 | 0.819 | 0.979 | 0.992 | 0.863 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 28.6 | 28.6 | 28.3 | 0.236 | 1.13 | 0.338 | 0.901 | 0.808 | 0.976 | 0.997 | 0.898 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 29.3 | 29.3 | 28.3 | 0.985 | 1.55 | 0.299 | 0.810 | 0.784 | 0.977 | 0.999 | 0.871 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 27.0 | 27.1 | 28.3 | -1.26 | 1.72 | 0.247 | 0.767 | 0.831 | 0.981 | 0.998 | 0.881 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 28.1 | 28.1 | 28.3 | -0.250 | 1.24 | 0.248 | 0.870 | 0.817 | 0.982 | 0.997 | 0.897 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 27.4 | 27.4 | 28.3 | -0.895 | 1.40 | 0.357 | 0.817 | 0.830 | 0.975 | 0.998 | 0.890 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 28.2 | 28.2 | 28.3 | -0.131 | 1.13 | 0.372 | 0.895 | 0.813 | 0.974 | 0.999 | 0.899 | ||||
QldFCP2_ACCESS-CM2 | [-] | 29.7 | 29.7 | 28.3 | 1.37 | 1.64 | 0.267 | 0.760 | 0.861 | 0.980 | 0.998 | 0.892 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 29.6 | 29.5 | 28.3 | 1.23 | 1.56 | 0.444 | 0.775 | 0.868 | 0.969 | 0.996 | 0.895 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 29.5 | 29.4 | 28.3 | 1.12 | 1.51 | 0.275 | 0.788 | 0.855 | 0.980 | 0.998 | 0.895 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 29.1 | 29.1 | 28.3 | 0.788 | 1.49 | 0.486 | 0.806 | 0.832 | 0.955 | 0.999 | 0.885 | ||||
QldFCP2_CMCC-ESM2 | [-] | 30.0 | 30.0 | 28.3 | 1.67 | 1.92 | 0.364 | 0.725 | 0.836 | 0.973 | 0.998 | 0.874 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 29.0 | 29.0 | 28.3 | 0.651 | 1.44 | 0.325 | 0.806 | 0.842 | 0.975 | 0.999 | 0.893 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 29.2 | 29.2 | 28.3 | 0.893 | 1.55 | 0.318 | 0.797 | 0.831 | 0.975 | 0.999 | 0.887 | ||||
QldFCP2_EC-Earth3 | [-] | 29.3 | 29.2 | 28.3 | 0.924 | 1.58 | 0.312 | 0.794 | 0.826 | 0.977 | 0.999 | 0.885 | ||||
QldFCP2_FGOALS-g3 | [-] | 29.5 | 29.5 | 28.3 | 1.15 | 1.63 | 0.296 | 0.778 | 0.842 | 0.977 | 1.00 | 0.888 | ||||
QldFCP2_GFDL-ESM4 | [-] | 29.1 | 29.1 | 28.3 | 0.811 | 1.49 | 0.302 | 0.810 | 0.830 | 0.976 | 0.999 | 0.889 | ||||
QldFCP2_GISS-E2-1-G | [-] | 29.3 | 29.3 | 28.3 | 0.971 | 1.56 | 0.323 | 0.797 | 0.830 | 0.976 | 1.00 | 0.887 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 29.3 | 29.3 | 28.3 | 0.953 | 1.55 | 0.344 | 0.797 | 0.832 | 0.975 | 1.00 | 0.887 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 29.2 | 29.1 | 28.3 | 0.827 | 1.55 | 0.304 | 0.798 | 0.830 | 0.977 | 0.999 | 0.887 | ||||
QldFCP2_NorESM2-MM | [-] | 30.1 | 30.1 | 28.3 | 1.78 | 1.97 | 0.245 | 0.702 | 0.853 | 0.982 | 1.00 | 0.878 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 29.9 | 29.9 | 28.3 | 1.54 | 1.75 | 0.375 | 0.740 | 0.861 | 0.973 | 0.998 | 0.887 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 24.9 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 25.0 | 25.1 | 24.9 | 0.176 | 1.17 | 0.00 | 0.943 | 0.817 | 1.00 | 0.995 | 0.914 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 26.1 | 26.1 | 24.9 | 1.23 | 1.60 | 0.0755 | 0.801 | 0.835 | 0.995 | 0.996 | 0.893 | ||||
BARPA_CESM2 | [-] | 24.7 | 24.7 | 24.9 | -0.179 | 1.22 | 0.0132 | 0.951 | 0.809 | 0.999 | 0.989 | 0.911 | ||||
BARPA_CMCC-ESM2 | [-] | 25.3 | 25.3 | 24.9 | 0.466 | 1.29 | 0.0691 | 0.907 | 0.809 | 0.996 | 0.991 | 0.902 | ||||
BARPA_EC-Earth3 | [-] | 26.8 | 26.8 | 24.9 | 1.90 | 2.09 | 0.00231 | 0.711 | 0.861 | 1.00 | 0.999 | 0.886 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 26.1 | 26.1 | 24.9 | 1.23 | 1.76 | 0.00233 | 0.800 | 0.798 | 1.00 | 0.997 | 0.878 | ||||
BARPA_NorESM2-MM | [-] | 24.0 | 24.0 | 24.9 | -0.899 | 1.80 | 0.347 | 0.848 | 0.757 | 0.978 | 0.995 | 0.867 | ||||
CCAM_ACCESS-CM2 | [-] | 25.3 | 25.3 | 24.9 | 0.410 | 1.47 | 0.00 | 0.918 | 0.780 | 1.00 | 1.00 | 0.896 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 25.7 | 25.7 | 24.9 | 0.848 | 1.33 | 0.0565 | 0.858 | 0.836 | 0.996 | 0.998 | 0.905 | ||||
CCAM_CESM2 | [-] | 26.0 | 26.0 | 24.9 | 1.13 | 1.76 | 0.0822 | 0.814 | 0.784 | 0.994 | 0.996 | 0.875 | ||||
CCAM_CMCC-ESM2 | [-] | 24.4 | 24.4 | 24.9 | -0.477 | 0.875 | 0.138 | 0.909 | 0.891 | 0.991 | 0.999 | 0.936 | ||||
CCAM_CNRM-ESM2-1 | [-] | 24.0 | 24.0 | 24.9 | -0.887 | 1.64 | 1.00 | 0.839 | 0.796 | 0.934 | 0.982 | 0.869 | ||||
CCAM_EC-Earth3 | [-] | 26.9 | 26.9 | 24.9 | 2.04 | 2.19 | 0.00 | 0.692 | 0.868 | 1.00 | 0.994 | 0.884 | ||||
CCAM_NorESM2-MM | [-] | 22.6 | 22.7 | 24.9 | -2.21 | 2.44 | 0.0142 | 0.668 | 0.832 | 0.999 | 0.990 | 0.864 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 24.9 | 24.9 | 24.9 | 0.00189 | 1.12 | 0.0945 | 0.955 | 0.822 | 0.994 | 0.998 | 0.918 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 25.8 | 25.8 | 24.9 | 0.893 | 1.60 | 0.0166 | 0.854 | 0.791 | 0.999 | 0.995 | 0.886 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 25.7 | 25.7 | 24.9 | 0.842 | 1.20 | 0.00 | 0.863 | 0.869 | 1.00 | 0.996 | 0.920 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 26.5 | 26.5 | 24.9 | 1.63 | 1.92 | 0.00 | 0.747 | 0.838 | 1.00 | 0.990 | 0.883 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 25.1 | 25.1 | 24.9 | 0.226 | 1.16 | 0.0702 | 0.951 | 0.814 | 0.995 | 0.998 | 0.915 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 25.9 | 25.9 | 24.9 | 1.04 | 1.66 | 0.00233 | 0.830 | 0.791 | 1.00 | 0.993 | 0.881 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 23.3 | 23.3 | 24.9 | -1.60 | 1.91 | 0.00 | 0.745 | 0.828 | 1.00 | 0.999 | 0.880 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 24.4 | 24.4 | 24.9 | -0.522 | 1.29 | 0.00 | 0.908 | 0.807 | 1.00 | 0.999 | 0.904 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 23.3 | 23.3 | 24.9 | -1.57 | 1.68 | 0.00 | 0.749 | 0.898 | 1.00 | 0.997 | 0.909 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 24.3 | 24.3 | 24.9 | -0.615 | 1.12 | 0.0141 | 0.889 | 0.849 | 0.999 | 0.996 | 0.916 | ||||
QldFCP2_ACCESS-CM2 | [-] | 26.2 | 26.2 | 24.9 | 1.30 | 1.74 | 0.00235 | 0.792 | 0.815 | 1.00 | 0.960 | 0.876 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 25.8 | 25.8 | 24.9 | 0.920 | 1.56 | 0.652 | 0.849 | 0.806 | 0.956 | 0.950 | 0.873 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 25.7 | 25.7 | 24.9 | 0.779 | 1.35 | 0.147 | 0.869 | 0.829 | 0.990 | 0.953 | 0.894 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 25.0 | 25.0 | 24.9 | 0.0764 | 0.956 | 0.303 | 0.955 | 0.851 | 0.978 | 0.990 | 0.925 | ||||
QldFCP2_CMCC-ESM2 | [-] | 26.3 | 26.3 | 24.9 | 1.42 | 1.65 | 0.148 | 0.773 | 0.864 | 0.990 | 0.977 | 0.894 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 24.4 | 24.4 | 24.9 | -0.482 | 1.01 | 0.00 | 0.902 | 0.868 | 1.00 | 0.985 | 0.924 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 25.1 | 25.0 | 24.9 | 0.160 | 1.05 | 0.0706 | 0.946 | 0.839 | 0.995 | 0.983 | 0.920 | ||||
QldFCP2_EC-Earth3 | [-] | 25.1 | 25.1 | 24.9 | 0.217 | 1.03 | 0.113 | 0.938 | 0.846 | 0.992 | 0.986 | 0.922 | ||||
QldFCP2_FGOALS-g3 | [-] | 25.2 | 25.2 | 24.9 | 0.294 | 0.943 | 0.00711 | 0.938 | 0.860 | 1.00 | 0.990 | 0.930 | ||||
QldFCP2_GFDL-ESM4 | [-] | 24.9 | 24.8 | 24.9 | -0.0667 | 1.10 | 0.0465 | 0.947 | 0.832 | 0.997 | 0.988 | 0.919 | ||||
QldFCP2_GISS-E2-1-G | [-] | 25.1 | 25.0 | 24.9 | 0.166 | 0.964 | 0.00237 | 0.952 | 0.851 | 1.00 | 0.992 | 0.929 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 25.0 | 25.0 | 24.9 | 0.0801 | 1.09 | 0.229 | 0.949 | 0.832 | 0.985 | 0.986 | 0.917 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 24.8 | 24.7 | 24.9 | -0.136 | 0.984 | 0.227 | 0.935 | 0.855 | 0.985 | 0.986 | 0.923 | ||||
QldFCP2_NorESM2-MM | [-] | 26.7 | 26.7 | 24.9 | 1.84 | 2.28 | 0.00 | 0.715 | 0.785 | 1.00 | 0.976 | 0.852 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 26.4 | 26.4 | 24.9 | 1.52 | 1.92 | 0.282 | 0.761 | 0.810 | 0.981 | 0.962 | 0.865 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 25.5 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 25.5 | 25.5 | 25.5 | 0.0471 | 1.02 | 0.0969 | 0.895 | 0.816 | 0.994 | 0.995 | 0.903 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 26.2 | 26.3 | 25.5 | 0.808 | 1.21 | 0.0923 | 0.808 | 0.831 | 0.994 | 0.996 | 0.892 | ||||
BARPA_CESM2 | [-] | 25.4 | 25.4 | 25.5 | -0.0611 | 1.15 | 0.312 | 0.863 | 0.816 | 0.976 | 0.969 | 0.888 | ||||
BARPA_CMCC-ESM2 | [-] | 25.8 | 25.8 | 25.5 | 0.361 | 1.20 | 0.152 | 0.834 | 0.815 | 0.990 | 0.968 | 0.884 | ||||
BARPA_EC-Earth3 | [-] | 26.6 | 26.7 | 25.5 | 1.19 | 1.47 | 0.256 | 0.746 | 0.832 | 0.983 | 0.995 | 0.877 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 26.4 | 26.4 | 25.5 | 0.949 | 1.39 | 0.346 | 0.788 | 0.802 | 0.977 | 0.996 | 0.873 | ||||
BARPA_NorESM2-MM | [-] | 24.8 | 24.8 | 25.5 | -0.626 | 1.48 | 0.103 | 0.829 | 0.769 | 0.993 | 0.975 | 0.867 | ||||
CCAM_ACCESS-CM2 | [-] | 26.5 | 26.6 | 25.5 | 1.08 | 1.67 | 0.0908 | 0.761 | 0.747 | 0.994 | 0.999 | 0.850 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 26.7 | 26.7 | 25.5 | 1.27 | 1.54 | 0.275 | 0.730 | 0.820 | 0.981 | 1.00 | 0.870 | ||||
CCAM_CESM2 | [-] | 26.7 | 26.7 | 25.5 | 1.23 | 1.67 | 0.300 | 0.739 | 0.769 | 0.980 | 1.00 | 0.851 | ||||
CCAM_CMCC-ESM2 | [-] | 25.9 | 25.9 | 25.5 | 0.450 | 0.903 | 0.0704 | 0.854 | 0.870 | 0.995 | 0.991 | 0.916 | ||||
CCAM_CNRM-ESM2-1 | [-] | 24.6 | 24.6 | 25.5 | -0.905 | 1.65 | 0.889 | 0.774 | 0.765 | 0.939 | 0.967 | 0.842 | ||||
CCAM_EC-Earth3 | [-] | 27.3 | 27.3 | 25.5 | 1.85 | 2.02 | 0.0855 | 0.639 | 0.824 | 0.994 | 0.996 | 0.855 | ||||
CCAM_NorESM2-MM | [-] | 23.8 | 23.8 | 25.5 | -1.70 | 1.89 | 0.195 | 0.667 | 0.838 | 0.987 | 0.993 | 0.865 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 25.7 | 25.7 | 25.5 | 0.243 | 1.31 | 0.394 | 0.878 | 0.763 | 0.974 | 0.994 | 0.874 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 26.5 | 26.6 | 25.5 | 1.10 | 1.88 | 0.227 | 0.766 | 0.715 | 0.985 | 0.984 | 0.833 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 26.0 | 26.1 | 25.5 | 0.613 | 1.26 | 0.154 | 0.846 | 0.799 | 0.990 | 0.985 | 0.884 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 26.8 | 26.9 | 25.5 | 1.40 | 1.91 | 0.135 | 0.716 | 0.752 | 0.991 | 0.970 | 0.836 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 25.8 | 25.8 | 25.5 | 0.339 | 1.30 | 0.540 | 0.871 | 0.765 | 0.964 | 0.986 | 0.870 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 26.5 | 26.5 | 25.5 | 1.06 | 1.77 | 0.134 | 0.775 | 0.731 | 0.991 | 0.968 | 0.839 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 24.3 | 24.4 | 25.5 | -1.07 | 1.59 | 0.105 | 0.767 | 0.780 | 0.993 | 1.00 | 0.864 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 25.3 | 25.4 | 25.5 | -0.0815 | 1.42 | 0.0746 | 0.876 | 0.737 | 0.995 | 0.999 | 0.869 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 24.0 | 24.1 | 25.5 | -1.41 | 1.67 | 0.0512 | 0.711 | 0.839 | 0.997 | 0.991 | 0.875 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 24.9 | 25.0 | 25.5 | -0.509 | 1.27 | 0.395 | 0.837 | 0.788 | 0.973 | 0.989 | 0.875 | ||||
QldFCP2_ACCESS-CM2 | [-] | 26.6 | 26.7 | 25.5 | 1.18 | 1.64 | 0.261 | 0.758 | 0.803 | 0.982 | 0.896 | 0.848 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 26.2 | 26.2 | 25.5 | 0.741 | 1.37 | 0.597 | 0.806 | 0.819 | 0.960 | 0.901 | 0.861 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 26.2 | 26.2 | 25.5 | 0.719 | 1.38 | 0.608 | 0.805 | 0.820 | 0.959 | 0.888 | 0.858 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 25.2 | 25.3 | 25.5 | -0.214 | 1.03 | 1.10 | 0.852 | 0.838 | 0.900 | 0.964 | 0.878 | ||||
QldFCP2_CMCC-ESM2 | [-] | 26.8 | 26.8 | 25.5 | 1.33 | 1.49 | 0.600 | 0.730 | 0.857 | 0.959 | 0.986 | 0.878 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 24.8 | 24.8 | 25.5 | -0.649 | 1.04 | 0.223 | 0.811 | 0.885 | 0.985 | 0.969 | 0.907 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 25.4 | 25.4 | 25.5 | -0.0514 | 0.994 | 0.550 | 0.852 | 0.851 | 0.963 | 0.955 | 0.894 | ||||
QldFCP2_EC-Earth3 | [-] | 25.2 | 25.2 | 25.5 | -0.273 | 1.11 | 0.596 | 0.833 | 0.834 | 0.960 | 0.952 | 0.883 | ||||
QldFCP2_FGOALS-g3 | [-] | 25.4 | 25.4 | 25.5 | -0.0485 | 0.905 | 0.301 | 0.871 | 0.856 | 0.980 | 0.971 | 0.907 | ||||
QldFCP2_GFDL-ESM4 | [-] | 25.1 | 25.2 | 25.5 | -0.287 | 1.00 | 0.803 | 0.843 | 0.855 | 0.946 | 0.964 | 0.893 | ||||
QldFCP2_GISS-E2-1-G | [-] | 25.4 | 25.4 | 25.5 | -0.0673 | 0.839 | 0.316 | 0.877 | 0.870 | 0.979 | 0.976 | 0.914 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 25.2 | 25.2 | 25.5 | -0.262 | 1.03 | 0.613 | 0.841 | 0.849 | 0.959 | 0.962 | 0.892 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 25.1 | 25.1 | 25.5 | -0.376 | 0.962 | 0.556 | 0.842 | 0.866 | 0.963 | 0.973 | 0.902 | ||||
QldFCP2_NorESM2-MM | [-] | 27.4 | 27.4 | 25.5 | 1.97 | 2.27 | 0.0626 | 0.633 | 0.769 | 0.996 | 0.938 | 0.821 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 26.9 | 26.9 | 25.5 | 1.46 | 1.82 | 0.542 | 0.717 | 0.795 | 0.964 | 0.917 | 0.838 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 22.7 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 23.6 | 23.6 | 22.8 | 17.7 | 0.753 | 1.01 | 0.627 | 0.520 | 0.674 | 0.929 | 0.998 | 0.759 | |||
BARPA_ACCESS-ESM1-5 | [-] | 24.0 | 24.0 | 22.8 | 17.7 | 1.20 | 1.34 | 0.767 | 0.399 | 0.672 | 0.906 | 0.998 | 0.730 | |||
BARPA_CESM2 | [-] | 23.3 | 23.3 | 22.8 | 17.7 | 0.483 | 1.20 | 0.814 | 0.467 | 0.677 | 0.889 | 0.989 | 0.740 | |||
BARPA_CMCC-ESM2 | [-] | 23.4 | 23.4 | 22.8 | 17.7 | 0.589 | 1.08 | 0.832 | 0.502 | 0.705 | 0.883 | 0.994 | 0.758 | |||
BARPA_EC-Earth3 | [-] | 24.1 | 24.1 | 22.8 | 17.7 | 1.22 | 1.45 | 0.713 | 0.420 | 0.649 | 0.909 | 0.991 | 0.724 | |||
BARPA_MPI-ESM1-2-HR | [-] | 23.0 | 23.0 | 22.8 | 17.7 | 0.200 | 0.994 | 0.910 | 0.534 | 0.662 | 0.875 | 0.993 | 0.745 | |||
BARPA_NorESM2-MM | [-] | 23.4 | 23.4 | 22.8 | 17.7 | 0.527 | 1.05 | 0.650 | 0.509 | 0.729 | 0.917 | 0.997 | 0.776 | |||
CCAM_ACCESS-CM2 | [-] | 23.5 | 23.5 | 23.1 | 15.0 | 0.377 | 0.780 | 0.686 | 0.641 | 0.699 | 0.922 | 0.999 | 0.792 | |||
CCAM_ACCESS-ESM1-5 | [-] | 23.9 | 23.9 | 23.1 | 15.0 | 0.783 | 0.969 | 0.727 | 0.520 | 0.711 | 0.917 | 0.999 | 0.772 | |||
CCAM_CESM2 | [-] | 23.4 | 23.4 | 23.1 | 15.0 | 0.360 | 1.19 | 1.02 | 0.468 | 0.684 | 0.862 | 0.985 | 0.737 | |||
CCAM_CMCC-ESM2 | [-] | 23.3 | 23.3 | 23.1 | 15.0 | 0.258 | 0.847 | 0.964 | 0.552 | 0.731 | 0.861 | 0.997 | 0.774 | |||
CCAM_CNRM-ESM2-1 | [-] | 21.5 | 21.5 | 23.1 | 15.0 | -1.55 | 1.77 | 0.763 | 0.361 | 0.675 | 0.901 | 0.992 | 0.721 | |||
CCAM_EC-Earth3 | [-] | 24.0 | 24.0 | 23.1 | 15.0 | 0.931 | 1.20 | 0.719 | 0.505 | 0.696 | 0.917 | 0.988 | 0.760 | |||
CCAM_NorESM2-MM | [-] | 21.5 | 21.5 | 23.1 | 15.0 | -1.57 | 1.69 | 1.14 | 0.320 | 0.673 | 0.858 | 0.998 | 0.704 | |||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 24.2 | 24.1 | 22.9 | 22.0 | 1.20 | 1.37 | 0.622 | 0.421 | 0.682 | 0.924 | 0.999 | 0.742 | |||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 24.3 | 24.3 | 22.9 | 22.0 | 1.34 | 1.49 | 0.653 | 0.400 | 0.674 | 0.921 | 0.999 | 0.733 | |||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 24.1 | 24.1 | 22.9 | 22.0 | 1.16 | 1.37 | 0.785 | 0.442 | 0.698 | 0.897 | 0.994 | 0.746 | |||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 24.2 | 24.2 | 22.9 | 22.0 | 1.27 | 1.47 | 0.818 | 0.431 | 0.688 | 0.893 | 0.996 | 0.739 | |||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 23.1 | 23.1 | 22.9 | 22.0 | 0.107 | 0.984 | 0.925 | 0.569 | 0.685 | 0.866 | 0.992 | 0.759 | |||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 23.2 | 23.2 | 22.9 | 22.0 | 0.247 | 1.05 | 0.910 | 0.552 | 0.676 | 0.866 | 0.990 | 0.752 | |||
