Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 29.1 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 28.9 | 28.9 | 29.1 | -0.256 | 1.21 | 0.390 | 0.885 | 0.815 | 0.972 | 0.996 | 0.897 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 29.9 | 29.9 | 29.1 | 0.767 | 1.29 | 0.310 | 0.835 | 0.833 | 0.976 | 0.997 | 0.895 | ||||
BARPA_CESM2 | [-] | 28.7 | 28.7 | 29.1 | -0.464 | 1.51 | 0.397 | 0.814 | 0.816 | 0.960 | 0.966 | 0.875 | ||||
BARPA_CMCC-ESM2 | [-] | 29.2 | 29.2 | 29.1 | 0.0571 | 1.56 | 0.474 | 0.840 | 0.779 | 0.944 | 0.973 | 0.863 | ||||
BARPA_EC-Earth3 | [-] | 30.2 | 30.2 | 29.1 | 1.05 | 1.39 | 0.223 | 0.807 | 0.857 | 0.982 | 0.999 | 0.900 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 29.3 | 29.3 | 29.1 | 0.188 | 1.08 | 0.344 | 0.883 | 0.834 | 0.976 | 0.988 | 0.903 | ||||
BARPA_NorESM2-MM | [-] | 27.9 | 27.9 | 29.1 | -1.22 | 2.02 | 0.390 | 0.772 | 0.769 | 0.968 | 0.986 | 0.853 | ||||
CCAM_ACCESS-CM2 | [-] | 28.9 | 28.9 | 29.1 | -0.248 | 1.46 | 0.259 | 0.866 | 0.776 | 0.982 | 0.993 | 0.879 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 29.3 | 29.3 | 29.1 | 0.212 | 1.25 | 0.320 | 0.897 | 0.800 | 0.978 | 0.999 | 0.895 | ||||
CCAM_CESM2 | [-] | 29.0 | 29.0 | 29.1 | -0.0905 | 1.23 | 0.290 | 0.882 | 0.808 | 0.980 | 0.998 | 0.895 | ||||
CCAM_CMCC-ESM2 | [-] | 28.2 | 28.2 | 29.1 | -0.962 | 1.46 | 0.307 | 0.811 | 0.822 | 0.977 | 0.998 | 0.886 | ||||
CCAM_CNRM-ESM2-1 | [-] | 27.3 | 27.3 | 29.1 | -1.84 | 2.20 | 0.585 | 0.679 | 0.833 | 0.960 | 0.960 | 0.853 | ||||
CCAM_EC-Earth3 | [-] | 29.8 | 29.8 | 29.1 | 0.678 | 1.66 | 0.279 | 0.765 | 0.838 | 0.978 | 0.945 | 0.873 | ||||
CCAM_NorESM2-MM | [-] | 26.2 | 26.2 | 29.1 | -2.96 | 3.13 | 0.357 | 0.556 | 0.828 | 0.975 | 0.994 | 0.836 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 29.0 | 29.0 | 29.1 | -0.0651 | 1.21 | 0.262 | 0.887 | 0.811 | 0.981 | 0.995 | 0.897 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 29.8 | 29.8 | 29.1 | 0.678 | 1.46 | 0.339 | 0.845 | 0.785 | 0.976 | 0.997 | 0.877 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 29.4 | 29.4 | 29.1 | 0.280 | 0.943 | 0.227 | 0.891 | 0.860 | 0.984 | 0.997 | 0.918 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 30.1 | 30.1 | 29.1 | 0.975 | 1.44 | 0.254 | 0.813 | 0.829 | 0.982 | 0.996 | 0.890 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 28.6 | 28.6 | 29.1 | -0.560 | 1.22 | 0.292 | 0.868 | 0.820 | 0.980 | 0.994 | 0.897 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 29.3 | 29.3 | 29.1 | 0.192 | 1.18 | 0.262 | 0.901 | 0.797 | 0.981 | 0.997 | 0.895 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 27.0 | 27.0 | 29.1 | -2.06 | 2.33 | 0.237 | 0.676 | 0.833 | 0.983 | 0.995 | 0.864 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 28.1 | 28.1 | 29.1 | -1.05 | 1.59 | 0.212 | 0.798 | 0.825 | 0.985 | 0.994 | 0.886 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 27.4 | 27.4 | 29.1 | -1.70 | 1.97 | 0.330 | 0.716 | 0.838 | 0.978 | 0.996 | 0.873 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 28.2 | 28.2 | 29.1 | -0.927 | 1.43 | 0.332 | 0.817 | 0.824 | 0.977 | 0.998 | 0.888 | ||||
QldFCP2_ACCESS-CM2 | [-] | 29.7 | 29.7 | 29.1 | 0.574 | 1.19 | 0.244 | 0.842 | 0.861 | 0.983 | 0.999 | 0.909 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 29.6 | 29.6 | 29.1 | 0.432 | 1.18 | 0.425 | 0.839 | 0.867 | 0.971 | 0.998 | 0.908 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 29.5 | 29.5 | 29.1 | 0.325 | 1.19 | 0.244 | 0.842 | 0.857 | 0.983 | 0.999 | 0.908 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 29.1 | 29.1 | 29.1 | -0.0105 | 1.36 | 0.487 | 0.822 | 0.823 | 0.958 | 0.999 | 0.885 | ||||
QldFCP2_CMCC-ESM2 | [-] | 30.0 | 30.0 | 29.1 | 0.873 | 1.42 | 0.354 | 0.820 | 0.830 | 0.974 | 0.999 | 0.891 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 29.0 | 29.0 | 29.1 | -0.149 | 1.38 | 0.332 | 0.812 | 0.833 | 0.976 | 0.999 | 0.891 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 29.2 | 29.2 | 29.1 | 0.0943 | 1.38 | 0.320 | 0.823 | 0.823 | 0.977 | 0.999 | 0.889 | ||||
QldFCP2_EC-Earth3 | [-] | 29.3 | 29.3 | 29.1 | 0.126 | 1.37 | 0.302 | 0.826 | 0.821 | 0.979 | 0.999 | 0.889 | ||||
QldFCP2_FGOALS-g3 | [-] | 29.5 | 29.5 | 29.1 | 0.356 | 1.35 | 0.282 | 0.825 | 0.836 | 0.979 | 0.999 | 0.895 | ||||
QldFCP2_GFDL-ESM4 | [-] | 29.1 | 29.2 | 29.1 | 0.0124 | 1.36 | 0.299 | 0.829 | 0.822 | 0.978 | 0.999 | 0.890 | ||||
QldFCP2_GISS-E2-1-G | [-] | 29.3 | 29.3 | 29.1 | 0.174 | 1.37 | 0.306 | 0.829 | 0.823 | 0.978 | 0.999 | 0.891 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 29.3 | 29.3 | 29.1 | 0.156 | 1.35 | 0.335 | 0.832 | 0.826 | 0.976 | 0.999 | 0.892 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 29.2 | 29.2 | 29.1 | 0.0280 | 1.41 | 0.292 | 0.815 | 0.825 | 0.979 | 0.999 | 0.889 | ||||
QldFCP2_NorESM2-MM | [-] | 30.1 | 30.1 | 29.1 | 0.984 | 1.38 | 0.225 | 0.802 | 0.858 | 0.984 | 0.999 | 0.900 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 29.9 | 29.9 | 29.1 | 0.743 | 1.22 | 0.335 | 0.831 | 0.863 | 0.976 | 0.999 | 0.907 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 25.7 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 25.0 | 25.0 | 25.6 | -0.603 | 1.15 | 0.00 | 0.899 | 0.848 | 1.00 | 0.995 | 0.918 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 26.1 | 26.1 | 25.6 | 0.457 | 1.00 | 0.0848 | 0.915 | 0.863 | 0.995 | 0.996 | 0.926 | ||||
BARPA_CESM2 | [-] | 24.7 | 24.7 | 25.6 | -0.957 | 1.43 | 0.0179 | 0.847 | 0.836 | 0.999 | 0.989 | 0.901 | ||||
BARPA_CMCC-ESM2 | [-] | 25.3 | 25.3 | 25.6 | -0.311 | 1.12 | 0.0701 | 0.941 | 0.834 | 0.996 | 0.991 | 0.919 | ||||
BARPA_EC-Earth3 | [-] | 26.8 | 26.8 | 25.6 | 1.13 | 1.32 | 0.00268 | 0.822 | 0.893 | 1.00 | 0.999 | 0.921 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 26.1 | 26.1 | 25.6 | 0.453 | 1.18 | 0.00180 | 0.917 | 0.831 | 1.00 | 0.997 | 0.915 | ||||
BARPA_NorESM2-MM | [-] | 24.0 | 24.0 | 25.6 | -1.68 | 2.21 | 0.351 | 0.744 | 0.779 | 0.978 | 0.995 | 0.855 | ||||
CCAM_ACCESS-CM2 | [-] | 25.3 | 25.3 | 25.6 | -0.379 | 1.31 | 0.00 | 0.918 | 0.813 | 1.00 | 1.00 | 0.909 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 25.7 | 25.7 | 25.6 | 0.0630 | 0.921 | 0.0574 | 0.947 | 0.864 | 0.996 | 0.998 | 0.934 | ||||
CCAM_CESM2 | [-] | 26.0 | 26.0 | 25.6 | 0.348 | 1.25 | 0.0834 | 0.922 | 0.819 | 0.994 | 0.996 | 0.910 | ||||
CCAM_CMCC-ESM2 | [-] | 24.4 | 24.4 | 25.6 | -1.27 | 1.44 | 0.138 | 0.805 | 0.897 | 0.991 | 0.999 | 0.918 | ||||
CCAM_CNRM-ESM2-1 | [-] | 24.0 | 24.0 | 25.6 | -1.67 | 2.07 | 1.00 | 0.745 | 0.821 | 0.934 | 0.984 | 0.861 | ||||
CCAM_EC-Earth3 | [-] | 26.9 | 26.9 | 25.6 | 1.26 | 1.44 | 0.00 | 0.803 | 0.888 | 1.00 | 0.995 | 0.915 | ||||
CCAM_NorESM2-MM | [-] | 22.6 | 22.6 | 25.6 | -3.00 | 3.12 | 0.0145 | 0.590 | 0.860 | 0.999 | 0.991 | 0.860 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 24.9 | 24.9 | 25.7 | -0.787 | 1.23 | 0.0985 | 0.869 | 0.851 | 0.994 | 0.999 | 0.913 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 25.8 | 25.8 | 25.7 | 0.102 | 1.15 | 0.0134 | 0.954 | 0.823 | 0.999 | 0.996 | 0.919 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 25.7 | 25.7 | 25.7 | 0.0550 | 0.694 | 0.00 | 0.950 | 0.898 | 1.00 | 0.997 | 0.949 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 26.5 | 26.5 | 25.7 | 0.842 | 1.21 | 0.00 | 0.866 | 0.866 | 1.00 | 0.992 | 0.918 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 25.1 | 25.1 | 25.7 | -0.563 | 1.11 | 0.0678 | 0.903 | 0.849 | 0.995 | 0.999 | 0.919 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 25.9 | 25.9 | 25.7 | 0.250 | 1.14 | 0.00299 | 0.947 | 0.826 | 1.00 | 0.995 | 0.919 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 23.3 | 23.3 | 25.7 | -2.39 | 2.58 | 0.00 | 0.655 | 0.846 | 1.00 | 1.00 | 0.869 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 24.4 | 24.4 | 25.7 | -1.31 | 1.68 | 0.00 | 0.794 | 0.833 | 1.00 | 1.00 | 0.892 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 23.3 | 23.3 | 25.7 | -2.36 | 2.41 | 0.00 | 0.658 | 0.922 | 1.00 | 0.998 | 0.900 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 24.3 | 24.3 | 25.7 | -1.41 | 1.59 | 0.0136 | 0.780 | 0.879 | 0.999 | 0.997 | 0.907 | ||||
QldFCP2_ACCESS-CM2 | [-] | 26.2 | 26.2 | 25.7 | 0.504 | 1.18 | 0.00307 | 0.910 | 0.841 | 1.00 | 0.969 | 0.912 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 25.8 | 25.8 | 25.7 | 0.122 | 1.18 | 0.638 | 0.928 | 0.830 | 0.957 | 0.961 | 0.901 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 25.7 | 25.7 | 25.7 | -0.0177 | 1.03 | 0.147 | 0.925 | 0.855 | 0.990 | 0.962 | 0.917 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 25.0 | 25.0 | 25.7 | -0.705 | 1.13 | 0.296 | 0.884 | 0.862 | 0.979 | 0.993 | 0.916 | ||||
QldFCP2_CMCC-ESM2 | [-] | 26.3 | 26.3 | 25.7 | 0.625 | 1.04 | 0.144 | 0.893 | 0.880 | 0.990 | 0.984 | 0.925 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 24.4 | 24.4 | 25.7 | -1.26 | 1.52 | 0.00 | 0.801 | 0.868 | 1.00 | 0.988 | 0.905 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 25.1 | 25.1 | 25.7 | -0.623 | 1.17 | 0.0646 | 0.893 | 0.849 | 0.996 | 0.986 | 0.915 | ||||
QldFCP2_EC-Earth3 | [-] | 25.1 | 25.1 | 25.7 | -0.563 | 1.08 | 0.106 | 0.902 | 0.859 | 0.993 | 0.989 | 0.920 | ||||
QldFCP2_FGOALS-g3 | [-] | 25.2 | 25.2 | 25.7 | -0.489 | 0.947 | 0.00775 | 0.914 | 0.875 | 0.999 | 0.993 | 0.931 | ||||
QldFCP2_GFDL-ESM4 | [-] | 24.9 | 24.8 | 25.7 | -0.849 | 1.33 | 0.0305 | 0.861 | 0.842 | 0.998 | 0.991 | 0.907 | ||||
QldFCP2_GISS-E2-1-G | [-] | 25.1 | 25.1 | 25.7 | -0.616 | 1.11 | 0.00465 | 0.897 | 0.856 | 1.00 | 0.994 | 0.921 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 25.0 | 25.0 | 25.7 | -0.701 | 1.25 | 0.223 | 0.882 | 0.843 | 0.985 | 0.989 | 0.908 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 24.8 | 24.8 | 25.7 | -0.920 | 1.27 | 0.231 | 0.849 | 0.867 | 0.984 | 0.989 | 0.911 | ||||
QldFCP2_NorESM2-MM | [-] | 26.7 | 26.7 | 25.7 | 1.04 | 1.60 | 0.00 | 0.832 | 0.815 | 1.00 | 0.982 | 0.889 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 26.4 | 26.4 | 25.7 | 0.718 | 1.28 | 0.279 | 0.881 | 0.841 | 0.981 | 0.971 | 0.903 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 26.1 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 25.5 | 25.5 | 26.1 | -0.568 | 1.11 | 0.103 | 0.850 | 0.832 | 0.993 | 0.990 | 0.899 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 26.2 | 26.2 | 26.1 | 0.193 | 0.952 | 0.119 | 0.873 | 0.848 | 0.992 | 0.991 | 0.910 | ||||
BARPA_CESM2 | [-] | 25.4 | 25.4 | 26.1 | -0.690 | 1.32 | 0.321 | 0.809 | 0.831 | 0.977 | 0.959 | 0.881 | ||||
BARPA_CMCC-ESM2 | [-] | 25.8 | 25.8 | 26.1 | -0.267 | 1.21 | 0.180 | 0.837 | 0.831 | 0.988 | 0.958 | 0.889 | ||||
BARPA_EC-Earth3 | [-] | 26.6 | 26.6 | 26.1 | 0.572 | 1.09 | 0.286 | 0.829 | 0.847 | 0.981 | 0.990 | 0.899 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 26.4 | 26.4 | 26.1 | 0.333 | 1.08 | 0.354 | 0.866 | 0.819 | 0.976 | 0.991 | 0.894 | ||||
BARPA_NorESM2-MM | [-] | 24.8 | 24.8 | 26.1 | -1.25 | 1.79 | 0.110 | 0.740 | 0.784 | 0.993 | 0.966 | 0.854 | ||||
CCAM_ACCESS-CM2 | [-] | 26.5 | 26.5 | 26.1 | 0.486 | 1.35 | 0.110 | 0.850 | 0.764 | 0.993 | 0.997 | 0.873 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 26.7 | 26.7 | 26.1 | 0.666 | 1.12 | 0.263 | 0.832 | 0.835 | 0.982 | 0.999 | 0.897 | ||||
CCAM_CESM2 | [-] | 26.7 | 26.7 | 26.1 | 0.622 | 1.30 | 0.285 | 0.838 | 0.784 | 0.981 | 0.998 | 0.877 | ||||
CCAM_CMCC-ESM2 | [-] | 25.9 | 25.9 | 26.1 | -0.155 | 0.851 | 0.102 | 0.872 | 0.877 | 0.993 | 0.986 | 0.921 | ||||
CCAM_CNRM-ESM2-1 | [-] | 24.6 | 24.6 | 26.1 | -1.49 | 1.95 | 0.886 | 0.700 | 0.777 | 0.939 | 0.977 | 0.834 | ||||
CCAM_EC-Earth3 | [-] | 27.3 | 27.3 | 26.1 | 1.25 | 1.52 | 0.113 | 0.733 | 0.834 | 0.992 | 0.998 | 0.878 | ||||
CCAM_NorESM2-MM | [-] | 23.8 | 23.8 | 26.1 | -2.30 | 2.40 | 0.190 | 0.581 | 0.851 | 0.987 | 0.997 | 0.853 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 25.7 | 25.7 | 26.0 | -0.365 | 1.22 | 0.372 | 0.873 | 0.781 | 0.975 | 0.998 | 0.882 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 26.5 | 26.5 | 26.0 | 0.501 | 1.52 | 0.232 | 0.854 | 0.733 | 0.985 | 0.992 | 0.859 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 26.0 | 26.0 | 26.0 | 0.0105 | 1.00 | 0.179 | 0.893 | 0.818 | 0.988 | 0.992 | 0.902 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 26.8 | 26.8 | 26.0 | 0.809 | 1.48 | 0.150 | 0.815 | 0.770 | 0.990 | 0.981 | 0.865 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 25.8 | 25.8 | 26.0 | -0.266 | 1.17 | 0.538 | 0.886 | 0.784 | 0.964 | 0.993 | 0.882 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 26.5 | 26.5 | 26.0 | 0.462 | 1.42 | 0.173 | 0.859 | 0.750 | 0.988 | 0.980 | 0.865 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 24.3 | 24.3 | 26.0 | -1.68 | 1.98 | 0.125 | 0.677 | 0.794 | 0.992 | 0.998 | 0.851 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 25.3 | 25.3 | 26.0 | -0.692 | 1.47 | 0.0974 | 0.837 | 0.754 | 0.993 | 1.00 | 0.868 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 24.0 | 24.0 | 26.0 | -2.02 | 2.14 | 0.0775 | 0.622 | 0.856 | 0.995 | 0.996 | 0.865 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 24.9 | 24.9 | 26.0 | -1.11 | 1.49 | 0.394 | 0.771 | 0.808 | 0.973 | 0.995 | 0.871 | ||||
QldFCP2_ACCESS-CM2 | [-] | 26.6 | 26.7 | 26.1 | 0.574 | 1.31 | 0.269 | 0.837 | 0.814 | 0.982 | 0.915 | 0.872 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 26.2 | 26.2 | 26.1 | 0.132 | 1.18 | 0.610 | 0.842 | 0.830 | 0.959 | 0.919 | 0.876 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 26.2 | 26.2 | 26.1 | 0.110 | 1.19 | 0.605 | 0.838 | 0.833 | 0.959 | 0.909 | 0.874 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 25.2 | 25.3 | 26.1 | -0.834 | 1.26 | 1.11 | 0.794 | 0.840 | 0.899 | 0.976 | 0.870 | ||||
QldFCP2_CMCC-ESM2 | [-] | 26.8 | 26.8 | 26.1 | 0.733 | 1.10 | 0.603 | 0.822 | 0.861 | 0.959 | 0.991 | 0.899 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 24.8 | 24.8 | 26.1 | -1.27 | 1.45 | 0.240 | 0.733 | 0.882 | 0.984 | 0.981 | 0.893 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 25.4 | 25.4 | 26.1 | -0.672 | 1.18 | 0.560 | 0.803 | 0.850 | 0.962 | 0.969 | 0.887 | ||||
QldFCP2_EC-Earth3 | [-] | 25.2 | 25.2 | 26.1 | -0.896 | 1.34 | 0.598 | 0.773 | 0.837 | 0.960 | 0.966 | 0.875 | ||||
QldFCP2_FGOALS-g3 | [-] | 25.4 | 25.4 | 26.1 | -0.667 | 1.09 | 0.316 | 0.815 | 0.860 | 0.979 | 0.981 | 0.899 | ||||
QldFCP2_GFDL-ESM4 | [-] | 25.1 | 25.2 | 26.1 | -0.909 | 1.28 | 0.812 | 0.782 | 0.854 | 0.945 | 0.976 | 0.883 | ||||
QldFCP2_GISS-E2-1-G | [-] | 25.4 | 25.4 | 26.1 | -0.687 | 1.06 | 0.326 | 0.820 | 0.867 | 0.978 | 0.985 | 0.903 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 25.2 | 25.2 | 26.1 | -0.884 | 1.29 | 0.620 | 0.779 | 0.851 | 0.958 | 0.974 | 0.883 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 25.1 | 25.1 | 26.1 | -0.998 | 1.27 | 0.559 | 0.772 | 0.871 | 0.962 | 0.983 | 0.892 | ||||
QldFCP2_NorESM2-MM | [-] | 27.4 | 27.5 | 26.1 | 1.37 | 1.82 | 0.0851 | 0.719 | 0.780 | 0.994 | 0.951 | 0.845 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 26.9 | 27.0 | 26.1 | 0.862 | 1.44 | 0.541 | 0.802 | 0.808 | 0.964 | 0.933 | 0.863 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 25.6 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 24.8 | 24.9 | 25.7 | 21.8 | -0.824 | 1.70 | 0.925 | 0.680 | 0.663 | 0.893 | 0.992 | 0.778 | |||
BARPA_ACCESS-ESM1-5 | [-] | 25.5 | 25.6 | 25.7 | 22.3 | -0.110 | 1.67 | 0.860 | 0.663 | 0.674 | 0.896 | 0.990 | 0.780 | |||
BARPA_CESM2 | [-] | 24.4 | 24.4 | 25.7 | 21.2 | -1.29 | 2.00 | 0.863 | 0.590 | 0.687 | 0.900 | 0.985 | 0.770 | |||
BARPA_CMCC-ESM2 | [-] | 24.8 | 24.8 | 25.7 | 21.4 | -0.856 | 1.90 | 0.906 | 0.624 | 0.677 | 0.887 | 0.987 | 0.770 | |||
BARPA_EC-Earth3 | [-] | 25.7 | 25.8 | 25.7 | 22.1 | 0.0776 | 1.83 | 0.804 | 0.615 | 0.688 | 0.903 | 0.982 | 0.775 | |||
BARPA_MPI-ESM1-2-HR | [-] | 24.6 | 24.6 | 25.7 | 20.9 | -1.07 | 1.89 | 0.808 | 0.602 | 0.689 | 0.908 | 0.983 | 0.774 | |||
BARPA_NorESM2-MM | [-] | 24.2 | 24.3 | 25.7 | 21.6 | -1.41 | 2.02 | 0.881 | 0.616 | 0.693 | 0.898 | 0.993 | 0.779 | |||
CCAM_ACCESS-CM2 | [-] | 24.6 | 24.6 | 25.7 | 21.4 | -1.05 | 1.94 | 0.807 | 0.643 | 0.653 | 0.907 | 0.989 | 0.769 | |||
CCAM_ACCESS-ESM1-5 | [-] | 25.0 | 25.1 | 25.7 | 21.8 | -0.614 | 1.73 | 0.813 | 0.676 | 0.667 | 0.907 | 0.990 | 0.782 | |||
CCAM_CESM2 | [-] | 24.4 | 24.5 | 25.7 | 21.0 | -1.19 | 1.93 | 0.816 | 0.605 | 0.682 | 0.910 | 0.983 | 0.772 | |||
CCAM_CMCC-ESM2 | [-] | 24.2 | 24.2 | 25.7 | 21.2 | -1.43 | 1.94 | 0.768 | 0.594 | 0.697 | 0.914 | 0.991 | 0.779 | |||
CCAM_CNRM-ESM2-1 | [-] | 23.2 | 23.2 | 25.7 | 19.8 | -2.43 | 2.80 | 0.906 | 0.492 | 0.706 | 0.906 | 0.972 | 0.757 | |||
CCAM_EC-Earth3 | [-] | 25.4 | 25.5 | 25.7 | 21.9 | -0.202 | 2.02 | 0.818 | 0.588 | 0.681 | 0.904 | 0.970 | 0.765 | |||
CCAM_NorESM2-MM | [-] | 22.3 | 22.3 | 25.7 | 19.6 | -3.38 | 3.55 | 0.720 | 0.353 | 0.704 | 0.923 | 0.990 | 0.735 | |||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 25.2 | 25.2 | 25.7 | 22.3 | -0.480 | 1.61 | 0.841 | 0.695 | 0.665 | 0.899 | 0.992 | 0.783 | |||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 25.5 | 25.6 | 25.7 | 22.4 | -0.105 | 1.71 | 0.895 | 0.678 | 0.653 | 0.892 | 0.992 | 0.774 | |||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 25.4 | 25.4 | 25.7 | 22.1 | -0.268 | 1.58 | 0.781 | 0.663 | 0.688 | 0.907 | 0.981 | 0.785 | |||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 25.7 | 25.8 | 25.7 | 22.1 | 0.0759 | 1.81 | 0.806 | 0.626 | 0.673 | 0.904 | 0.984 | 0.772 | |||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 24.2 | 24.3 | 25.7 | 20.8 | -1.43 | 1.96 | 0.817 | 0.593 | 0.680 | 0.906 | 0.990 | 0.770 | |||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 24.6 | 24.7 | 25.7 | 20.9 | -1.04 | 1.92 | 0.802 | 0.611 | 0.668 | 0.905 | 0.986 | 0.768 | |||
