Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 21.9 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 21.5 | 21.5 | 21.9 | -0.363 | 1.12 | 0.592 | 0.869 | 0.819 | 0.941 | 0.984 | 0.886 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 22.0 | 22.0 | 21.9 | 0.0972 | 0.972 | 0.571 | 0.891 | 0.838 | 0.942 | 0.985 | 0.899 | ||||
BARPA_CESM2 | [-] | 21.0 | 21.1 | 21.9 | -0.816 | 1.23 | 0.454 | 0.830 | 0.837 | 0.958 | 0.999 | 0.892 | ||||
BARPA_CMCC-ESM2 | [-] | 21.4 | 21.4 | 21.9 | -0.483 | 1.00 | 0.365 | 0.867 | 0.850 | 0.968 | 0.999 | 0.907 | ||||
BARPA_EC-Earth3 | [-] | 21.5 | 21.5 | 21.9 | -0.374 | 1.14 | 0.416 | 0.836 | 0.827 | 0.966 | 0.962 | 0.884 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 21.2 | 21.2 | 21.9 | -0.624 | 1.16 | 0.430 | 0.820 | 0.844 | 0.959 | 0.988 | 0.891 | ||||
BARPA_NorESM2-MM | [-] | 20.9 | 20.9 | 21.9 | -0.925 | 1.30 | 0.422 | 0.821 | 0.846 | 0.964 | 1.00 | 0.895 | ||||
CCAM_ACCESS-CM2 | [-] | 20.6 | 20.7 | 21.9 | -1.21 | 1.56 | 0.360 | 0.769 | 0.836 | 0.972 | 0.978 | 0.878 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 21.2 | 21.2 | 21.9 | -0.662 | 1.31 | 0.315 | 0.825 | 0.850 | 0.977 | 0.998 | 0.900 | ||||
CCAM_CESM2 | [-] | 20.2 | 20.2 | 21.9 | -1.69 | 1.94 | 0.250 | 0.713 | 0.841 | 0.982 | 0.998 | 0.875 | ||||
CCAM_CMCC-ESM2 | [-] | 20.4 | 20.4 | 21.9 | -1.44 | 1.73 | 0.259 | 0.729 | 0.850 | 0.981 | 0.986 | 0.879 | ||||
CCAM_CNRM-ESM2-1 | [-] | 18.5 | 18.5 | 21.9 | -3.32 | 3.46 | 0.466 | 0.499 | 0.855 | 0.963 | 0.870 | 0.808 | ||||
CCAM_EC-Earth3 | [-] | 20.8 | 20.9 | 21.9 | -1.00 | 1.50 | 0.212 | 0.751 | 0.874 | 0.985 | 0.895 | 0.876 | ||||
CCAM_NorESM2-MM | [-] | 19.1 | 19.2 | 21.9 | -2.71 | 2.85 | 0.295 | 0.566 | 0.840 | 0.979 | 0.989 | 0.843 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 22.2 | 22.2 | 21.9 | 0.316 | 1.43 | 0.492 | 0.830 | 0.785 | 0.965 | 0.986 | 0.870 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 22.4 | 22.5 | 21.9 | 0.590 | 1.53 | 0.426 | 0.807 | 0.777 | 0.967 | 0.994 | 0.864 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 21.1 | 21.1 | 21.9 | -0.737 | 1.82 | 0.289 | 0.810 | 0.744 | 0.979 | 0.985 | 0.852 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 21.3 | 21.3 | 21.9 | -0.579 | 1.98 | 0.384 | 0.806 | 0.721 | 0.971 | 0.972 | 0.838 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 20.8 | 20.8 | 21.9 | -1.04 | 1.92 | 0.262 | 0.788 | 0.747 | 0.981 | 0.999 | 0.852 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 21.0 | 21.0 | 21.9 | -0.834 | 1.92 | 0.340 | 0.794 | 0.743 | 0.972 | 0.991 | 0.849 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 20.6 | 20.7 | 21.9 | -1.22 | 1.75 | 0.231 | 0.757 | 0.838 | 0.985 | 0.985 | 0.880 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 21.1 | 21.1 | 21.9 | -0.727 | 1.51 | 0.218 | 0.803 | 0.829 | 0.985 | 0.989 | 0.887 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 20.6 | 20.6 | 21.9 | -1.23 | 1.80 | 0.525 | 0.773 | 0.780 | 0.965 | 0.998 | 0.859 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 20.9 | 20.9 | 21.9 | -0.929 | 1.75 | 0.445 | 0.805 | 0.757 | 0.969 | 0.999 | 0.857 | ||||
QldFCP2_ACCESS-CM2 | [-] | 21.4 | 21.4 | 21.9 | -0.423 | 1.14 | 0.333 | 0.844 | 0.852 | 0.976 | 0.973 | 0.899 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 21.3 | 21.3 | 21.9 | -0.605 | 1.21 | 0.311 | 0.823 | 0.860 | 0.978 | 0.968 | 0.898 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 21.2 | 21.2 | 21.9 | -0.627 | 1.21 | 0.256 | 0.824 | 0.855 | 0.981 | 0.972 | 0.898 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 21.1 | 21.1 | 21.9 | -0.769 | 1.32 | 0.358 | 0.806 | 0.850 | 0.974 | 0.967 | 0.889 | ||||
QldFCP2_CMCC-ESM2 | [-] | 21.4 | 21.4 | 21.9 | -0.510 | 1.18 | 0.283 | 0.829 | 0.858 | 0.979 | 0.968 | 0.898 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 21.0 | 21.0 | 21.9 | -0.840 | 1.34 | 0.280 | 0.803 | 0.853 | 0.976 | 0.972 | 0.891 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 21.2 | 21.2 | 21.9 | -0.700 | 1.26 | 0.266 | 0.815 | 0.852 | 0.980 | 0.968 | 0.893 | ||||
QldFCP2_EC-Earth3 | [-] | 21.2 | 21.2 | 21.9 | -0.659 | 1.23 | 0.296 | 0.819 | 0.856 | 0.978 | 0.967 | 0.895 | ||||
QldFCP2_FGOALS-g3 | [-] | 21.3 | 21.3 | 21.9 | -0.613 | 1.24 | 0.273 | 0.824 | 0.846 | 0.978 | 0.970 | 0.893 | ||||
QldFCP2_GFDL-ESM4 | [-] | 21.2 | 21.2 | 21.9 | -0.676 | 1.26 | 0.235 | 0.820 | 0.848 | 0.983 | 0.970 | 0.894 | ||||
QldFCP2_GISS-E2-1-G | [-] | 21.1 | 21.1 | 21.9 | -0.727 | 1.27 | 0.320 | 0.814 | 0.851 | 0.977 | 0.972 | 0.893 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 21.2 | 21.2 | 21.9 | -0.709 | 1.30 | 0.365 | 0.813 | 0.844 | 0.974 | 0.970 | 0.889 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 21.1 | 21.1 | 21.9 | -0.764 | 1.28 | 0.262 | 0.807 | 0.860 | 0.981 | 0.968 | 0.895 | ||||
QldFCP2_NorESM2-MM | [-] | 21.5 | 21.5 | 21.9 | -0.419 | 1.10 | 0.248 | 0.847 | 0.856 | 0.982 | 0.978 | 0.904 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 21.4 | 21.4 | 21.9 | -0.503 | 1.15 | 0.252 | 0.833 | 0.859 | 0.981 | 0.971 | 0.901 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 18.4 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 18.8 | 18.8 | 18.4 | 0.362 | 0.692 | 0.120 | 0.922 | 0.892 | 0.992 | 0.994 | 0.938 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 19.2 | 19.2 | 18.4 | 0.805 | 1.01 | 0.0291 | 0.839 | 0.883 | 0.998 | 0.993 | 0.919 | ||||
BARPA_CESM2 | [-] | 18.3 | 18.3 | 18.4 | -0.137 | 0.671 | 0.216 | 0.945 | 0.876 | 0.986 | 0.993 | 0.935 | ||||
BARPA_CMCC-ESM2 | [-] | 18.5 | 18.5 | 18.4 | 0.0708 | 0.468 | 0.00 | 0.953 | 0.919 | 1.00 | 0.994 | 0.957 | ||||
BARPA_EC-Earth3 | [-] | 18.5 | 18.5 | 18.4 | 0.0304 | 0.681 | 0.339 | 0.934 | 0.880 | 0.977 | 0.985 | 0.931 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 18.5 | 18.6 | 18.4 | 0.117 | 0.656 | 0.00 | 0.920 | 0.897 | 1.00 | 0.990 | 0.941 | ||||
BARPA_NorESM2-MM | [-] | 18.1 | 18.1 | 18.4 | -0.314 | 0.749 | 0.0218 | 0.929 | 0.870 | 0.999 | 0.996 | 0.933 | ||||
CCAM_ACCESS-CM2 | [-] | 18.2 | 18.2 | 18.4 | -0.224 | 0.759 | 0.0201 | 0.936 | 0.864 | 0.999 | 0.986 | 0.930 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 18.8 | 18.9 | 18.4 | 0.413 | 0.795 | 0.00446 | 0.905 | 0.877 | 1.00 | 0.981 | 0.928 | ||||
CCAM_CESM2 | [-] | 17.9 | 18.0 | 18.4 | -0.481 | 0.903 | 0.0570 | 0.895 | 0.858 | 0.996 | 0.990 | 0.920 | ||||
CCAM_CMCC-ESM2 | [-] | 17.7 | 17.7 | 18.4 | -0.734 | 0.958 | 0.337 | 0.855 | 0.884 | 0.978 | 0.970 | 0.914 | ||||
CCAM_CNRM-ESM2-1 | [-] | 16.1 | 16.1 | 18.4 | -2.35 | 2.46 | 0.659 | 0.601 | 0.864 | 0.958 | 0.945 | 0.846 | ||||
CCAM_EC-Earth3 | [-] | 18.3 | 18.3 | 18.4 | -0.129 | 0.841 | 0.0995 | 0.937 | 0.848 | 0.994 | 0.985 | 0.922 | ||||
CCAM_NorESM2-MM | [-] | 16.8 | 16.8 | 18.4 | -1.60 | 1.71 | 0.00891 | 0.710 | 0.880 | 0.999 | 0.959 | 0.886 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 18.9 | 18.9 | 18.4 | 0.461 | 1.15 | 0.0426 | 0.904 | 0.806 | 0.997 | 0.994 | 0.902 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 19.5 | 19.5 | 18.4 | 1.08 | 1.54 | 0.00 | 0.796 | 0.797 | 1.00 | 0.997 | 0.877 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 18.6 | 18.6 | 18.4 | 0.141 | 1.40 | 0.123 | 0.914 | 0.755 | 0.992 | 0.993 | 0.882 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 19.0 | 19.0 | 18.4 | 0.568 | 1.67 | 0.0503 | 0.880 | 0.728 | 0.997 | 0.997 | 0.866 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 18.5 | 18.5 | 18.4 | 0.00984 | 1.46 | 0.00 | 0.902 | 0.744 | 1.00 | 0.990 | 0.876 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 19.1 | 19.1 | 18.4 | 0.629 | 1.58 | 0.00 | 0.868 | 0.747 | 1.00 | 0.994 | 0.871 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 17.6 | 17.6 | 18.4 | -0.806 | 1.18 | 0.0108 | 0.840 | 0.838 | 0.999 | 0.991 | 0.901 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 18.4 | 18.4 | 18.4 | -0.0472 | 0.969 | 0.00 | 0.937 | 0.823 | 1.00 | 0.997 | 0.916 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 17.5 | 17.5 | 18.4 | -0.947 | 1.28 | 0.392 | 0.811 | 0.845 | 0.975 | 0.984 | 0.892 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 18.1 | 18.1 | 18.4 | -0.333 | 1.18 | 0.00442 | 0.888 | 0.804 | 1.00 | 0.994 | 0.898 | ||||
QldFCP2_ACCESS-CM2 | [-] | 18.7 | 18.7 | 18.4 | 0.235 | 0.641 | 0.0363 | 0.918 | 0.908 | 0.998 | 0.947 | 0.936 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 18.5 | 18.5 | 18.4 | 0.0275 | 0.685 | 0.00 | 0.923 | 0.889 | 1.00 | 0.944 | 0.929 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 18.5 | 18.5 | 18.4 | 0.0196 | 0.659 | 0.0353 | 0.923 | 0.897 | 0.998 | 0.943 | 0.932 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 17.9 | 17.9 | 18.4 | -0.558 | 0.906 | 0.268 | 0.866 | 0.890 | 0.982 | 0.900 | 0.906 | ||||
QldFCP2_CMCC-ESM2 | [-] | 18.2 | 18.2 | 18.4 | -0.240 | 0.734 | 0.00 | 0.908 | 0.893 | 1.00 | 0.943 | 0.927 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 17.8 | 17.8 | 18.4 | -0.672 | 1.00 | 0.00223 | 0.855 | 0.879 | 1.00 | 0.900 | 0.902 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 18.0 | 18.0 | 18.4 | -0.423 | 0.838 | 0.00 | 0.882 | 0.890 | 1.00 | 0.905 | 0.914 | ||||
QldFCP2_EC-Earth3 | [-] | 18.1 | 18.0 | 18.4 | -0.398 | 0.880 | 0.00 | 0.884 | 0.874 | 1.00 | 0.909 | 0.908 | ||||
QldFCP2_FGOALS-g3 | [-] | 18.1 | 18.1 | 18.4 | -0.358 | 0.848 | 0.0311 | 0.894 | 0.873 | 0.998 | 0.926 | 0.913 | ||||
QldFCP2_GFDL-ESM4 | [-] | 18.1 | 18.1 | 18.4 | -0.385 | 0.937 | 0.00 | 0.885 | 0.860 | 1.00 | 0.904 | 0.902 | ||||
QldFCP2_GISS-E2-1-G | [-] | 18.0 | 17.9 | 18.4 | -0.494 | 0.851 | 0.00 | 0.876 | 0.892 | 1.00 | 0.913 | 0.914 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 18.0 | 18.0 | 18.4 | -0.474 | 0.916 | 0.0984 | 0.876 | 0.874 | 0.994 | 0.901 | 0.904 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 17.9 | 17.9 | 18.4 | -0.510 | 0.908 | 0.00 | 0.870 | 0.884 | 1.00 | 0.894 | 0.906 | ||||
QldFCP2_NorESM2-MM | [-] | 18.7 | 18.7 | 18.4 | 0.238 | 0.633 | 0.00457 | 0.921 | 0.904 | 1.00 | 0.960 | 0.938 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 18.6 | 18.6 | 18.4 | 0.155 | 0.627 | 0.00 | 0.922 | 0.905 | 1.00 | 0.951 | 0.937 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 19.0 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 19.3 | 19.3 | 19.0 | 0.310 | 1.06 | 0.658 | 0.847 | 0.824 | 0.958 | 0.918 | 0.874 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 19.8 | 19.8 | 19.0 | 0.824 | 1.25 | 0.624 | 0.812 | 0.816 | 0.960 | 0.928 | 0.866 | ||||
BARPA_CESM2 | [-] | 19.0 | 19.0 | 19.0 | 0.0481 | 0.903 | 0.735 | 0.875 | 0.831 | 0.953 | 0.962 | 0.891 | ||||
BARPA_CMCC-ESM2 | [-] | 19.1 | 19.1 | 19.0 | 0.118 | 0.741 | 0.0677 | 0.864 | 0.891 | 0.996 | 0.945 | 0.917 | ||||
BARPA_EC-Earth3 | [-] | 19.1 | 19.1 | 19.0 | 0.101 | 1.22 | 0.478 | 0.804 | 0.803 | 0.969 | 0.878 | 0.851 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 18.9 | 18.9 | 19.0 | -0.0491 | 1.36 | 0.450 | 0.751 | 0.822 | 0.971 | 0.811 | 0.835 | ||||
BARPA_NorESM2-MM | [-] | 19.0 | 19.1 | 19.0 | 0.0815 | 0.666 | 0.351 | 0.913 | 0.869 | 0.977 | 0.992 | 0.924 | ||||
CCAM_ACCESS-CM2 | [-] | 18.9 | 18.9 | 19.0 | -0.0891 | 0.873 | 0.270 | 0.885 | 0.828 | 0.983 | 0.967 | 0.898 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 19.7 | 19.8 | 19.0 | 0.795 | 1.12 | 0.310 | 0.810 | 0.823 | 0.980 | 0.991 | 0.885 | ||||
CCAM_CESM2 | [-] | 18.7 | 18.7 | 19.0 | -0.257 | 0.835 | 0.223 | 0.878 | 0.840 | 0.986 | 0.985 | 0.906 | ||||
CCAM_CMCC-ESM2 | [-] | 18.7 | 18.7 | 19.0 | -0.288 | 0.663 | 0.354 | 0.886 | 0.885 | 0.977 | 0.991 | 0.925 | ||||
CCAM_CNRM-ESM2-1 | [-] | 16.7 | 16.7 | 19.0 | -2.26 | 2.44 | 0.820 | 0.553 | 0.830 | 0.947 | 0.875 | 0.807 | ||||
CCAM_EC-Earth3 | [-] | 18.8 | 18.8 | 19.0 | -0.169 | 0.977 | 0.336 | 0.842 | 0.833 | 0.978 | 0.920 | 0.881 | ||||
CCAM_NorESM2-MM | [-] | 17.7 | 17.7 | 19.0 | -1.25 | 1.41 | 0.317 | 0.713 | 0.850 | 0.980 | 0.986 | 0.876 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 19.4 | 19.5 | 19.0 | 0.491 | 1.02 | 0.114 | 0.874 | 0.799 | 0.993 | 0.994 | 0.892 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 19.7 | 19.8 | 19.0 | 0.786 | 1.22 | 0.0304 | 0.816 | 0.791 | 0.998 | 0.984 | 0.876 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 18.7 | 18.8 | 19.0 | -0.194 | 1.29 | 0.459 | 0.881 | 0.730 | 0.971 | 0.979 | 0.858 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 18.9 | 19.0 | 19.0 | 0.0160 | 1.40 | 0.344 | 0.870 | 0.713 | 0.978 | 0.958 | 0.846 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 18.6 | 18.6 | 19.0 | -0.349 | 1.31 | 0.0308 | 0.834 | 0.750 | 0.998 | 0.948 | 0.856 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 19.0 | 19.0 | 19.0 | 0.0249 | 1.40 | 0.0820 | 0.822 | 0.745 | 0.995 | 0.901 | 0.842 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 18.5 | 18.6 | 19.0 | -0.401 | 0.793 | 0.389 | 0.885 | 0.854 | 0.975 | 0.995 | 0.912 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 18.9 | 18.9 | 19.0 | -0.0495 | 0.746 | 0.0901 | 0.923 | 0.839 | 0.994 | 0.999 | 0.919 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 18.0 | 18.0 | 19.0 | -0.945 | 1.20 | 0.602 | 0.769 | 0.836 | 0.961 | 0.984 | 0.878 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 18.2 | 18.3 | 19.0 | -0.702 | 1.14 | 0.196 | 0.808 | 0.816 | 0.987 | 0.974 | 0.880 | ||||
QldFCP2_ACCESS-CM2 | [-] | 19.3 | 19.3 | 19.0 | 0.361 | 0.985 | 0.0488 | 0.847 | 0.851 | 0.997 | 0.872 | 0.883 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 19.2 | 19.2 | 19.0 | 0.229 | 0.951 | 0.00973 | 0.856 | 0.840 | 0.999 | 0.894 | 0.886 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 19.2 | 19.2 | 19.0 | 0.207 | 0.967 | 0.333 | 0.854 | 0.844 | 0.978 | 0.891 | 0.882 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 18.9 | 18.9 | 19.0 | -0.0945 | 0.867 | 0.0985 | 0.862 | 0.853 | 0.993 | 0.927 | 0.897 | ||||
QldFCP2_CMCC-ESM2 | [-] | 18.9 | 18.9 | 19.0 | -0.0291 | 0.814 | 0.0364 | 0.868 | 0.862 | 0.998 | 0.922 | 0.902 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 18.9 | 18.9 | 19.0 | -0.0550 | 0.834 | 0.369 | 0.878 | 0.848 | 0.976 | 0.950 | 0.900 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 19.0 | 19.0 | 19.0 | 0.0670 | 0.911 | 0.0196 | 0.865 | 0.841 | 0.999 | 0.920 | 0.893 | ||||
QldFCP2_EC-Earth3 | [-] | 19.0 | 19.0 | 19.0 | 0.00950 | 0.880 | 0.0134 | 0.866 | 0.847 | 0.999 | 0.924 | 0.896 | ||||
QldFCP2_FGOALS-g3 | [-] | 19.0 | 19.0 | 19.0 | 0.0355 | 0.928 | 0.497 | 0.877 | 0.825 | 0.968 | 0.936 | 0.886 | ||||
QldFCP2_GFDL-ESM4 | [-] | 19.0 | 19.0 | 19.0 | 0.0115 | 0.912 | 0.0570 | 0.865 | 0.838 | 0.996 | 0.924 | 0.892 | ||||
QldFCP2_GISS-E2-1-G | [-] | 18.9 | 19.0 | 19.0 | -0.0162 | 0.842 | 0.291 | 0.871 | 0.852 | 0.981 | 0.933 | 0.898 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 18.9 | 18.9 | 19.0 | -0.0302 | 0.919 | 0.552 | 0.866 | 0.836 | 0.964 | 0.927 | 0.886 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 18.9 | 18.9 | 19.0 | -0.0680 | 0.832 | 0.00 | 0.862 | 0.864 | 1.00 | 0.925 | 0.903 | ||||
QldFCP2_NorESM2-MM | [-] | 19.2 | 19.2 | 19.0 | 0.278 | 0.987 | 0.0745 | 0.841 | 0.847 | 0.995 | 0.848 | 0.876 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 19.2 | 19.2 | 19.0 | 0.233 | 1.02 | 0.0578 | 0.845 | 0.835 | 0.996 | 0.862 | 0.875 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 21.8 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 22.7 | 22.7 | 21.9 | 17.8 | 0.774 | 1.11 | 0.865 | 0.501 | 0.675 | 0.898 | 0.997 | 0.749 | |||
BARPA_ACCESS-ESM1-5 | [-] | 23.0 | 23.0 | 21.9 | 17.8 | 1.11 | 1.30 | 0.939 | 0.422 | 0.683 | 0.887 | 0.997 | 0.734 | |||
BARPA_CESM2 | [-] | 22.4 | 22.4 | 21.9 | 17.8 | 0.460 | 1.36 | 0.919 | 0.434 | 0.682 | 0.885 | 0.979 | 0.732 | |||
BARPA_CMCC-ESM2 | [-] | 22.5 | 22.5 | 21.9 | 17.8 | 0.580 | 1.17 | 1.02 | 0.474 | 0.709 | 0.862 | 0.988 | 0.748 | |||
BARPA_EC-Earth3 | [-] | 23.0 | 23.0 | 21.9 | 17.8 | 1.08 | 1.43 | 0.896 | 0.414 | 0.642 | 0.885 | 0.990 | 0.714 | |||
BARPA_MPI-ESM1-2-HR | [-] | 22.1 | 22.1 | 21.9 | 17.8 | 0.152 | 1.11 | 0.965 | 0.511 | 0.661 | 0.870 | 0.987 | 0.738 | |||
BARPA_NorESM2-MM | [-] | 22.5 | 22.5 | 21.9 | 17.8 | 0.618 | 1.17 | 0.873 | 0.472 | 0.736 | 0.893 | 0.991 | 0.766 | |||
CCAM_ACCESS-CM2 | [-] | 22.4 | 22.4 | 22.1 | 15.2 | 0.216 | 0.894 | 0.862 | 0.595 | 0.708 | 0.901 | 0.997 | 0.782 | |||
CCAM_ACCESS-ESM1-5 | [-] | 22.8 | 22.8 | 22.1 | 15.2 | 0.627 | 1.02 | 0.864 | 0.517 | 0.721 | 0.903 | 0.997 | 0.772 | |||
CCAM_CESM2 | [-] | 22.2 | 22.2 | 22.1 | 15.2 | 0.0457 | 1.33 | 1.03 | 0.445 | 0.695 | 0.865 | 0.976 | 0.735 | |||
CCAM_CMCC-ESM2 | [-] | 22.3 | 22.3 | 22.1 | 15.2 | 0.140 | 1.05 | 1.08 | 0.503 | 0.734 | 0.849 | 0.989 | 0.762 | |||
CCAM_CNRM-ESM2-1 | [-] | 20.7 | 20.7 | 22.1 | 15.2 | -1.44 | 1.70 | 0.817 | 0.403 | 0.697 | 0.900 | 0.985 | 0.736 | |||
CCAM_EC-Earth3 | [-] | 22.8 | 22.8 | 22.1 | 15.2 | 0.646 | 1.20 | 0.805 | 0.476 | 0.696 | 0.900 | 0.987 | 0.751 | |||
CCAM_NorESM2-MM | [-] | 20.6 | 20.6 | 22.1 | 15.2 | -1.58 | 1.69 | 1.19 | 0.343 | 0.693 | 0.854 | 0.995 | 0.715 | |||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 22.9 | 22.9 | 21.9 | 21.7 | 1.04 | 1.30 | 0.898 | 0.460 | 0.693 | 0.892 | 0.999 | 0.748 | |||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 23.0 | 23.0 | 21.9 | 21.7 | 1.06 | 1.29 | 0.878 | 0.462 | 0.693 | 0.894 | 0.999 | 0.748 | |||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 22.8 | 22.8 | 21.9 | 21.7 | 0.873 | 1.44 | 0.923 | 0.450 | 0.675 | 0.876 | 0.995 | 0.734 | |||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 22.8 | 22.8 | 21.9 | 21.7 | 0.859 | 1.43 | 0.931 | 0.462 | 0.673 | 0.875 | 0.994 | 0.735 | |||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 21.9 | 21.8 | 21.9 | 21.7 | -0.0554 | 1.20 | 0.971 | 0.541 | 0.679 | 0.864 | 0.984 | 0.750 | |||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 21.9 | 21.9 | 21.9 | 21.7 | -0.0338 | 1.18 | 0.980 | 0.548 | 0.680 | 0.862 | 0.986 | 0.751 | |||
