Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 20.8 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 21.5 | 21.5 | 20.8 | 0.670 | 1.36 | 0.578 | 0.839 | 0.819 | 0.944 | 0.979 | 0.880 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 21.9 | 21.9 | 20.8 | 1.13 | 1.54 | 0.557 | 0.791 | 0.833 | 0.947 | 0.980 | 0.877 | ||||
BARPA_CESM2 | [-] | 21.0 | 21.0 | 20.8 | 0.216 | 1.12 | 0.440 | 0.872 | 0.836 | 0.962 | 0.999 | 0.901 | ||||
BARPA_CMCC-ESM2 | [-] | 21.4 | 21.4 | 20.8 | 0.549 | 1.16 | 0.371 | 0.849 | 0.851 | 0.969 | 0.998 | 0.904 | ||||
BARPA_EC-Earth3 | [-] | 21.5 | 21.5 | 20.8 | 0.659 | 1.44 | 0.406 | 0.801 | 0.828 | 0.969 | 0.955 | 0.876 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 21.2 | 21.2 | 20.8 | 0.410 | 1.26 | 0.428 | 0.824 | 0.845 | 0.961 | 0.982 | 0.891 | ||||
BARPA_NorESM2-MM | [-] | 20.9 | 20.9 | 20.8 | 0.104 | 1.03 | 0.413 | 0.882 | 0.853 | 0.966 | 0.999 | 0.911 | ||||
CCAM_ACCESS-CM2 | [-] | 20.6 | 20.6 | 20.8 | -0.175 | 1.16 | 0.333 | 0.866 | 0.831 | 0.974 | 0.972 | 0.895 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 21.2 | 21.2 | 20.8 | 0.372 | 1.24 | 0.328 | 0.841 | 0.834 | 0.976 | 0.996 | 0.896 | ||||
CCAM_CESM2 | [-] | 20.2 | 20.2 | 20.8 | -0.659 | 1.30 | 0.245 | 0.837 | 0.838 | 0.982 | 0.997 | 0.898 | ||||
CCAM_CMCC-ESM2 | [-] | 20.4 | 20.4 | 20.8 | -0.403 | 1.27 | 0.275 | 0.841 | 0.833 | 0.980 | 0.982 | 0.894 | ||||
CCAM_CNRM-ESM2-1 | [-] | 18.5 | 18.5 | 20.8 | -2.29 | 2.63 | 0.492 | 0.604 | 0.850 | 0.962 | 0.858 | 0.825 | ||||
CCAM_EC-Earth3 | [-] | 20.8 | 20.8 | 20.8 | 0.0309 | 1.28 | 0.261 | 0.806 | 0.861 | 0.982 | 0.885 | 0.879 | ||||
CCAM_NorESM2-MM | [-] | 19.1 | 19.1 | 20.8 | -1.67 | 2.01 | 0.283 | 0.696 | 0.831 | 0.980 | 0.984 | 0.865 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 22.2 | 22.2 | 20.8 | 1.35 | 1.81 | 0.455 | 0.745 | 0.799 | 0.968 | 0.989 | 0.860 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 22.4 | 22.4 | 20.8 | 1.62 | 2.03 | 0.396 | 0.706 | 0.790 | 0.970 | 0.996 | 0.851 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 21.1 | 21.1 | 20.8 | 0.295 | 1.65 | 0.282 | 0.835 | 0.758 | 0.981 | 0.981 | 0.863 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 21.3 | 21.3 | 20.8 | 0.454 | 1.90 | 0.362 | 0.811 | 0.732 | 0.974 | 0.966 | 0.843 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 20.8 | 20.8 | 20.8 | -0.00509 | 1.54 | 0.263 | 0.851 | 0.766 | 0.981 | 0.997 | 0.872 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 21.0 | 21.0 | 20.8 | 0.200 | 1.67 | 0.335 | 0.830 | 0.760 | 0.974 | 0.988 | 0.862 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 20.6 | 20.6 | 20.8 | -0.194 | 1.29 | 0.258 | 0.822 | 0.853 | 0.983 | 0.988 | 0.900 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 21.1 | 21.1 | 20.8 | 0.303 | 1.29 | 0.227 | 0.822 | 0.844 | 0.985 | 0.991 | 0.897 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 20.6 | 20.6 | 20.8 | -0.202 | 1.36 | 0.495 | 0.852 | 0.796 | 0.967 | 0.998 | 0.882 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 20.9 | 20.9 | 20.8 | 0.103 | 1.49 | 0.412 | 0.853 | 0.771 | 0.972 | 0.999 | 0.873 | ||||
QldFCP2_ACCESS-CM2 | [-] | 21.4 | 21.4 | 20.8 | 0.610 | 1.31 | 0.340 | 0.842 | 0.828 | 0.975 | 0.968 | 0.888 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 21.3 | 21.3 | 20.8 | 0.428 | 1.25 | 0.326 | 0.848 | 0.833 | 0.976 | 0.963 | 0.891 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 21.2 | 21.2 | 20.8 | 0.406 | 1.25 | 0.282 | 0.852 | 0.830 | 0.979 | 0.967 | 0.892 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 21.1 | 21.1 | 20.8 | 0.264 | 1.30 | 0.398 | 0.843 | 0.821 | 0.969 | 0.961 | 0.883 | ||||
QldFCP2_CMCC-ESM2 | [-] | 21.4 | 21.4 | 20.8 | 0.525 | 1.31 | 0.332 | 0.843 | 0.826 | 0.975 | 0.963 | 0.887 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 21.0 | 21.0 | 20.8 | 0.192 | 1.28 | 0.336 | 0.847 | 0.823 | 0.972 | 0.967 | 0.886 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 21.2 | 21.2 | 20.8 | 0.333 | 1.30 | 0.299 | 0.848 | 0.819 | 0.977 | 0.962 | 0.885 | ||||
QldFCP2_EC-Earth3 | [-] | 21.2 | 21.2 | 20.8 | 0.374 | 1.27 | 0.325 | 0.848 | 0.827 | 0.976 | 0.961 | 0.888 | ||||
QldFCP2_FGOALS-g3 | [-] | 21.3 | 21.3 | 20.8 | 0.421 | 1.32 | 0.348 | 0.847 | 0.817 | 0.972 | 0.964 | 0.883 | ||||
QldFCP2_GFDL-ESM4 | [-] | 21.2 | 21.2 | 20.8 | 0.357 | 1.30 | 0.272 | 0.851 | 0.817 | 0.979 | 0.965 | 0.886 | ||||
QldFCP2_GISS-E2-1-G | [-] | 21.1 | 21.1 | 20.8 | 0.307 | 1.28 | 0.352 | 0.848 | 0.821 | 0.974 | 0.967 | 0.886 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 21.2 | 21.2 | 20.8 | 0.325 | 1.32 | 0.406 | 0.848 | 0.816 | 0.971 | 0.965 | 0.883 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 21.1 | 21.1 | 20.8 | 0.269 | 1.24 | 0.287 | 0.846 | 0.833 | 0.979 | 0.963 | 0.891 | ||||
QldFCP2_NorESM2-MM | [-] | 21.5 | 21.5 | 20.8 | 0.616 | 1.27 | 0.285 | 0.845 | 0.834 | 0.979 | 0.973 | 0.893 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 21.4 | 21.4 | 20.8 | 0.532 | 1.26 | 0.287 | 0.847 | 0.834 | 0.979 | 0.966 | 0.892 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 17.9 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 18.8 | 18.8 | 17.9 | 0.934 | 1.09 | 0.118 | 0.823 | 0.908 | 0.992 | 0.974 | 0.921 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 19.2 | 19.2 | 17.9 | 1.38 | 1.49 | 0.0259 | 0.750 | 0.897 | 0.998 | 0.972 | 0.903 | ||||
BARPA_CESM2 | [-] | 18.3 | 18.3 | 17.9 | 0.432 | 0.888 | 0.225 | 0.894 | 0.876 | 0.986 | 0.971 | 0.920 | ||||
BARPA_CMCC-ESM2 | [-] | 18.5 | 18.5 | 17.9 | 0.641 | 0.867 | 0.000869 | 0.869 | 0.905 | 1.00 | 0.974 | 0.931 | ||||
BARPA_EC-Earth3 | [-] | 18.5 | 18.5 | 17.9 | 0.601 | 0.962 | 0.337 | 0.870 | 0.880 | 0.977 | 0.957 | 0.913 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 18.5 | 18.5 | 17.9 | 0.687 | 0.945 | 0.00433 | 0.857 | 0.901 | 1.00 | 0.966 | 0.925 | ||||
BARPA_NorESM2-MM | [-] | 18.1 | 18.1 | 17.9 | 0.256 | 0.789 | 0.0279 | 0.916 | 0.879 | 0.998 | 0.976 | 0.930 | ||||
CCAM_ACCESS-CM2 | [-] | 18.2 | 18.2 | 17.9 | 0.344 | 0.796 | 0.0198 | 0.907 | 0.887 | 0.999 | 0.959 | 0.928 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 18.8 | 18.8 | 17.9 | 0.980 | 1.16 | 0.00214 | 0.812 | 0.891 | 1.00 | 0.950 | 0.909 | ||||
CCAM_CESM2 | [-] | 17.9 | 17.9 | 17.9 | 0.0867 | 0.804 | 0.0703 | 0.911 | 0.877 | 0.995 | 0.966 | 0.925 | ||||
CCAM_CMCC-ESM2 | [-] | 17.7 | 17.7 | 17.9 | -0.165 | 0.799 | 0.331 | 0.895 | 0.889 | 0.979 | 0.933 | 0.917 | ||||
CCAM_CNRM-ESM2-1 | [-] | 16.1 | 16.1 | 17.9 | -1.79 | 1.94 | 0.644 | 0.687 | 0.879 | 0.959 | 0.904 | 0.862 | ||||
CCAM_EC-Earth3 | [-] | 18.3 | 18.3 | 17.9 | 0.438 | 0.983 | 0.0963 | 0.892 | 0.853 | 0.994 | 0.958 | 0.910 | ||||
CCAM_NorESM2-MM | [-] | 16.8 | 16.8 | 17.9 | -1.04 | 1.25 | 0.00825 | 0.802 | 0.894 | 0.999 | 0.919 | 0.902 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 18.9 | 18.9 | 17.9 | 1.02 | 1.39 | 0.0494 | 0.808 | 0.834 | 0.997 | 0.974 | 0.890 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 19.5 | 19.5 | 17.9 | 1.65 | 1.91 | 0.00 | 0.711 | 0.827 | 1.00 | 0.981 | 0.869 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 18.6 | 18.6 | 17.9 | 0.706 | 1.48 | 0.127 | 0.864 | 0.783 | 0.992 | 0.974 | 0.879 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 19.0 | 19.0 | 17.9 | 1.13 | 1.85 | 0.0520 | 0.799 | 0.753 | 0.997 | 0.981 | 0.856 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 18.5 | 18.5 | 17.9 | 0.574 | 1.48 | 0.00 | 0.873 | 0.773 | 1.00 | 0.969 | 0.878 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 19.1 | 19.1 | 17.9 | 1.20 | 1.78 | 0.00290 | 0.787 | 0.776 | 1.00 | 0.975 | 0.863 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 17.6 | 17.6 | 17.9 | -0.244 | 0.893 | 0.0126 | 0.903 | 0.860 | 0.999 | 0.969 | 0.918 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 18.4 | 18.4 | 17.9 | 0.518 | 1.03 | 0.00 | 0.895 | 0.847 | 1.00 | 0.983 | 0.914 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 17.5 | 17.5 | 17.9 | -0.385 | 0.940 | 0.408 | 0.875 | 0.873 | 0.974 | 0.958 | 0.910 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 18.1 | 18.1 | 17.9 | 0.231 | 1.10 | 0.00855 | 0.895 | 0.830 | 0.999 | 0.976 | 0.906 | ||||
QldFCP2_ACCESS-CM2 | [-] | 18.7 | 18.7 | 17.9 | 0.791 | 1.02 | 0.0505 | 0.849 | 0.893 | 0.997 | 0.912 | 0.909 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 18.5 | 18.5 | 17.9 | 0.585 | 0.969 | 0.00300 | 0.875 | 0.878 | 1.00 | 0.907 | 0.908 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 18.5 | 18.5 | 17.9 | 0.577 | 0.925 | 0.0337 | 0.875 | 0.891 | 0.998 | 0.907 | 0.912 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 17.9 | 17.9 | 17.9 | -0.00293 | 0.913 | 0.265 | 0.873 | 0.883 | 0.982 | 0.857 | 0.896 | ||||
QldFCP2_CMCC-ESM2 | [-] | 18.2 | 18.2 | 17.9 | 0.313 | 0.840 | 0.00146 | 0.893 | 0.887 | 1.00 | 0.907 | 0.915 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 17.8 | 17.8 | 17.9 | -0.117 | 0.972 | 0.00436 | 0.870 | 0.870 | 1.00 | 0.854 | 0.893 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 18.0 | 18.0 | 17.9 | 0.129 | 0.925 | 0.00 | 0.882 | 0.874 | 1.00 | 0.864 | 0.899 | ||||
QldFCP2_EC-Earth3 | [-] | 18.1 | 18.1 | 17.9 | 0.157 | 0.943 | 0.00 | 0.885 | 0.868 | 1.00 | 0.867 | 0.897 | ||||
QldFCP2_FGOALS-g3 | [-] | 18.1 | 18.1 | 17.9 | 0.196 | 0.931 | 0.0291 | 0.890 | 0.866 | 0.998 | 0.886 | 0.901 | ||||
QldFCP2_GFDL-ESM4 | [-] | 18.1 | 18.1 | 17.9 | 0.171 | 1.00 | 0.00144 | 0.882 | 0.856 | 1.00 | 0.860 | 0.891 | ||||
QldFCP2_GISS-E2-1-G | [-] | 18.0 | 18.0 | 17.9 | 0.0591 | 0.861 | 0.00706 | 0.883 | 0.887 | 1.00 | 0.870 | 0.905 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 18.0 | 18.0 | 17.9 | 0.0805 | 0.963 | 0.106 | 0.879 | 0.866 | 0.993 | 0.858 | 0.892 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 17.9 | 17.9 | 17.9 | 0.0424 | 0.901 | 0.00 | 0.876 | 0.885 | 1.00 | 0.849 | 0.899 | ||||
QldFCP2_NorESM2-MM | [-] | 18.7 | 18.7 | 17.9 | 0.792 | 0.979 | 0.0136 | 0.850 | 0.906 | 0.999 | 0.929 | 0.918 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 18.6 | 18.6 | 17.9 | 0.710 | 0.956 | 0.00154 | 0.860 | 0.898 | 1.00 | 0.918 | 0.915 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 18.3 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 19.3 | 19.3 | 18.3 | 0.948 | 1.45 | 0.671 | 0.787 | 0.829 | 0.957 | 0.849 | 0.850 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 19.8 | 19.8 | 18.3 | 1.46 | 1.76 | 0.641 | 0.710 | 0.823 | 0.958 | 0.861 | 0.835 | ||||
BARPA_CESM2 | [-] | 19.0 | 19.0 | 18.3 | 0.680 | 1.23 | 0.743 | 0.822 | 0.830 | 0.952 | 0.907 | 0.868 | ||||
BARPA_CMCC-ESM2 | [-] | 19.1 | 19.1 | 18.3 | 0.752 | 1.10 | 0.0936 | 0.810 | 0.883 | 0.994 | 0.885 | 0.891 | ||||
BARPA_EC-Earth3 | [-] | 19.1 | 19.1 | 18.3 | 0.746 | 1.47 | 0.503 | 0.775 | 0.817 | 0.964 | 0.802 | 0.835 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 18.9 | 18.9 | 18.3 | 0.599 | 1.56 | 0.463 | 0.739 | 0.832 | 0.970 | 0.730 | 0.821 | ||||
BARPA_NorESM2-MM | [-] | 19.0 | 19.0 | 18.3 | 0.708 | 1.02 | 0.376 | 0.831 | 0.869 | 0.976 | 0.958 | 0.900 | ||||
CCAM_ACCESS-CM2 | [-] | 18.9 | 18.9 | 18.3 | 0.543 | 1.06 | 0.289 | 0.852 | 0.840 | 0.981 | 0.914 | 0.886 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 19.7 | 19.7 | 18.3 | 1.42 | 1.64 | 0.335 | 0.700 | 0.830 | 0.978 | 0.955 | 0.858 | ||||
CCAM_CESM2 | [-] | 18.7 | 18.7 | 18.3 | 0.369 | 0.913 | 0.222 | 0.871 | 0.853 | 0.986 | 0.944 | 0.901 | ||||
CCAM_CMCC-ESM2 | [-] | 18.7 | 18.7 | 18.3 | 0.338 | 0.766 | 0.368 | 0.882 | 0.882 | 0.976 | 0.956 | 0.916 | ||||
CCAM_CNRM-ESM2-1 | [-] | 16.7 | 16.7 | 18.3 | -1.61 | 2.01 | 0.800 | 0.637 | 0.856 | 0.948 | 0.795 | 0.818 | ||||
CCAM_EC-Earth3 | [-] | 18.8 | 18.8 | 18.3 | 0.468 | 1.09 | 0.373 | 0.829 | 0.849 | 0.976 | 0.852 | 0.871 | ||||
CCAM_NorESM2-MM | [-] | 17.7 | 17.7 | 18.3 | -0.620 | 1.03 | 0.309 | 0.813 | 0.858 | 0.980 | 0.946 | 0.891 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 19.4 | 19.4 | 18.3 | 1.12 | 1.42 | 0.134 | 0.757 | 0.818 | 0.991 | 0.965 | 0.870 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 19.7 | 19.7 | 18.3 | 1.41 | 1.69 | 0.0559 | 0.705 | 0.810 | 0.996 | 0.945 | 0.853 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 18.7 | 18.7 | 18.3 | 0.437 | 1.34 | 0.479 | 0.854 | 0.765 | 0.969 | 0.935 | 0.858 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 18.9 | 18.9 | 18.3 | 0.655 | 1.56 | 0.368 | 0.825 | 0.742 | 0.976 | 0.902 | 0.837 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 18.6 | 18.6 | 18.3 | 0.287 | 1.34 | 0.0628 | 0.825 | 0.779 | 0.996 | 0.889 | 0.854 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 19.0 | 19.0 | 18.3 | 0.666 | 1.56 | 0.117 | 0.797 | 0.773 | 0.992 | 0.832 | 0.833 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 18.5 | 18.5 | 18.3 | 0.216 | 0.681 | 0.398 | 0.911 | 0.872 | 0.974 | 0.998 | 0.925 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 18.9 | 18.9 | 18.3 | 0.571 | 0.895 | 0.109 | 0.861 | 0.856 | 0.993 | 0.992 | 0.912 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 18.0 | 18.0 | 18.3 | -0.315 | 0.909 | 0.615 | 0.837 | 0.867 | 0.961 | 0.943 | 0.895 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 18.2 | 18.2 | 18.3 | -0.0688 | 0.979 | 0.232 | 0.843 | 0.846 | 0.985 | 0.927 | 0.889 | ||||
QldFCP2_ACCESS-CM2 | [-] | 19.3 | 19.3 | 18.3 | 0.976 | 1.41 | 0.0720 | 0.792 | 0.828 | 0.995 | 0.807 | 0.850 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 19.2 | 19.2 | 18.3 | 0.845 | 1.35 | 0.0354 | 0.811 | 0.817 | 0.998 | 0.831 | 0.855 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 19.2 | 19.2 | 18.3 | 0.821 | 1.34 | 0.363 | 0.811 | 0.828 | 0.976 | 0.827 | 0.854 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 18.9 | 18.9 | 18.3 | 0.523 | 1.12 | 0.119 | 0.840 | 0.837 | 0.992 | 0.868 | 0.875 | ||||
QldFCP2_CMCC-ESM2 | [-] | 18.9 | 18.9 | 18.3 | 0.593 | 1.09 | 0.0581 | 0.847 | 0.841 | 0.996 | 0.860 | 0.877 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 18.9 | 18.9 | 18.3 | 0.560 | 1.10 | 0.385 | 0.847 | 0.835 | 0.975 | 0.896 | 0.878 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 19.0 | 19.0 | 18.3 | 0.684 | 1.24 | 0.0282 | 0.832 | 0.821 | 0.998 | 0.858 | 0.866 | ||||
QldFCP2_EC-Earth3 | [-] | 19.0 | 19.0 | 18.3 | 0.625 | 1.16 | 0.0303 | 0.837 | 0.834 | 0.998 | 0.864 | 0.873 | ||||
QldFCP2_FGOALS-g3 | [-] | 19.0 | 19.0 | 18.3 | 0.653 | 1.24 | 0.517 | 0.838 | 0.812 | 0.967 | 0.878 | 0.861 | ||||
QldFCP2_GFDL-ESM4 | [-] | 19.0 | 19.0 | 18.3 | 0.627 | 1.19 | 0.0760 | 0.837 | 0.826 | 0.995 | 0.864 | 0.870 | ||||
QldFCP2_GISS-E2-1-G | [-] | 18.9 | 18.9 | 18.3 | 0.601 | 1.12 | 0.283 | 0.841 | 0.841 | 0.982 | 0.874 | 0.875 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 18.9 | 18.9 | 18.3 | 0.586 | 1.18 | 0.570 | 0.839 | 0.826 | 0.963 | 0.868 | 0.864 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 18.9 | 18.9 | 18.3 | 0.548 | 1.07 | 0.0193 | 0.838 | 0.853 | 0.999 | 0.865 | 0.882 | ||||
QldFCP2_NorESM2-MM | [-] | 19.2 | 19.2 | 18.3 | 0.898 | 1.36 | 0.100 | 0.799 | 0.832 | 0.993 | 0.780 | 0.847 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 19.2 | 19.2 | 18.3 | 0.852 | 1.40 | 0.0817 | 0.807 | 0.815 | 0.995 | 0.795 | 0.845 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 20.8 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 21.6 | 21.6 | 20.8 | 22.0 | 0.812 | 1.71 | 0.961 | 0.643 | 0.694 | 0.889 | 0.982 | 0.780 | |||
BARPA_ACCESS-ESM1-5 | [-] | 22.0 | 22.0 | 20.8 | 22.4 | 1.22 | 1.83 | 0.901 | 0.609 | 0.708 | 0.903 | 0.985 | 0.782 | |||
BARPA_CESM2 | [-] | 21.0 | 21.0 | 20.8 | 21.4 | 0.225 | 1.58 | 0.846 | 0.659 | 0.725 | 0.913 | 0.962 | 0.797 | |||
BARPA_CMCC-ESM2 | [-] | 21.4 | 21.4 | 20.8 | 21.7 | 0.610 | 1.57 | 0.807 | 0.657 | 0.729 | 0.904 | 0.975 | 0.799 | |||
BARPA_EC-Earth3 | [-] | 21.9 | 21.9 | 20.8 | 22.3 | 1.10 | 1.84 | 0.875 | 0.617 | 0.695 | 0.896 | 0.966 | 0.774 | |||
BARPA_MPI-ESM1-2-HR | [-] | 21.0 | 21.0 | 20.8 | 21.1 | 0.236 | 1.61 | 0.792 | 0.656 | 0.712 | 0.908 | 0.972 | 0.792 | |||
BARPA_NorESM2-MM | [-] | 21.2 | 21.2 | 20.8 | 21.8 | 0.443 | 1.48 | 0.810 | 0.672 | 0.746 | 0.909 | 0.974 | 0.809 | |||
CCAM_ACCESS-CM2 | [-] | 21.0 | 20.9 | 20.8 | 21.6 | 0.172 | 1.51 | 0.783 | 0.671 | 0.711 | 0.914 | 0.981 | 0.798 | |||
CCAM_ACCESS-ESM1-5 | [-] | 21.4 | 21.4 | 20.8 | 22.0 | 0.642 | 1.57 | 0.720 | 0.647 | 0.719 | 0.923 | 0.981 | 0.798 | |||
CCAM_CESM2 | [-] | 20.5 | 20.5 | 20.8 | 21.2 | -0.267 | 1.66 | 0.736 | 0.643 | 0.732 | 0.924 | 0.960 | 0.798 | |||
CCAM_CMCC-ESM2 | [-] | 20.8 | 20.8 | 20.8 | 21.4 | 0.0334 | 1.51 | 0.681 | 0.675 | 0.727 | 0.925 | 0.979 | 0.807 | |||
CCAM_CNRM-ESM2-1 | [-] | 19.6 | 19.6 | 20.8 | 20.4 | -1.17 | 2.16 | 0.822 | 0.560 | 0.729 | 0.910 | 0.936 | 0.773 | |||
CCAM_EC-Earth3 | [-] | 21.4 | 21.4 | 20.8 | 22.0 | 0.662 | 1.64 | 0.787 | 0.646 | 0.720 | 0.904 | 0.952 | 0.789 | |||
CCAM_NorESM2-MM | [-] | 19.2 | 19.2 | 20.8 | 19.7 | -1.61 | 2.07 | 0.675 | 0.586 | 0.719 | 0.932 | 0.977 | 0.787 | |||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 22.1 | 22.1 | 20.8 | 22.4 | 1.31 | 1.94 | 0.880 | 0.589 | 0.692 | 0.909 | 0.984 | 0.773 | |||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 22.2 | 22.2 | 20.8 | 22.4 | 1.44 | 2.03 | 0.841 | 0.570 | 0.690 | 0.908 | 0.984 | 0.768 | |||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 21.7 | 21.7 | 20.8 | 22.2 | 0.913 | 1.91 | 0.807 | 0.636 | 0.663 | 0.899 | 0.972 | 0.766 | |||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 21.8 | 21.8 | 20.8 | 22.2 | 0.980 | 2.03 | 0.834 | 0.624 | 0.651 | 0.899 | 0.968 | 0.759 | |||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 20.8 | 20.8 | 20.8 | 21.0 | 0.0236 | 1.72 | 0.752 | 0.674 | 0.674 | 0.913 | 0.974 | 0.782 | |||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 20.9 | 20.9 | 20.8 | 21.0 | 0.130 | 1.77 | 0.762 | 0.666 | 0.672 | 0.911 | 0.975 | 0.779 | |||
