Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 34.3 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 35.1 | 35.0 | 34.3 | 0.757 | 1.35 | 0.300 | 0.847 | 0.824 | 0.977 | 0.999 | 0.894 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 35.8 | 35.8 | 34.3 | 1.51 | 1.81 | 0.284 | 0.746 | 0.835 | 0.974 | 0.999 | 0.878 | ||||
BARPA_CESM2 | [-] | 35.1 | 35.1 | 34.3 | 0.801 | 1.43 | 0.308 | 0.812 | 0.829 | 0.975 | 0.980 | 0.885 | ||||
BARPA_CMCC-ESM2 | [-] | 35.5 | 35.4 | 34.3 | 1.16 | 1.77 | 0.274 | 0.776 | 0.795 | 0.977 | 0.987 | 0.866 | ||||
BARPA_EC-Earth3 | [-] | 35.8 | 35.7 | 34.3 | 1.49 | 1.81 | 0.241 | 0.760 | 0.834 | 0.982 | 0.997 | 0.881 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 35.8 | 35.7 | 34.3 | 1.47 | 1.76 | 0.269 | 0.754 | 0.847 | 0.980 | 1.00 | 0.886 | ||||
BARPA_NorESM2-MM | [-] | 34.3 | 34.2 | 34.3 | -0.0145 | 1.76 | 0.262 | 0.834 | 0.770 | 0.981 | 0.980 | 0.867 | ||||
CCAM_ACCESS-CM2 | [-] | 35.1 | 35.1 | 34.3 | 0.853 | 1.70 | 0.279 | 0.846 | 0.769 | 0.980 | 0.987 | 0.870 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 35.6 | 35.5 | 34.3 | 1.26 | 1.78 | 0.339 | 0.782 | 0.797 | 0.976 | 0.997 | 0.870 | ||||
CCAM_CESM2 | [-] | 34.9 | 34.9 | 34.3 | 0.618 | 1.34 | 0.263 | 0.845 | 0.827 | 0.980 | 0.994 | 0.895 | ||||
CCAM_CMCC-ESM2 | [-] | 34.3 | 34.2 | 34.3 | -0.0322 | 0.961 | 0.216 | 0.903 | 0.863 | 0.983 | 0.997 | 0.922 | ||||
CCAM_CNRM-ESM2-1 | [-] | 33.2 | 33.1 | 34.3 | -1.13 | 1.77 | 0.476 | 0.753 | 0.848 | 0.967 | 0.950 | 0.873 | ||||
CCAM_EC-Earth3 | [-] | 35.4 | 35.3 | 34.3 | 1.07 | 1.68 | 0.205 | 0.793 | 0.847 | 0.985 | 0.956 | 0.885 | ||||
CCAM_NorESM2-MM | [-] | 32.5 | 32.5 | 34.3 | -1.76 | 2.17 | 0.248 | 0.709 | 0.819 | 0.983 | 0.995 | 0.865 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 34.9 | 34.9 | 34.3 | 0.608 | 1.50 | 0.212 | 0.862 | 0.793 | 0.984 | 0.999 | 0.886 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 35.6 | 35.5 | 34.3 | 1.28 | 1.89 | 0.344 | 0.776 | 0.782 | 0.975 | 1.00 | 0.863 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 34.9 | 34.8 | 34.3 | 0.573 | 1.38 | 0.251 | 0.876 | 0.810 | 0.982 | 0.988 | 0.893 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 35.5 | 35.5 | 34.3 | 1.24 | 1.83 | 0.274 | 0.799 | 0.789 | 0.979 | 0.980 | 0.867 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 34.8 | 34.8 | 34.3 | 0.533 | 1.35 | 0.275 | 0.881 | 0.803 | 0.979 | 0.997 | 0.892 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 35.5 | 35.5 | 34.3 | 1.20 | 1.79 | 0.205 | 0.800 | 0.786 | 0.984 | 0.991 | 0.869 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 33.3 | 33.3 | 34.3 | -0.929 | 1.80 | 0.190 | 0.803 | 0.802 | 0.986 | 0.996 | 0.878 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 34.3 | 34.3 | 34.3 | 0.0471 | 1.47 | 0.183 | 0.857 | 0.800 | 0.987 | 0.997 | 0.888 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 33.4 | 33.4 | 34.3 | -0.831 | 1.65 | 0.261 | 0.824 | 0.791 | 0.981 | 1.00 | 0.877 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 34.2 | 34.2 | 34.3 | -0.0893 | 1.46 | 0.242 | 0.882 | 0.785 | 0.982 | 0.999 | 0.887 | ||||
QldFCP2_ACCESS-CM2 | [-] | 36.1 | 36.1 | 34.3 | 1.83 | 2.13 | 0.320 | 0.726 | 0.840 | 0.978 | 0.996 | 0.876 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 35.9 | 35.9 | 34.3 | 1.64 | 1.98 | 0.420 | 0.751 | 0.848 | 0.971 | 0.995 | 0.882 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 35.7 | 35.7 | 34.3 | 1.46 | 1.86 | 0.183 | 0.771 | 0.843 | 0.987 | 0.998 | 0.889 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 35.4 | 35.4 | 34.3 | 1.11 | 1.67 | 0.354 | 0.793 | 0.863 | 0.973 | 1.00 | 0.898 | ||||
QldFCP2_CMCC-ESM2 | [-] | 36.3 | 36.3 | 34.3 | 2.01 | 2.26 | 0.315 | 0.701 | 0.846 | 0.978 | 0.995 | 0.873 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 35.2 | 35.2 | 34.3 | 0.951 | 1.57 | 0.202 | 0.803 | 0.866 | 0.986 | 0.999 | 0.904 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 35.6 | 35.5 | 34.3 | 1.27 | 1.75 | 0.168 | 0.780 | 0.860 | 0.988 | 1.00 | 0.898 | ||||
QldFCP2_EC-Earth3 | [-] | 35.5 | 35.5 | 34.3 | 1.25 | 1.83 | 0.169 | 0.784 | 0.839 | 0.988 | 1.00 | 0.890 | ||||
QldFCP2_FGOALS-g3 | [-] | 35.8 | 35.8 | 34.3 | 1.53 | 1.90 | 0.166 | 0.759 | 0.857 | 0.988 | 1.00 | 0.892 | ||||
QldFCP2_GFDL-ESM4 | [-] | 35.5 | 35.4 | 34.3 | 1.18 | 1.73 | 0.190 | 0.793 | 0.850 | 0.986 | 0.999 | 0.896 | ||||
QldFCP2_GISS-E2-1-G | [-] | 35.6 | 35.5 | 34.3 | 1.28 | 1.74 | 0.271 | 0.785 | 0.856 | 0.981 | 1.00 | 0.896 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 35.5 | 35.5 | 34.3 | 1.26 | 1.78 | 0.275 | 0.786 | 0.844 | 0.981 | 1.00 | 0.891 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 35.4 | 35.4 | 34.3 | 1.14 | 1.78 | 0.247 | 0.793 | 0.835 | 0.983 | 1.00 | 0.889 | ||||
QldFCP2_NorESM2-MM | [-] | 36.5 | 36.4 | 34.3 | 2.17 | 2.43 | 0.195 | 0.674 | 0.832 | 0.986 | 0.997 | 0.864 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 36.2 | 36.2 | 34.3 | 1.90 | 2.18 | 0.285 | 0.714 | 0.840 | 0.980 | 0.993 | 0.874 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 30.7 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 31.1 | 31.1 | 30.7 | 0.421 | 1.24 | 0.00941 | 0.922 | 0.833 | 0.999 | 0.997 | 0.917 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 31.9 | 31.9 | 30.7 | 1.20 | 1.62 | 0.0748 | 0.822 | 0.843 | 0.994 | 0.998 | 0.900 | ||||
BARPA_CESM2 | [-] | 31.0 | 31.0 | 30.7 | 0.254 | 1.04 | 0.122 | 0.938 | 0.854 | 0.992 | 0.993 | 0.926 | ||||
BARPA_CMCC-ESM2 | [-] | 31.5 | 31.5 | 30.7 | 0.820 | 1.49 | 0.00941 | 0.870 | 0.820 | 0.999 | 0.993 | 0.900 | ||||
BARPA_EC-Earth3 | [-] | 32.5 | 32.5 | 30.7 | 1.77 | 2.00 | 0.00941 | 0.750 | 0.861 | 0.999 | 0.999 | 0.894 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 32.6 | 32.6 | 30.7 | 1.91 | 2.14 | 0.0118 | 0.731 | 0.857 | 0.999 | 1.00 | 0.889 | ||||
BARPA_NorESM2-MM | [-] | 30.0 | 30.0 | 30.7 | -0.698 | 1.97 | 0.0184 | 0.893 | 0.742 | 0.999 | 0.992 | 0.873 | ||||
CCAM_ACCESS-CM2 | [-] | 31.8 | 31.8 | 30.7 | 1.12 | 2.09 | 0.00941 | 0.830 | 0.751 | 0.999 | 1.00 | 0.866 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 32.0 | 32.0 | 30.7 | 1.29 | 1.87 | 0.0258 | 0.809 | 0.803 | 0.998 | 1.00 | 0.882 | ||||
CCAM_CESM2 | [-] | 32.3 | 32.3 | 30.7 | 1.56 | 1.99 | 0.112 | 0.775 | 0.817 | 0.992 | 0.974 | 0.875 | ||||
CCAM_CMCC-ESM2 | [-] | 30.6 | 30.6 | 30.7 | -0.146 | 0.882 | 0.00941 | 0.925 | 0.891 | 0.999 | 0.993 | 0.940 | ||||
CCAM_CNRM-ESM2-1 | [-] | 30.1 | 30.2 | 30.7 | -0.572 | 1.83 | 0.978 | 0.886 | 0.767 | 0.937 | 0.981 | 0.867 | ||||
CCAM_EC-Earth3 | [-] | 32.9 | 32.9 | 30.7 | 2.20 | 2.57 | 0.0581 | 0.699 | 0.803 | 0.995 | 0.988 | 0.858 | ||||
CCAM_NorESM2-MM | [-] | 28.9 | 28.9 | 30.7 | -1.83 | 2.41 | 0.00941 | 0.743 | 0.776 | 0.999 | 0.997 | 0.858 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 30.7 | 30.7 | 30.7 | -0.0238 | 1.51 | 0.00941 | 0.950 | 0.784 | 0.999 | 0.998 | 0.903 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 31.7 | 31.7 | 30.7 | 0.943 | 1.95 | 0.0116 | 0.862 | 0.761 | 0.999 | 0.994 | 0.875 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 31.2 | 31.2 | 30.7 | 0.434 | 1.37 | 0.114 | 0.917 | 0.818 | 0.992 | 0.991 | 0.907 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 32.1 | 32.0 | 30.7 | 1.32 | 1.94 | 0.00941 | 0.811 | 0.801 | 0.999 | 0.986 | 0.880 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 31.5 | 31.5 | 30.7 | 0.770 | 1.63 | 0.0236 | 0.883 | 0.797 | 0.998 | 0.991 | 0.893 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 32.3 | 32.3 | 30.7 | 1.60 | 2.19 | 0.0260 | 0.773 | 0.787 | 0.998 | 0.986 | 0.866 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 29.4 | 29.4 | 30.7 | -1.31 | 2.03 | 0.00941 | 0.805 | 0.774 | 0.999 | 1.00 | 0.870 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 30.5 | 30.5 | 30.7 | -0.232 | 1.55 | 0.00941 | 0.950 | 0.777 | 0.999 | 0.999 | 0.901 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 29.3 | 29.3 | 30.7 | -1.41 | 1.89 | 0.149 | 0.790 | 0.814 | 0.990 | 0.997 | 0.881 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 30.4 | 30.4 | 30.7 | -0.374 | 1.59 | 0.169 | 0.917 | 0.783 | 0.989 | 0.993 | 0.893 | ||||
QldFCP2_ACCESS-CM2 | [-] | 32.9 | 32.9 | 30.7 | 2.15 | 2.65 | 0.326 | 0.705 | 0.775 | 0.978 | 0.954 | 0.837 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 32.5 | 32.5 | 30.7 | 1.79 | 2.42 | 0.323 | 0.749 | 0.768 | 0.978 | 0.948 | 0.842 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 32.3 | 32.3 | 30.7 | 1.56 | 2.18 | 0.272 | 0.777 | 0.782 | 0.982 | 0.949 | 0.854 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 31.3 | 31.3 | 30.7 | 0.578 | 1.37 | 1.01 | 0.906 | 0.823 | 0.931 | 0.980 | 0.893 | ||||
QldFCP2_CMCC-ESM2 | [-] | 32.9 | 32.9 | 30.7 | 2.19 | 2.50 | 0.723 | 0.699 | 0.821 | 0.951 | 0.953 | 0.849 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 30.8 | 30.7 | 30.7 | 0.0158 | 0.979 | 0.00941 | 0.941 | 0.868 | 0.999 | 0.982 | 0.932 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 31.5 | 31.5 | 30.7 | 0.734 | 1.36 | 0.00941 | 0.888 | 0.837 | 0.999 | 0.977 | 0.908 | ||||
QldFCP2_EC-Earth3 | [-] | 31.5 | 31.5 | 30.7 | 0.744 | 1.49 | 0.0256 | 0.886 | 0.817 | 0.998 | 0.981 | 0.900 | ||||
QldFCP2_FGOALS-g3 | [-] | 31.7 | 31.7 | 30.7 | 0.971 | 1.55 | 0.00941 | 0.855 | 0.824 | 0.999 | 0.987 | 0.898 | ||||
QldFCP2_GFDL-ESM4 | [-] | 31.2 | 31.1 | 30.7 | 0.410 | 1.40 | 0.00941 | 0.925 | 0.812 | 0.999 | 0.984 | 0.907 | ||||
QldFCP2_GISS-E2-1-G | [-] | 31.5 | 31.5 | 30.7 | 0.754 | 1.40 | 0.00941 | 0.885 | 0.830 | 0.999 | 0.982 | 0.905 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 31.3 | 31.2 | 30.7 | 0.508 | 1.37 | 0.621 | 0.912 | 0.823 | 0.958 | 0.972 | 0.898 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 31.2 | 31.2 | 30.7 | 0.457 | 1.40 | 0.484 | 0.919 | 0.814 | 0.967 | 0.982 | 0.899 | ||||
QldFCP2_NorESM2-MM | [-] | 33.5 | 33.5 | 30.7 | 2.72 | 3.20 | 0.191 | 0.639 | 0.757 | 0.987 | 0.952 | 0.818 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 33.1 | 33.1 | 30.7 | 2.34 | 2.84 | 0.316 | 0.682 | 0.769 | 0.979 | 0.942 | 0.828 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 30.7 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 31.0 | 31.0 | 30.7 | 0.295 | 1.20 | 0.0790 | 0.878 | 0.826 | 0.995 | 0.995 | 0.904 | ||||
BARPA_ACCESS-ESM1-5 | [-] | 31.5 | 31.5 | 30.7 | 0.816 | 1.39 | 0.209 | 0.824 | 0.823 | 0.986 | 0.998 | 0.891 | ||||
BARPA_CESM2 | [-] | 31.0 | 31.0 | 30.7 | 0.294 | 1.21 | 0.378 | 0.850 | 0.845 | 0.973 | 0.974 | 0.897 | ||||
BARPA_CMCC-ESM2 | [-] | 31.4 | 31.4 | 30.7 | 0.737 | 1.51 | 0.202 | 0.802 | 0.814 | 0.986 | 0.965 | 0.876 | ||||
BARPA_EC-Earth3 | [-] | 31.9 | 31.9 | 30.7 | 1.23 | 1.75 | 0.281 | 0.766 | 0.797 | 0.973 | 0.998 | 0.866 | ||||
BARPA_MPI-ESM1-2-HR | [-] | 32.3 | 32.3 | 30.7 | 1.63 | 1.93 | 0.475 | 0.716 | 0.821 | 0.968 | 0.998 | 0.865 | ||||
BARPA_NorESM2-MM | [-] | 30.4 | 30.4 | 30.7 | -0.270 | 1.67 | 0.391 | 0.844 | 0.771 | 0.974 | 0.942 | 0.860 | ||||
CCAM_ACCESS-CM2 | [-] | 32.3 | 32.3 | 30.7 | 1.60 | 2.24 | 0.0622 | 0.716 | 0.739 | 0.996 | 0.998 | 0.838 | ||||
CCAM_ACCESS-ESM1-5 | [-] | 32.3 | 32.3 | 30.7 | 1.56 | 1.96 | 0.316 | 0.721 | 0.799 | 0.979 | 0.995 | 0.859 | ||||
CCAM_CESM2 | [-] | 32.5 | 32.5 | 30.7 | 1.77 | 2.17 | 0.396 | 0.695 | 0.783 | 0.973 | 1.00 | 0.847 | ||||
CCAM_CMCC-ESM2 | [-] | 31.3 | 31.3 | 30.7 | 0.593 | 1.17 | 0.101 | 0.821 | 0.882 | 0.993 | 0.964 | 0.909 | ||||
CCAM_CNRM-ESM2-1 | [-] | 30.1 | 30.1 | 30.7 | -0.603 | 1.81 | 0.970 | 0.820 | 0.744 | 0.934 | 0.981 | 0.845 | ||||
CCAM_EC-Earth3 | [-] | 32.6 | 32.6 | 30.7 | 1.92 | 2.35 | 0.361 | 0.676 | 0.764 | 0.966 | 0.999 | 0.834 | ||||
CCAM_NorESM2-MM | [-] | 29.8 | 29.8 | 30.7 | -0.941 | 1.59 | 0.207 | 0.802 | 0.809 | 0.986 | 1.00 | 0.881 | ||||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 31.0 | 31.0 | 30.7 | 0.291 | 1.55 | 0.113 | 0.886 | 0.757 | 0.993 | 0.993 | 0.877 | ||||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 31.9 | 31.9 | 30.7 | 1.20 | 2.08 | 0.0746 | 0.790 | 0.723 | 0.995 | 0.974 | 0.841 | ||||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 31.1 | 31.1 | 30.7 | 0.425 | 1.67 | 0.359 | 0.870 | 0.743 | 0.976 | 0.975 | 0.861 | ||||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 32.0 | 32.0 | 30.7 | 1.32 | 2.19 | 0.104 | 0.774 | 0.720 | 0.993 | 0.952 | 0.832 | ||||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 31.4 | 31.5 | 30.7 | 0.761 | 1.78 | 0.193 | 0.833 | 0.753 | 0.987 | 0.944 | 0.854 | ||||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 32.4 | 32.4 | 30.7 | 1.68 | 2.36 | 0.196 | 0.724 | 0.732 | 0.987 | 0.937 | 0.822 | ||||
NARCliM2_NorESM2-MM_R3 | [-] | 30.1 | 30.1 | 30.7 | -0.551 | 1.76 | 0.0788 | 0.838 | 0.741 | 0.995 | 0.992 | 0.861 | ||||
NARCliM2_NorESM2-MM_R5 | [-] | 31.1 | 31.1 | 30.7 | 0.455 | 1.82 | 0.0643 | 0.863 | 0.721 | 0.996 | 0.999 | 0.860 | ||||
NARCliM2_UKESM1-0-LL_R3 | [-] | 29.4 | 29.4 | 30.7 | -1.27 | 1.91 | 0.267 | 0.745 | 0.783 | 0.982 | 0.989 | 0.857 | ||||
NARCliM2_UKESM1-0-LL_R5 | [-] | 30.5 | 30.5 | 30.7 | -0.189 | 1.64 | 0.320 | 0.851 | 0.753 | 0.978 | 0.978 | 0.863 | ||||
QldFCP2_ACCESS-CM2 | [-] | 32.5 | 32.5 | 30.7 | 1.83 | 2.43 | 0.483 | 0.707 | 0.744 | 0.967 | 0.921 | 0.817 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r20 | [-] | 32.1 | 32.1 | 30.7 | 1.40 | 2.10 | 0.509 | 0.761 | 0.759 | 0.966 | 0.922 | 0.833 | ||||
QldFCP2_ACCESS-ESM1-5_oc_r40 | [-] | 31.9 | 31.9 | 30.7 | 1.22 | 2.01 | 0.718 | 0.780 | 0.762 | 0.951 | 0.900 | 0.831 | ||||
QldFCP2_ACCESS-ESM1-5_r6 | [-] | 30.7 | 30.7 | 30.7 | 0.0541 | 1.43 | 1.29 | 0.849 | 0.807 | 0.877 | 0.941 | 0.856 | ||||
QldFCP2_CMCC-ESM2 | [-] | 32.7 | 32.7 | 30.7 | 1.98 | 2.30 | 0.534 | 0.678 | 0.797 | 0.964 | 0.970 | 0.841 | ||||
QldFCP2_CNRM-CM6-1-HR | [-] | 30.3 | 30.3 | 30.7 | -0.386 | 1.22 | 0.171 | 0.833 | 0.860 | 0.987 | 0.958 | 0.900 | ||||
QldFCP2_CNRM-CM6-1-HR_oc | [-] | 31.0 | 31.0 | 30.7 | 0.304 | 1.31 | 0.0707 | 0.857 | 0.833 | 0.995 | 0.942 | 0.892 | ||||
QldFCP2_EC-Earth3 | [-] | 30.7 | 30.7 | 30.7 | 0.0480 | 1.49 | 0.498 | 0.847 | 0.798 | 0.964 | 0.943 | 0.870 | ||||
QldFCP2_FGOALS-g3 | [-] | 31.1 | 31.1 | 30.7 | 0.422 | 1.36 | 0.142 | 0.862 | 0.814 | 0.990 | 0.964 | 0.889 | ||||
QldFCP2_GFDL-ESM4 | [-] | 30.6 | 30.6 | 30.7 | -0.0674 | 1.31 | 0.262 | 0.849 | 0.831 | 0.982 | 0.951 | 0.889 | ||||
QldFCP2_GISS-E2-1-G | [-] | 31.0 | 31.0 | 30.7 | 0.347 | 1.33 | 0.372 | 0.866 | 0.817 | 0.965 | 0.959 | 0.885 | ||||
QldFCP2_MPI-ESM1-2-LR | [-] | 30.6 | 30.6 | 30.7 | -0.0701 | 1.40 | 0.684 | 0.840 | 0.819 | 0.954 | 0.946 | 0.876 | ||||
QldFCP2_MRI-ESM2-0 | [-] | 30.6 | 30.7 | 30.7 | -0.0249 | 1.36 | 0.759 | 0.859 | 0.814 | 0.949 | 0.959 | 0.879 | ||||
QldFCP2_NorESM2-MM | [-] | 33.4 | 33.4 | 30.7 | 2.74 | 3.22 | 0.251 | 0.585 | 0.715 | 0.983 | 0.929 | 0.786 | ||||
QldFCP2_NorESM2-MM_oc | [-] | 32.8 | 32.9 | 30.7 | 2.17 | 2.63 | 0.591 | 0.660 | 0.753 | 0.960 | 0.930 | 0.811 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 24.8 | ||||||||||||||
BARPA_ACCESS-CM2 | [-] | 25.5 | 25.5 | 24.9 | 19.2 | 0.674 | 0.989 | 0.691 | 0.572 | 0.676 | 0.925 | 0.998 | 0.769 | |||
BARPA_ACCESS-ESM1-5 | [-] | 25.9 | 25.9 | 24.9 | 19.2 | 1.03 | 1.22 | 0.830 | 0.468 | 0.683 | 0.903 | 0.998 | 0.747 | |||
BARPA_CESM2 | [-] | 25.4 | 25.4 | 24.9 | 19.2 | 0.492 | 1.28 | 0.951 | 0.463 | 0.672 | 0.879 | 0.988 | 0.735 | |||
BARPA_CMCC-ESM2 | [-] | 25.5 | 25.5 | 24.9 | 19.2 | 0.596 | 1.17 | 0.938 | 0.490 | 0.702 | 0.877 | 0.992 | 0.752 | |||
BARPA_EC-Earth3 | [-] | 25.9 | 25.9 | 24.9 | 19.2 | 1.08 | 1.37 | 0.751 | 0.465 | 0.646 | 0.906 | 0.994 | 0.731 | |||
BARPA_MPI-ESM1-2-HR | [-] | 25.1 | 25.1 | 24.9 | 19.2 | 0.240 | 1.09 | 0.867 | 0.536 | 0.664 | 0.888 | 0.990 | 0.748 | |||
BARPA_NorESM2-MM | [-] | 25.4 | 25.4 | 24.9 | 19.2 | 0.540 | 1.13 | 0.830 | 0.504 | 0.721 | 0.898 | 0.996 | 0.768 | |||
CCAM_ACCESS-CM2 | [-] | 25.5 | 25.5 | 25.1 | 16.7 | 0.407 | 0.849 | 0.759 | 0.658 | 0.695 | 0.918 | 0.998 | 0.793 | |||
CCAM_ACCESS-ESM1-5 | [-] | 25.9 | 25.9 | 25.1 | 16.7 | 0.760 | 0.987 | 0.816 | 0.559 | 0.710 | 0.912 | 0.998 | 0.778 | |||
CCAM_CESM2 | [-] | 25.5 | 25.6 | 25.1 | 16.7 | 0.439 | 1.30 | 1.07 | 0.464 | 0.688 | 0.861 | 0.982 | 0.737 | |||
CCAM_CMCC-ESM2 | [-] | 25.4 | 25.4 | 25.1 | 16.7 | 0.257 | 0.924 | 1.07 | 0.542 | 0.738 | 0.849 | 0.995 | 0.772 | |||
CCAM_CNRM-ESM2-1 | [-] | 23.9 | 23.9 | 25.1 | 16.7 | -1.18 | 1.57 | 0.797 | 0.430 | 0.704 | 0.901 | 0.988 | 0.746 | |||
CCAM_EC-Earth3 | [-] | 25.9 | 25.9 | 25.1 | 16.7 | 0.803 | 1.09 | 0.725 | 0.554 | 0.701 | 0.914 | 0.994 | 0.773 | |||
CCAM_NorESM2-MM | [-] | 23.5 | 23.5 | 25.1 | 16.7 | -1.65 | 1.82 | 1.24 | 0.320 | 0.668 | 0.846 | 0.997 | 0.700 | |||
NARCliM2_ACCESS-ESM1-5_R3 | [-] | 26.1 | 26.1 | 25.1 | 23.3 | 0.940 | 1.21 | 0.655 | 0.505 | 0.698 | 0.924 | 0.999 | 0.765 | |||
NARCliM2_ACCESS-ESM1-5_R5 | [-] | 26.3 | 26.3 | 25.1 | 23.3 | 1.14 | 1.34 | 0.676 | 0.469 | 0.695 | 0.922 | 0.999 | 0.756 | |||
NARCliM2_EC-Earth3-Veg_R3 | [-] | 26.1 | 26.0 | 25.1 | 23.3 | 0.895 | 1.22 | 0.795 | 0.509 | 0.692 | 0.896 | 0.997 | 0.757 | |||
NARCliM2_EC-Earth3-Veg_R5 | [-] | 26.2 | 26.2 | 25.1 | 23.3 | 1.07 | 1.34 | 0.820 | 0.484 | 0.687 | 0.893 | 0.997 | 0.750 | |||
NARCliM2_MPI-ESM1-2-HR_R3 | [-] | 25.2 | 25.2 | 25.1 | 23.3 | 0.0539 | 1.08 | 0.906 | 0.563 | 0.691 | 0.874 | 0.990 | 0.762 | |||
NARCliM2_MPI-ESM1-2-HR_R5 | [-] | 25.4 | 25.4 | 25.1 | 23.3 | 0.270 | 1.12 | 0.899 | 0.560 | 0.683 | 0.874 | 0.989 | 0.758 | |||
