Mean State

Download Data
Period Mean (original grids) [degC]
Model Period Mean (intersection) [degC]
Benchmark Period Mean (intersection) [degC]
Model Period Mean (complement) [degC]
Benchmark Period Mean (complement) [degC]
Bias [degC]
RMSE [degC]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 35.1
BARPA_ACCESS-CM2 [-] 35.1 35.1 35.1 -0.0182 1.23 0.368 0.884 0.824 0.972 0.994 0.900
BARPA_ACCESS-ESM1-5 [-] 35.8 35.8 35.1 0.732 1.33 0.358 0.842 0.834 0.967 0.995 0.894
BARPA_CESM2 [-] 35.1 35.1 35.1 0.0265 1.37 0.379 0.839 0.826 0.968 0.967 0.885
BARPA_CMCC-ESM2 [-] 35.5 35.5 35.1 0.384 1.52 0.352 0.840 0.795 0.970 0.976 0.875
BARPA_EC-Earth3 [-] 35.8 35.8 35.1 0.721 1.32 0.316 0.858 0.831 0.977 1.00 0.899
BARPA_MPI-ESM1-2-HR [-] 35.8 35.8 35.1 0.697 1.25 0.250 0.848 0.844 0.982 0.998 0.903
BARPA_NorESM2-MM [-] 34.3 34.3 35.1 -0.795 2.01 0.331 0.792 0.771 0.975 0.966 0.855
CCAM_ACCESS-CM2 [-] 35.2 35.2 35.1 0.0800 1.56 0.278 0.874 0.774 0.980 0.994 0.879
CCAM_ACCESS-ESM1-5 [-] 35.6 35.6 35.1 0.480 1.43 0.313 0.864 0.803 0.979 0.999 0.890
CCAM_CESM2 [-] 34.9 34.9 35.1 -0.159 1.40 0.256 0.832 0.829 0.981 0.998 0.894
CCAM_CMCC-ESM2 [-] 34.3 34.3 35.1 -0.812 1.29 0.229 0.832 0.864 0.983 1.00 0.909
CCAM_CNRM-ESM2-1 [-] 33.2 33.2 35.1 -1.91 2.27 0.461 0.685 0.848 0.969 0.964 0.863
CCAM_EC-Earth3 [-] 35.4 35.4 35.1 0.296 1.38 0.182 0.827 0.848 0.987 0.969 0.896
CCAM_NorESM2-MM [-] 32.5 32.5 35.1 -2.54 2.80 0.244 0.631 0.827 0.983 0.998 0.853
NARCliM2_ACCESS-ESM1-5_R3 [-] 34.9 34.9 35.1 -0.180 1.46 0.272 0.865 0.796 0.980 0.994 0.886
NARCliM2_ACCESS-ESM1-5_R5 [-] 35.6 35.6 35.1 0.499 1.55 0.361 0.853 0.784 0.975 0.998 0.879
NARCliM2_EC-Earth3-Veg_R3 [-] 34.9 34.9 35.1 -0.213 1.29 0.261 0.874 0.811 0.982 0.995 0.895
NARCliM2_EC-Earth3-Veg_R5 [-] 35.5 35.5 35.1 0.455 1.48 0.345 0.863 0.789 0.973 0.989 0.881
NARCliM2_MPI-ESM1-2-HR_R3 [-] 34.8 34.8 35.1 -0.252 1.30 0.277 0.878 0.806 0.980 0.999 0.894
NARCliM2_MPI-ESM1-2-HR_R5 [-] 35.5 35.5 35.1 0.423 1.44 0.250 0.868 0.790 0.981 0.996 0.885
NARCliM2_NorESM2-MM_R3 [-] 33.3 33.3 35.1 -1.72 2.29 0.260 0.732 0.802 0.981 0.988 0.861
NARCliM2_NorESM2-MM_R5 [-] 34.3 34.3 35.1 -0.744 1.72 0.203 0.812 0.802 0.986 0.990 0.878
NARCliM2_UKESM1-0-LL_R3 [-] 33.4 33.4 35.1 -1.62 2.13 0.321 0.743 0.794 0.977 0.996 0.861
NARCliM2_UKESM1-0-LL_R5 [-] 34.2 34.2 35.1 -0.877 1.70 0.278 0.822 0.789 0.980 1.00 0.876
QldFCP2_ACCESS-CM2 [-] 36.1 36.1 35.1 1.04 1.63 0.363 0.804 0.836 0.974 0.999 0.890
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 35.9 35.9 35.1 0.858 1.54 0.406 0.820 0.844 0.973 0.999 0.896
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 35.7 35.8 35.1 0.672 1.48 0.216 0.831 0.842 0.984 0.999 0.900
QldFCP2_ACCESS-ESM1-5_r6 [-] 35.4 35.4 35.1 0.326 1.39 0.380 0.829 0.858 0.973 0.998 0.903
QldFCP2_CMCC-ESM2 [-] 36.3 36.3 35.1 1.23 1.73 0.289 0.783 0.842 0.980 0.999 0.889
QldFCP2_CNRM-CM6-1-HR [-] 35.2 35.2 35.1 0.162 1.39 0.181 0.823 0.861 0.988 0.995 0.906
QldFCP2_CNRM-CM6-1-HR_oc [-] 35.6 35.6 35.1 0.485 1.42 0.160 0.829 0.856 0.989 0.998 0.905
QldFCP2_EC-Earth3 [-] 35.5 35.5 35.1 0.465 1.50 0.179 0.831 0.835 0.988 0.998 0.897
QldFCP2_FGOALS-g3 [-] 35.8 35.8 35.1 0.741 1.49 0.203 0.826 0.852 0.985 0.997 0.902
QldFCP2_GFDL-ESM4 [-] 35.5 35.5 35.1 0.393 1.44 0.227 0.836 0.847 0.985 0.995 0.902
QldFCP2_GISS-E2-1-G [-] 35.6 35.6 35.1 0.498 1.42 0.276 0.835 0.852 0.981 0.997 0.903
QldFCP2_MPI-ESM1-2-LR [-] 35.5 35.6 35.1 0.473 1.47 0.313 0.831 0.841 0.978 0.997 0.898
QldFCP2_MRI-ESM2-0 [-] 35.4 35.4 35.1 0.347 1.51 0.223 0.827 0.833 0.985 0.997 0.895
QldFCP2_NorESM2-MM [-] 36.5 36.5 35.1 1.39 1.87 0.208 0.759 0.830 0.985 0.999 0.881
QldFCP2_NorESM2-MM_oc [-] 36.2 36.2 35.1 1.12 1.67 0.259 0.794 0.838 0.982 0.998 0.890
Download Data
Period Mean (original grids) [degC]
Model Period Mean (intersection) [degC]
Benchmark Period Mean (intersection) [degC]
Model Period Mean (complement) [degC]
Benchmark Period Mean (complement) [degC]
Bias [degC]
RMSE [degC]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 31.6
BARPA_ACCESS-CM2 [-] 31.1 31.1 31.6 -0.445 1.10 0.00 0.928 0.857 1.00 0.996 0.928
BARPA_ACCESS-ESM1-5 [-] 31.9 31.9 31.6 0.338 1.03 0.0741 0.935 0.865 0.995 0.998 0.931
BARPA_CESM2 [-] 31.0 31.0 31.6 -0.613 1.10 0.104 0.907 0.868 0.993 0.993 0.926
BARPA_CMCC-ESM2 [-] 31.5 31.5 31.6 -0.0460 1.13 0.00 0.962 0.839 1.00 0.993 0.927
BARPA_EC-Earth3 [-] 32.5 32.5 31.6 0.913 1.22 0.00 0.867 0.883 1.00 0.999 0.927
BARPA_MPI-ESM1-2-HR [-] 32.6 32.6 31.6 1.04 1.33 0.00273 0.847 0.882 1.00 1.00 0.922
BARPA_NorESM2-MM [-] 30.0 30.0 31.6 -1.57 2.34 0.00853 0.779 0.759 0.999 0.991 0.858
CCAM_ACCESS-CM2 [-] 31.8 31.8 31.6 0.240 1.62 0.00 0.942 0.779 1.00 1.00 0.900
CCAM_ACCESS-ESM1-5 [-] 32.0 32.0 31.6 0.414 1.29 0.0284 0.929 0.830 0.998 1.00 0.917
CCAM_CESM2 [-] 32.3 32.3 31.6 0.694 1.31 0.110 0.889 0.848 0.993 0.977 0.911
CCAM_CMCC-ESM2 [-] 30.6 30.6 31.6 -1.02 1.26 0.000701 0.853 0.904 1.00 0.992 0.931
CCAM_CNRM-ESM2-1 [-] 30.1 30.1 31.6 -1.44 2.13 0.987 0.792 0.791 0.936 0.984 0.859
CCAM_EC-Earth3 [-] 32.9 32.9 31.6 1.33 1.81 0.0491 0.812 0.825 0.996 0.990 0.890
CCAM_NorESM2-MM [-] 28.9 28.9 31.6 -2.70 3.04 0.00191 0.650 0.803 1.00 0.997 0.850
NARCliM2_ACCESS-ESM1-5_R3 [-] 30.7 30.7 31.6 -0.901 1.63 0.00573 0.862 0.808 1.00 0.999 0.896
NARCliM2_ACCESS-ESM1-5_R5 [-] 31.7 31.7 31.6 0.0636 1.56 0.00285 0.939 0.787 1.00 0.996 0.902
NARCliM2_EC-Earth3-Veg_R3 [-] 31.2 31.2 31.6 -0.445 1.21 0.102 0.913 0.843 0.993 0.993 0.917
NARCliM2_EC-Earth3-Veg_R5 [-] 32.1 32.1 31.6 0.440 1.37 0.00 0.916 0.825 1.00 0.989 0.911
NARCliM2_MPI-ESM1-2-HR_R3 [-] 31.5 31.5 31.6 -0.108 1.29 0.0167 0.936 0.824 0.999 0.993 0.915
NARCliM2_MPI-ESM1-2-HR_R5 [-] 32.3 32.3 31.6 0.722 1.54 0.0243 0.891 0.814 0.998 0.989 0.901
NARCliM2_NorESM2-MM_R3 [-] 29.4 29.4 31.6 -2.18 2.61 0.00 0.703 0.795 1.00 1.00 0.858
NARCliM2_NorESM2-MM_R5 [-] 30.5 30.5 31.6 -1.11 1.78 0.00 0.836 0.801 1.00 1.00 0.888
NARCliM2_UKESM1-0-LL_R3 [-] 29.3 29.3 31.6 -2.28 2.55 0.141 0.691 0.838 0.991 0.998 0.871
NARCliM2_UKESM1-0-LL_R5 [-] 30.4 30.4 31.6 -1.25 1.86 0.155 0.815 0.808 0.990 0.995 0.883
QldFCP2_ACCESS-CM2 [-] 32.9 32.9 31.6 1.26 1.92 0.319 0.821 0.799 0.979 0.965 0.873
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 32.5 32.5 31.6 0.905 1.77 0.336 0.869 0.793 0.977 0.960 0.878
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 32.3 32.3 31.6 0.675 1.56 0.268 0.896 0.810 0.982 0.959 0.891
QldFCP2_ACCESS-ESM1-5_r6 [-] 31.3 31.3 31.6 -0.291 1.18 1.01 0.932 0.844 0.932 0.983 0.907
QldFCP2_CMCC-ESM2 [-] 32.9 32.9 31.6 1.30 1.71 0.720 0.814 0.843 0.952 0.964 0.883
QldFCP2_CNRM-CM6-1-HR [-] 30.8 30.8 31.6 -0.853 1.22 0.00 0.869 0.883 1.00 0.985 0.924
QldFCP2_CNRM-CM6-1-HR_oc [-] 31.5 31.5 31.6 -0.137 1.09 0.00 0.937 0.855 1.00 0.981 0.926
QldFCP2_EC-Earth3 [-] 31.5 31.5 31.6 -0.123 1.20 0.0136 0.936 0.839 0.999 0.984 0.919
QldFCP2_FGOALS-g3 [-] 31.7 31.7 31.6 0.0998 1.11 0.00 0.958 0.845 1.00 0.990 0.928
QldFCP2_GFDL-ESM4 [-] 31.2 31.2 31.6 -0.460 1.32 0.00 0.918 0.831 1.00 0.988 0.913
QldFCP2_GISS-E2-1-G [-] 31.5 31.5 31.6 -0.116 1.09 0.00 0.947 0.849 1.00 0.986 0.926
QldFCP2_MPI-ESM1-2-LR [-] 31.3 31.3 31.6 -0.361 1.23 0.613 0.918 0.843 0.959 0.976 0.908
QldFCP2_MRI-ESM2-0 [-] 31.2 31.2 31.6 -0.416 1.26 0.494 0.919 0.836 0.967 0.986 0.909
QldFCP2_NorESM2-MM [-] 33.5 33.5 31.6 1.84 2.39 0.209 0.746 0.785 0.986 0.963 0.853
QldFCP2_NorESM2-MM_oc [-] 33.1 33.1 31.6 1.45 2.06 0.335 0.795 0.797 0.977 0.954 0.864
Download Data
Period Mean (original grids) [degC]
Model Period Mean (intersection) [degC]
Benchmark Period Mean (intersection) [degC]
Model Period Mean (complement) [degC]
Benchmark Period Mean (complement) [degC]
Bias [degC]
RMSE [degC]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 31.1
BARPA_ACCESS-CM2 [-] 31.0 31.0 31.1 -0.0949 1.24 0.126 0.870 0.821 0.991 0.990 0.899
BARPA_ACCESS-ESM1-5 [-] 31.5 31.5 31.1 0.428 1.28 0.262 0.862 0.819 0.982 0.995 0.896
BARPA_CESM2 [-] 31.0 31.0 31.1 -0.110 1.25 0.420 0.850 0.841 0.970 0.965 0.893
BARPA_CMCC-ESM2 [-] 31.4 31.4 31.1 0.332 1.42 0.229 0.843 0.807 0.984 0.956 0.879
BARPA_EC-Earth3 [-] 31.9 31.9 31.1 0.841 1.53 0.356 0.817 0.795 0.966 0.995 0.873
BARPA_MPI-ESM1-2-HR [-] 32.3 32.3 31.1 1.25 1.68 0.433 0.765 0.815 0.971 1.00 0.873
BARPA_NorESM2-MM [-] 30.4 30.4 31.1 -0.683 1.83 0.405 0.800 0.765 0.973 0.932 0.847
CCAM_ACCESS-CM2 [-] 32.3 32.3 31.1 1.23 2.10 0.127 0.754 0.733 0.991 0.995 0.841
CCAM_ACCESS-ESM1-5 [-] 32.3 32.3 31.1 1.18 1.78 0.291 0.763 0.794 0.980 0.992 0.864
CCAM_CESM2 [-] 32.5 32.5 31.1 1.39 1.96 0.344 0.737 0.778 0.977 1.00 0.854
CCAM_CMCC-ESM2 [-] 31.3 31.3 31.1 0.201 1.17 0.111 0.840 0.866 0.993 0.957 0.904
CCAM_CNRM-ESM2-1 [-] 30.1 30.1 31.1 -0.971 2.01 0.930 0.793 0.737 0.936 0.988 0.838
CCAM_EC-Earth3 [-] 32.6 32.6 31.1 1.55 2.15 0.400 0.713 0.758 0.963 1.00 0.838
CCAM_NorESM2-MM [-] 29.8 29.8 31.1 -1.31 1.89 0.197 0.767 0.797 0.987 0.999 0.869
NARCliM2_ACCESS-ESM1-5_R3 [-] 31.0 31.0 31.1 -0.102 1.59 0.174 0.856 0.754 0.988 0.998 0.870
NARCliM2_ACCESS-ESM1-5_R5 [-] 31.9 31.9 31.1 0.819 1.97 0.144 0.813 0.720 0.990 0.986 0.846
NARCliM2_EC-Earth3-Veg_R3 [-] 31.1 31.1 31.1 0.0411 1.64 0.419 0.851 0.742 0.972 0.986 0.859
NARCliM2_EC-Earth3-Veg_R5 [-] 32.0 32.0 31.1 0.943 2.04 0.134 0.800 0.718 0.991 0.968 0.839
NARCliM2_MPI-ESM1-2-HR_R3 [-] 31.4 31.4 31.1 0.385 1.73 0.227 0.825 0.750 0.985 0.963 0.854
NARCliM2_MPI-ESM1-2-HR_R5 [-] 32.4 32.4 31.1 1.31 2.18 0.272 0.762 0.729 0.982 0.958 0.832
NARCliM2_NorESM2-MM_R3 [-] 30.1 30.1 31.1 -0.963 1.98 0.137 0.791 0.734 0.991 0.986 0.847
NARCliM2_NorESM2-MM_R5 [-] 31.1 31.1 31.1 0.0559 1.85 0.121 0.846 0.715 0.992 0.996 0.853
NARCliM2_UKESM1-0-LL_R3 [-] 29.4 29.4 31.1 -1.66 2.15 0.320 0.719 0.779 0.978 0.996 0.850
NARCliM2_UKESM1-0-LL_R5 [-] 30.5 30.5 31.1 -0.571 1.76 0.356 0.826 0.749 0.976 0.989 0.858
QldFCP2_ACCESS-CM2 [-] 32.5 32.6 31.1 1.44 2.26 0.476 0.744 0.740 0.968 0.948 0.828
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 32.1 32.1 31.1 1.01 1.96 0.450 0.803 0.754 0.970 0.948 0.846
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 31.9 31.9 31.1 0.826 1.89 0.694 0.820 0.756 0.953 0.934 0.844
QldFCP2_ACCESS-ESM1-5_r6 [-] 30.7 30.8 31.1 -0.347 1.48 1.23 0.829 0.808 0.887 0.963 0.859
QldFCP2_CMCC-ESM2 [-] 32.7 32.7 31.1 1.61 2.13 0.520 0.706 0.792 0.965 0.981 0.847
QldFCP2_CNRM-CM6-1-HR [-] 30.3 30.3 31.1 -0.793 1.38 0.155 0.799 0.859 0.987 0.976 0.896
QldFCP2_CNRM-CM6-1-HR_oc [-] 31.0 31.0 31.1 -0.0992 1.34 0.0966 0.843 0.829 0.994 0.965 0.892
QldFCP2_EC-Earth3 [-] 30.7 30.8 31.1 -0.357 1.54 0.489 0.824 0.796 0.964 0.964 0.869
QldFCP2_FGOALS-g3 [-] 31.1 31.1 31.1 0.0234 1.33 0.131 0.872 0.810 0.991 0.979 0.892
QldFCP2_GFDL-ESM4 [-] 30.6 30.6 31.1 -0.472 1.39 0.307 0.820 0.832 0.979 0.970 0.887
QldFCP2_GISS-E2-1-G [-] 31.0 31.1 31.1 -0.0535 1.35 0.379 0.861 0.811 0.963 0.977 0.885
QldFCP2_MPI-ESM1-2-LR [-] 30.6 30.6 31.1 -0.471 1.49 0.637 0.809 0.818 0.957 0.966 0.874
QldFCP2_MRI-ESM2-0 [-] 30.6 30.7 31.1 -0.427 1.41 0.701 0.833 0.813 0.953 0.976 0.877
QldFCP2_NorESM2-MM [-] 33.4 33.5 31.1 2.36 3.02 0.247 0.615 0.709 0.983 0.958 0.795
QldFCP2_NorESM2-MM_oc [-] 32.8 32.9 31.1 1.79 2.46 0.539 0.692 0.746 0.964 0.957 0.821
Download Data
Period Mean (original grids) [degC]
Model Period Mean (intersection) [degC]
Benchmark Period Mean (intersection) [degC]
Model Period Mean (complement) [degC]
Benchmark Period Mean (complement) [degC]
Bias [degC]
RMSE [degC]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 30.5
BARPA_ACCESS-CM2 [-] 28.7 28.7 30.5 23.3 -1.79 2.92 0.931 0.588 0.661 0.893 0.961 0.753
BARPA_ACCESS-ESM1-5 [-] 29.2 29.3 30.5 23.7 -1.26 2.87 0.959 0.578 0.667 0.885 0.957 0.751
BARPA_CESM2 [-] 28.3 28.4 30.5 22.8 -2.12 3.08 0.914 0.584 0.680 0.896 0.941 0.756
BARPA_CMCC-ESM2 [-] 28.7 28.8 30.5 23.0 -1.74 3.01 0.891 0.585 0.669 0.885 0.949 0.751
BARPA_EC-Earth3 [-] 29.3 29.4 30.5 23.6 -1.16 2.88 0.870 0.574 0.669 0.900 0.963 0.755
BARPA_MPI-ESM1-2-HR [-] 28.6 28.7 30.5 22.5 -1.79 3.03 0.766 0.578 0.688 0.908 0.940 0.761
BARPA_NorESM2-MM [-] 28.2 28.3 30.5 23.2 -2.26 3.20 0.806 0.561 0.680 0.914 0.962 0.759
CCAM_ACCESS-CM2 [-] 28.6 28.6 30.5 22.9 -1.86 3.08 0.809 0.579 0.652 0.912 0.959 0.751
CCAM_ACCESS-ESM1-5 [-] 28.9 29.0 30.5 23.3 -1.51 2.92 0.827 0.585 0.667 0.905 0.955 0.756
CCAM_CESM2 [-] 28.3 28.4 30.5 22.7 -2.10 3.00 0.744 0.588 0.683 0.919 0.951 0.765
CCAM_CMCC-ESM2 [-] 28.1 28.1 30.5 22.8 -2.37 2.95 0.721 0.576 0.703 0.915 0.965 0.772
CCAM_CNRM-ESM2-1 [-] 27.4 27.4 30.5 21.9 -3.09 3.72 0.826 0.442 0.719 0.916 0.962 0.752
CCAM_EC-Earth3 [-] 29.0 29.1 30.5 23.3 -1.43 2.94 0.773 0.555 0.686 0.908 0.961 0.759
CCAM_NorESM2-MM [-] 26.2 26.2 30.5 21.0 -4.28 4.56 0.710 0.401 0.690 0.925 0.957 0.733
NARCliM2_ACCESS-ESM1-5_R3 [-] 28.7 28.8 30.5 23.6 -1.70 2.89 0.920 0.591 0.659 0.890 0.967 0.753
NARCliM2_ACCESS-ESM1-5_R5 [-] 29.1 29.3 30.5 23.8 -1.28 2.85 0.941 0.590 0.656 0.889 0.964 0.751
NARCliM2_EC-Earth3-Veg_R3 [-] 28.8 28.9 30.5 23.5 -1.61 2.81 0.766 0.583 0.666 0.910 0.971 0.760
NARCliM2_EC-Earth3-Veg_R5 [-] 29.2 29.3 30.5 23.6 -1.20 2.83 0.787 0.585 0.658 0.908 0.970 0.756
NARCliM2_MPI-ESM1-2-HR_R3 [-] 28.1 28.2 30.5 22.3 -2.30 3.07 0.793 0.592 0.676 0.909 0.955 0.761
NARCliM2_MPI-ESM1-2-HR_R5 [-] 28.5 28.7 30.5 22.5 -1.86 3.03 0.786 0.592 0.669 0.907 0.951 0.758
NARCliM2_NorESM2-MM_R3 [-] 27.7 27.8 30.5 23.1 -2.72 3.33 0.757 0.537 0.698 0.916 0.971 0.764
NARCliM2_NorESM2-MM_R5 [-] 28.3 28.4 30.5 23.2 -2.16 2.97 0.681 0.577 0.700 0.922 0.967 0.773
NARCliM2_UKESM1-0-LL_R3 [-] 27.5 27.6 30.5 22.5 -2.94 3.48 0.907 0.519 0.670 0.897 0.969 0.745
NARCliM2_UKESM1-0-LL_R5 [-] 27.9 28.0 30.5 22.6 -2.49 3.20 0.872 0.558 0.669 0.900 0.966 0.753
QldFCP2_ACCESS-CM2 [-] 29.1 29.2 30.5 22.8 -1.34 2.99 0.731 0.547 0.712 0.927 0.953 0.770
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 29.0 29.1 30.5 22.8 -1.43 2.96 0.719 0.553 0.714 0.931 0.956 0.774
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 28.9 29.0 30.5 22.7 -1.53 2.94 0.627 0.557 0.710 0.936 0.958 0.774
QldFCP2_ACCESS-ESM1-5_r6 [-] 28.6 28.7 30.5 22.6 -1.81 2.98 0.783 0.554 0.717 0.921 0.958 0.773
QldFCP2_CMCC-ESM2 [-] 29.0 29.1 30.5 22.6 -1.39 3.15 0.715 0.531 0.709 0.922 0.945 0.763
QldFCP2_CNRM-CM6-1-HR [-] 28.5 28.6 30.5 22.6 -1.91 2.98 0.664 0.552 0.720 0.927 0.959 0.775
QldFCP2_CNRM-CM6-1-HR_oc [-] 28.7 28.8 30.5 22.6 -1.73 2.97 0.643 0.555 0.717 0.932 0.956 0.775
QldFCP2_EC-Earth3 [-] 28.7 28.8 30.5 22.6 -1.73 3.01 0.670 0.556 0.707 0.930 0.956 0.771
QldFCP2_FGOALS-g3 [-] 28.8 28.9 30.5 22.6 -1.60 3.01 0.692 0.553 0.713 0.926 0.952 0.771
QldFCP2_GFDL-ESM4 [-] 28.6 28.8 30.5 22.6 -1.77 2.99 0.666 0.558 0.712 0.927 0.957 0.773
QldFCP2_GISS-E2-1-G [-] 28.7 28.8 30.5 22.6 -1.75 3.00 0.704 0.557 0.713 0.925 0.955 0.773
QldFCP2_MPI-ESM1-2-LR [-] 28.7 28.8 30.5 22.6 -1.74 3.01 0.739 0.556 0.711 0.924 0.955 0.771
QldFCP2_MRI-ESM2-0 [-] 28.6 28.7 30.5 22.6 -1.81 3.02 0.632 0.553 0.709 0.933 0.957 0.772
QldFCP2_NorESM2-MM [-] 29.2 29.3 30.5 22.8 -1.20 3.14 0.675 0.523 0.704 0.925 0.947 0.761
QldFCP2_NorESM2-MM_oc [-] 29.1 29.2 30.5 22.7 -1.34 3.05 0.700 0.538 0.707 0.924 0.952 0.765
Download Data
Period Mean (original grids) [degC]
Model Period Mean (intersection) [degC]
Benchmark Period Mean (intersection) [degC]
Model Period Mean (complement) [degC]
Benchmark Period Mean (complement) [degC]
Bias [degC]
RMSE [degC]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 36.4
BARPA_ACCESS-CM2 [-] 37.2 37.2 36.4 0.800 1.54 0.872 0.741 0.708 0.931 0.999 0.817
BARPA_ACCESS-ESM1-5 [-] 37.7 37.7 36.4 1.31 1.84 0.850 0.641 0.718 0.916 0.999 0.798
BARPA_CESM2 [-] 37.9 37.9 36.4 1.51 2.14 1.12 0.602 0.666 0.895 1.00 0.766
BARPA_CMCC-ESM2 [-] 38.1 38.1 36.4 1.70 2.33 1.03 0.568 0.643 0.903 1.00 0.751
BARPA_EC-Earth3 [-] 37.2 37.2 36.4 0.802 1.61 0.771 0.753 0.687 0.944 1.00 0.814
BARPA_MPI-ESM1-2-HR [-] 37.4 37.4 36.4 1.06 1.75 0.568 0.691 0.679 0.958 1.00 0.801
BARPA_NorESM2-MM [-] 37.4 37.4 36.4 1.02 1.82 0.842 0.698 0.679 0.937 0.995 0.798
CCAM_ACCESS-CM2 [-] 36.7 36.7 36.4 0.361 1.65 0.550 0.787 0.640 0.962 0.963 0.799
CCAM_ACCESS-ESM1-5 [-] 37.4 37.4 36.4 0.995 1.68 0.481 0.708 0.681 0.967 0.995 0.806
CCAM_CESM2 [-] 37.2 37.2 36.4 0.854 1.74 0.618 0.717 0.657 0.954 0.996 0.796
CCAM_CMCC-ESM2 [-] 35.8 35.8 36.4 -0.608 1.31 0.530 0.759 0.754 0.955 0.945 0.834
CCAM_CNRM-ESM2-1 [-] 33.9 33.9 36.4 -2.46 2.67 0.461 0.471 0.759 0.966 0.987 0.788
CCAM_EC-Earth3 [-] 35.4 35.4 36.4 -0.993 1.75 0.280 0.699 0.680 0.981 0.976 0.803
CCAM_NorESM2-MM [-] 34.2 34.2 36.4 -2.16 2.45 0.433 0.522 0.730 0.970 0.993 0.789
NARCliM2_ACCESS-ESM1-5_R3 [-] 37.1 37.1 36.4 0.760 1.62 0.645 0.741 0.684 0.953 0.994 0.811
NARCliM2_ACCESS-ESM1-5_R5 [-] 37.8 37.8 36.4 1.44 2.13 0.644 0.622 0.648 0.955 0.990 0.773
NARCliM2_EC-Earth3-Veg_R3 [-] 36.3 36.3 36.4 -0.0382 1.66 0.658 0.810 0.633 0.955 0.999 0.806
NARCliM2_EC-Earth3-Veg_R5 [-] 37.0 37.0 36.4 0.665 2.04 1.01 0.753 0.576 0.918 0.997 0.764
NARCliM2_MPI-ESM1-2-HR_R3 [-] 36.4 36.4 36.4 0.0582 1.75 0.596 0.809 0.609 0.956 0.997 0.796
NARCliM2_MPI-ESM1-2-HR_R5 [-] 37.1 37.1 36.4 0.712 2.10 0.661 0.745 0.563 0.947 0.997 0.763
NARCliM2_NorESM2-MM_R3 [-] 36.2 36.2 36.4 -0.201 1.36 0.640 0.796 0.723 0.953 0.985 0.836
NARCliM2_NorESM2-MM_R5 [-] 37.1 37.1 36.4 0.698 1.64 0.651 0.751 0.674 0.955 0.998 0.810
NARCliM2_UKESM1-0-LL_R3 [-] 35.6 35.6 36.4 -0.805 1.67 0.633 0.735 0.678 0.954 0.996 0.808
NARCliM2_UKESM1-0-LL_R5 [-] 36.2 36.2 36.4 -0.145 1.59 0.579 0.791 0.659 0.957 0.997 0.813
QldFCP2_ACCESS-CM2 [-] 37.0 37.0 36.3 0.678 1.56 0.516 0.725 0.719 0.962 0.915 0.808
QldFCP2_ACCESS-ESM1-5_oc_r20 [-] 36.8 36.8 36.3 0.453 1.40 0.426 0.757 0.745 0.971 0.914 0.826
QldFCP2_ACCESS-ESM1-5_oc_r40 [-] 36.7 36.7 36.3 0.377 1.42 0.377 0.760 0.735 0.972 0.910 0.822
QldFCP2_ACCESS-ESM1-5_r6 [-] 35.9 35.9 36.3 -0.463 1.31 0.551 0.758 0.766 0.962 0.907 0.832
QldFCP2_CMCC-ESM2 [-] 37.1 37.2 36.3 0.806 1.56 0.370 0.710 0.726 0.974 0.949 0.817
QldFCP2_CNRM-CM6-1-HR [-] 35.8 35.8 36.3 -0.551 1.38 0.466 0.743 0.759 0.969 0.906 0.827
QldFCP2_CNRM-CM6-1-HR_oc [-] 36.0 36.0 36.3 -0.318 1.31 0.337 0.770 0.753 0.977 0.907 0.832
QldFCP2_EC-Earth3 [-] 36.0 36.0 36.3 -0.354 1.43 0.342 0.778 0.712 0.977 0.917 0.819
QldFCP2_FGOALS-g3 [-] 36.5 36.5 36.3 0.130 1.34 0.382 0.779 0.743 0.972 0.897 0.827
QldFCP2_GFDL-ESM4 [-] 36.1 36.1 36.3 -0.274 1.30 0.446 0.785 0.746 0.970 0.918 0.833
QldFCP2_GISS-E2-1-G [-] 36.2 36.2 36.3 -0.114 1.32 0.388 0.781 0.742 0.974 0.902 0.828
QldFCP2_MPI-ESM1-2-LR [-] 36.3 36.3 36.3 -0.0826 1.33 0.392 0.787 0.737 0.972 0.906 0.828
