BARPA_ACCESS-CM2 |
BARPA_ACCESS-ESM1-5 |
BARPA_CESM2 |
BARPA_CMCC-ESM2 |
BARPA_EC-Earth3 |
BARPA_MPI-ESM1-2-HR |
BARPA_NorESM2-MM |
CCAM_ACCESS-CM2 |
CCAM_ACCESS-ESM1-5 |
CCAM_CESM2 |
CCAM_CMCC-ESM2 |
CCAM_CNRM-ESM2-1 |
CCAM_EC-Earth3 |
CCAM_NorESM2-MM |
NARCliM2_ACCESS-ESM1-5_R3 |
NARCliM2_ACCESS-ESM1-5_R5 |
NARCliM2_EC-Earth3-Veg_R3 |
NARCliM2_EC-Earth3-Veg_R5 |
NARCliM2_MPI-ESM1-2-HR_R3 |
NARCliM2_MPI-ESM1-2-HR_R5 |
NARCliM2_NorESM2-MM_R3 |
NARCliM2_NorESM2-MM_R5 |
NARCliM2_UKESM1-0-LL_R3 |
NARCliM2_UKESM1-0-LL_R5 |
QldFCP2_ACCESS-CM2 |
QldFCP2_ACCESS-ESM1-5_oc_r20 |
QldFCP2_ACCESS-ESM1-5_oc_r40 |
QldFCP2_ACCESS-ESM1-5_r6 |
QldFCP2_CMCC-ESM2 |
QldFCP2_CNRM-CM6-1-HR |
QldFCP2_CNRM-CM6-1-HR_oc |
QldFCP2_EC-Earth3 |
QldFCP2_FGOALS-g3 |
QldFCP2_GFDL-ESM4 |
QldFCP2_GISS-E2-1-G |
QldFCP2_MPI-ESM1-2-LR |
QldFCP2_MRI-ESM2-0 |
QldFCP2_NorESM2-MM |
QldFCP2_NorESM2-MM_oc |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precipitation | |||||||||||||||||||||||||||||||||||||||
Wet Days (RR1) | |||||||||||||||||||||||||||||||||||||||
AGCDv1 | |||||||||||||||||||||||||||||||||||||||
ERA5 | |||||||||||||||||||||||||||||||||||||||
Highest One Day Rain Amount (RX1day) | |||||||||||||||||||||||||||||||||||||||
AGCDv1 | |||||||||||||||||||||||||||||||||||||||
ERA5 | |||||||||||||||||||||||||||||||||||||||
Simple Precipitation Intensity Index (SDII) | |||||||||||||||||||||||||||||||||||||||
AGCDv1 | |||||||||||||||||||||||||||||||||||||||
ERA5 | |||||||||||||||||||||||||||||||||||||||
Total Precipitation (PRCPTOT) | |||||||||||||||||||||||||||||||||||||||
AGCDv1 | |||||||||||||||||||||||||||||||||||||||
ERA5 | |||||||||||||||||||||||||||||||||||||||
Maximum Consecutive Wet Days (CWD) | |||||||||||||||||||||||||||||||||||||||
AGCDv1 | |||||||||||||||||||||||||||||||||||||||
ERA5 | |||||||||||||||||||||||||||||||||||||||
Air Temperature | |||||||||||||||||||||||||||||||||||||||
Maximum value of Daily Maximum Temperature (TXx) | |||||||||||||||||||||||||||||||||||||||
AGCDv1 | |||||||||||||||||||||||||||||||||||||||
ERA5 | |||||||||||||||||||||||||||||||||||||||
Maximum value of Daily Minimum Temperature (TNx) | |||||||||||||||||||||||||||||||||||||||
AGCDv1 | |||||||||||||||||||||||||||||||||||||||
ERA5 | |||||||||||||||||||||||||||||||||||||||
Mean of Daily Maximum Temperature (TX) | |||||||||||||||||||||||||||||||||||||||
AGCDv1 | |||||||||||||||||||||||||||||||||||||||
ERA5 | |||||||||||||||||||||||||||||||||||||||
Mean value of Daily Minimum Temperature (TN) | |||||||||||||||||||||||||||||||||||||||
AGCDv1 | |||||||||||||||||||||||||||||||||||||||
ERA5 |
Relative Scale